Gold Bars
| Category | Prices from (Net) | VAT | Prices from (Inc VAT) |
|
1 Gram | £35 | 0.00% | £35.00 |
|
|
2.5 Gram | £82 | 0.00% | £82.00 |
|
|
5 Gram | £152 | 0.00% | £152.00 |
|
|
10 Gram | £290 | 0.00% | £290.00 |
|
|
20 Gram | £562 | 0.00% | £562.00 |
|
|
1 Ounce | £857 | 0.00% | £857.00 |
|
|
50 Gram | £1370 | 0.00% | £1370.00 |
|
|
100 Gram | £2714 | 0.00% | £2714.00 |
|
|
250 Gram | £6785 | 0.00% | £6785.00 |
|
|
500 Gram | £13537 | 0.00% | £13537.00 |
|
|
1 Kilo | £26878 | 0.00% | £26878.00 |
|
We offer a great range of gold bullion bars from London Bullion Market Association approved refiners. We sell Umicore Gold bars and Swiss UBS Gold bars and Metalor Gold bars.






