Gold Coins
| Category | Prices from (Net) | VAT | Prices from (Inc VAT) |
|
Proof Sets | £130 | 0.00% | £130.00 |
|
|
Full Sovereign | £201 | 0.00% | £201.00 |
|
|
Half Sovereign | £103 | 0.00% | £103.00 |
|
|
Canadian Maple | £882 | 0.00% | £882.00 |
|
|
Canadian Maple 1/2 ounce | £461 | 0.00% | £461.00 |
|
|
Krugerrand 1oz | £860 | 0.00% | £860.00 |
|
|
Krugerrand 1/2oz | £447 | 0.00% | £447.00 |
|
|
Krugerrand 1/4oz | £234 | 0.00% | £234.00 |
|
|
Krugerrand 1/10oz | £91 | 0.00% | £91.00 |
|
|
2 Pound Gold Coin | £430 | 0.00% | £430.00 |
|
|
5 Pound Gold Coin | £1047 | 0.00% | £1047.00 |
|
|
Britannia 1/2oz | £461 | 0.00% | £461.00 |
|
|
Britannia 1/4oz | £240 | 0.00% | £240.00 |
|
|
British Britannia | £893 | 0.00% | £893.00 |
|
|
Quarter Shekel | £97 | 0.00% | £97.00 |
|
We offer a great range of bullion gold coins ideal for investment. Our bullion gold coins are offered at very competitive premiums. The gold coins are mixed years and not brand new, but fully inspected and tested prior to dispatch. Gold coins are ideal for investor who prefer to keep their gold investment in smaller units to give greater flexibility when it comes to resale.






