0121 634 8060 7am-10pm, 7 days a week Free Insured Next Day Delivery

LBMA Gold Price 2020

A full list of LBMA gold prices for 2020. If you have any questions please call the team on 0121 634 8060 or email support@bullionbypost.co.uk.

Gold Price for 2020 in GBP
Prices for 04/09/2024
AM Price -  £1,886.27
PM Price -  £1,891.34
All Metal prices are delayed 24 hours due to licensing

Historical Gold Prices

AM PRICE - 10:00 UTC AM PRICE - 10:00 UTC PM PRICE - 15:00 UTC PM PRICE - 15:00 UTC
DATE GBP (£) EUR (€) USD ($) GBP (£) EUR (€) USD ($)
 
31 Dec 2020 1,382.58 1,539.92 1,891.10 - - -
30 Dec 2020 1,381.31 1,528.89 1,877.55 1,387.39 1,535.19 1,887.60
29 Dec 2020 1,388.93 1,529.66 1,873.90 1,389.42 1,528.49 1,874.30
 
24 Dec 2020 1,376.14 1,535.87 1,872.55 - - -
23 Dec 2020 1,390.06 1,532.14 1,867.10 1,382.44 1,535.06 1,875.00
22 Dec 2020 1,399.73 1,532.73 1,873.30 1,405.95 1,538.10 1,877.10
21 Dec 2020 1,415.77 1,540.82 1,869.25 1,413.57 1,539.53 1,880.00
 
18 Dec 2020 1,390.80 1,533.41 1,878.95 1,393.46 1,536.13 1,879.75
17 Dec 2020 1,378.32 1,530.88 1,871.95 1,390.65 1,542.85 1,890.75
16 Dec 2020 1,377.59 1,525.38 1,861.35 1,371.92 1,519.15 1,851.95
15 Dec 2020 1,383.78 1,516.57 1,844.30 1,384.84 1,523.64 1,850.65
14 Dec 2020 1,356.09 1,497.52 1,820.25 1,368.60 1,505.57 1,831.15
 
11 Dec 2020 1,386.97 1,510.93 1,833.65 1,394.21 1,519.65 1,842.00
10 Dec 2020 1,377.48 1,515.23 1,834.20 1,385.29 1,517.53 1,844.35
09 Dec 2020 1,382.39 1,533.22 1,859.80 1,372.29 1,521.65 1,841.75
08 Dec 2020 1,396.14 1,538.77 1,864.50 1,401.49 1,540.48 1,868.15
07 Dec 2020 1,380.46 1,513.34 1,832.80 1,397.01 1,531.11 1,859.95
 
04 Dec 2020 1,368.44 1,512.46 1,839.30 1,363.82 1,515.87 1,843.00
03 Dec 2020 1,367.66 1,515.18 1,834.80 1,360.34 1,506.56 1,832.35
02 Dec 2020 1,372.15 1,520.07 1,832.95 1,369.14 1,508.02 1,822.60
01 Dec 2020 1,344.28 1,500.73 1,796.20 1,356.07 1,509.80 1,810.75
30 Nov 2020 1,330.03 1,478.69 1,771.95 1,317.51 1,469.44 1,762.55
 
27 Nov 2020 1,355.86 1,516.77 1,808.05 1,333.41 1,489.63 1,779.30
26 Nov 2020 1,358.23 1,524.11 1,814.85 1,355.73 1,518.40 1,807.40
25 Nov 2020 1,358.04 1,520.27 1,808.55 1,354.93 1,520.57 1,810.20
24 Nov 2020 1,361.21 1,529.02 1,818.10 1,350.60 1,517.24 1,799.60
23 Nov 2020 1,394.31 1,568.76 1,863.80 1,378.49 1,552.02 1,840.20
 
20 Nov 2020 1,406.04 1,575.00 1,867.00 1,412.21 1,580.46 1,875.70
19 Nov 2020 1,405.87 1,570.99 1,857.40 1,404.16 1,569.46 1,857.35
18 Nov 2020 1,412.59 1,579.66 1,877.20 1,411.20 1,580.99 1,876.10
17 Nov 2020 1,424.61 1,588.83 1,885.40 1,425.29 1,591.52 1,889.05
16 Nov 2020 1,436.67 1,598.11 1,892.60 1,430.98 1,594.84 1,885.60
 
13 Nov 2020 1,425.93 1,588.02 1,878.20 1,437.08 1,600.27 1,890.90
12 Nov 2020 1,415.57 1,581.08 1,868.00 1,424.70 1,589.31 1,874.85
11 Nov 2020 1,415.41 1,591.02 1,876.20 1,408.37 1,583.48 1,860.95
10 Nov 2020 1,416.49 1,589.54 1,874.90 1,417.48 1,590.13 1,878.70
09 Nov 2020 1,489.23 1,648.76 1,957.45 1,417.47 1,573.95 1,867.30
 
06 Nov 2020 1,483.17 1,642.71 1,947.95 1,480.05 1,636.29 1,940.80
05 Nov 2020 1,468.84 1,624.68 1,916.80 1,480.78 1,638.38 1,938.45
04 Nov 2020 1,455.69 1,616.41 1,888.55 1,462.17 1,621.97 1,900.15
03 Nov 2020 1,462.31 1,624.37 1,899.85 1,464.05 1,628.73 1,908.30
02 Nov 2020 1,460.34 1,620.72 1,886.75 1,463.16 1,624.56 1,889.90
 
30 Oct 2020 1,448.12 1,607.19 1,875.80 1,453.92 1,611.24 1,881.85
29 Oct 2020 1,444.24 1,600.58 1,876.85 1,447.05 1,601.16 1,870.30
28 Oct 2020 1,461.71 1,614.22 1,896.85 1,439.30 1,593.38 1,869.95
27 Oct 2020 1,458.73 1,607.80 1,898.90 1,461.29 1,611.65 1,905.70
26 Oct 2020 1,456.44 1,609.70 1,901.60 1,460.29 1,607.61 1,898.45
 
23 Oct 2020 1,458.74 1,612.36 1,910.60 1,457.05 1,608.20 1,903.65
22 Oct 2020 1,463.71 1,618.97 1,916.85 1,451.76 1,608.39 1,900.95
21 Oct 2020 1,470.68 1,619.98 1,918.95 1,466.59 1,622.44 1,924.15
20 Oct 2020 1,469.61 1,615.44 1,906.35 1,464.05 1,606.43 1,898.40
19 Oct 2020 1,468.41 1,624.65 1,910.00 1,465.60 1,617.47 1,905.60
 
16 Oct 2020 1,475.42 1,629.22 1,908.20 1,475.46 1,624.25 1,905.05
15 Oct 2020 1,460.01 1,615.89 1,891.70 1,462.06 1,617.57 1,891.90
14 Oct 2020 1,466.15 1,616.91 1,896.45 1,464.63 1,624.12 1,910.05
13 Oct 2020 1,471.33 1,629.03 1,920.80 1,457.06 1,608.74 1,891.30
12 Oct 2020 1,475.37 1,627.41 1,919.80 1,476.28 1,629.74 1,925.50
 
09 Oct 2020 1,478.48 1,620.76 1,912.40 1,482.63 1,628.99 1,923.25
08 Oct 2020 1,460.12 1,608.03 1,891.35 1,460.70 1,607.73 1,887.45
07 Oct 2020 1,464.33 1,605.56 1,888.00 1,463.69 1,601.83 1,884.50
06 Oct 2020 1,472.82 1,623.33 1,912.50 1,476.00 1,623.90 1,913.40
05 Oct 2020 1,467.48 1,616.41 1,899.65 1,472.49 1,620.49 1,909.60
 
02 Oct 2020 1,473.46 1,627.87 1,906.40 1,471.82 1,624.44 1,903.05
01 Oct 2020 1,477.01 1,615.96 1,895.55 1,476.33 1,619.74 1,902.00
30 Sep 2020 1,468.49 1,609.74 1,883.40 1,467.63 1,613.30 1,886.90
29 Sep 2020 1,461.87 1,610.02 1,882.40 1,465.71 1,606.44 1,883.95
28 Sep 2020 1,440.78 1,589.41 1,850.95 1,448.37 1,597.52 1,864.30
 
25 Sep 2020 1,467.05 1,605.25 1,870.05 1,462.65 1,598.78 1,859.70
24 Sep 2020 1,453.21 1,588.68 1,850.75 1,460.92 1,598.50 1,861.75
23 Sep 2020 1,483.48 1,611.49 1,888.10 1,470.06 1,603.63 1,873.40
22 Sep 2020 1,487.46 1,621.63 1,903.10 1,493.16 1,625.25 1,906.00
21 Sep 2020 1,503.21 1,638.18 1,930.90 1,489.48 1,624.47 1,909.35
 
18 Sep 2020 1,505.16 1,647.85 1,954.75 1,508.01 1,648.66 1,950.85
17 Sep 2020 1,494.67 1,642.78 1,936.10 1,499.82 1,640.20 1,936.25
16 Sep 2020 1,521.15 1,654.56 1,964.80 1,512.55 1,656.74 1,961.80
15 Sep 2020 1,523.13 1,652.13 1,963.55 1,513.09 1,644.67 1,949.35
14 Sep 2020 1,511.69 1,638.14 1,942.30 1,518.97 1,648.83 1,958.70
 
11 Sep 2020 1,519.82 1,639.41 1,944.50 1,523.06 1,644.38 1,947.40
10 Sep 2020 1,493.41 1,643.74 1,944.80 1,519.71 1,651.26 1,966.25
09 Sep 2020 1,489.69 1,638.56 1,928.40 1,496.62 1,647.14 1,947.20
08 Sep 2020 1,467.72 1,626.17 1,920.60 1,466.27 1,622.40 1,910.95
07 Sep 2020 1,463.08 1,629.88 1,928.40 1,465.43 1,631.47 1,928.45
 
04 Sep 2020 1,456.49 1,634.75 1,937.60 1,459.56 1,633.12 1,926.30
03 Sep 2020 1,453.86 1,635.28 1,934.10 1,459.99 1,637.74 1,940.45
02 Sep 2020 1,475.17 1,659.47 1,969.00 1,462.43 1,645.45 1,947.05
01 Sep 2020 1,479.83 1,661.33 1,987.95 1,469.60 1,651.45 1,972.35
 
28 Aug 2020 1,471.97 1,642.72 1,955.85 1,472.91 1,647.31 1,957.35
27 Aug 2020 1,467.87 1,638.87 1,938.80 1,458.86 1,632.39 1,923.85
26 Aug 2020 1,458.83 1,624.39 1,918.50 1,465.95 1,636.05 1,932.95
25 Aug 2020 1,468.35 1,626.43 1,925.45 1,455.15 1,616.26 1,911.15
24 Aug 2020 1,484.03 1,646.26 1,947.55 1,485.57 1,643.61 1,943.95
 
21 Aug 2020 1,465.87 1,635.58 1,932.85 1,470.20 1,637.04 1,924.35
20 Aug 2020 1,471.68 1,630.55 1,928.05 1,469.84 1,629.60 1,927.15
19 Aug 2020 1,504.23 1,668.47 1,993.15 1,498.63 1,658.30 1,981.00
18 Aug 2020 1,522.51 1,684.53 2,005.15 1,517.61 1,680.52 2,008.75
17 Aug 2020 1,488.13 1,645.87 1,949.85 1,505.68 1,661.53 1,972.85
 
14 Aug 2020 1,491.42 1,653.33 1,948.30 1,482.09 1,643.31 1,944.75
13 Aug 2020 1,476.06 1,632.47 1,931.00 1,482.30 1,640.17 1,944.25
12 Aug 2020 1,479.10 1,642.14 1,931.70 1,483.70 1,640.57 1,931.90
11 Aug 2020 1,524.40 1,694.51 1,996.60 1,479.57 1,646.76 1,939.65
10 Aug 2020 1,552.98 1,725.35 2,030.30 1,561.38 1,734.96 2,044.50
 
07 Aug 2020 1,574.37 1,743.82 2,061.50 1,559.52 1,726.88 2,031.15
06 Aug 2020 1,555.30 1,728.87 2,049.15 1,569.59 1,743.43 2,067.15
05 Aug 2020 1,553.30 1,718.09 2,034.45 1,558.03 1,722.90 2,048.15
04 Aug 2020 1,508.77 1,671.09 1,972.25 1,519.62 1,686.56 1,977.90
03 Aug 2020 1,509.50 1,678.39 1,972.95 1,504.56 1,670.45 1,958.55
 
31 Jul 2020 1,505.91 1,666.84 1,974.70 1,492.54 1,661.72 1,964.90
30 Jul 2020 1,503.00 1,662.30 1,952.20 1,502.10 1,662.44 1,957.65
29 Jul 2020 1,506.80 1,663.54 1,954.35 1,502.39 1,659.24 1,950.90
28 Jul 2020 1,499.15 1,647.70 1,931.65 1,501.48 1,654.23 1,940.90
27 Jul 2020 1,511.30 1,659.56 1,940.55 1,504.78 1,647.70 1,936.65
 
24 Jul 2020 1,486.67 1,631.55 1,893.85 1,490.30 1,638.09 1,902.10
23 Jul 2020 1,480.28 1,624.47 1,882.35 1,477.47 1,621.54 1,878.30
22 Jul 2020 1,462.85 1,604.82 1,851.00 1,456.91 1,598.44 1,852.40
21 Jul 2020 1,436.86 1,594.21 1,823.20 1,449.35 1,608.36 1,842.55
20 Jul 2020 1,437.92 1,580.21 1,810.30 1,438.18 1,590.87 1,815.65
 
17 Jul 2020 1,435.47 1,578.98 1,802.90 1,442.45 1,581.07 1,807.35
16 Jul 2020 1,438.09 1,583.72 1,804.60 1,436.04 1,581.56 1,807.70
15 Jul 2020 1,436.22 1,582.96 1,809.30 1,431.41 1,579.57 1,804.60
14 Jul 2020 1,436.58 1,583.14 1,798.20 1,440.62 1,581.71 1,801.90
13 Jul 2020 1,435.23 1,598.32 1,808.05 1,432.26 1,591.68 1,807.50
 
10 Jul 2020 1,433.40 1,599.35 1,805.75 1,427.33 1,594.84 1,803.10
09 Jul 2020 1,434.01 1,600.57 1,812.45 1,431.74 1,600.08 1,812.10
08 Jul 2020 1,438.40 1,596.38 1,799.35 1,438.74 1,598.48 1,811.10
07 Jul 2020 1,423.77 1,576.11 1,775.50 1,424.84 1,585.00 1,789.55
06 Jul 2020 1,420.76 1,572.12 1,774.40 1,429.43 1,578.36 1,787.90
 
03 Jul 2020 1,426.29 1,580.33 1,774.65 1,422.40 1,577.70 1,772.90
02 Jul 2020 1,415.00 1,568.97 1,771.85 1,421.60 1,577.13 1,777.45
01 Jul 2020 1,441.90 1,592.93 1,787.40 1,424.63 1,574.82 1,771.05
30 Jun 2020 1,444.18 1,580.35 1,770.70 1,436.58 1,577.32 1,768.10
29 Jun 2020 1,434.67 1,571.23 1,768.80 1,440.31 1,573.54 1,771.60
 
26 Jun 2020 1,420.61 1,570.03 1,762.10 1,414.51 1,559.91 1,747.60
25 Jun 2020 1,412.64 1,565.29 1,758.55 1,414.73 1,565.79 1,756.55
24 Jun 2020 1,420.74 1,573.63 1,775.70 1,416.90 1,567.55 1,766.05
23 Jun 2020 1,409.85 1,556.17 1,756.60 1,416.36 1,560.70 1,768.90
22 Jun 2020 1,405.26 1,555.72 1,745.45 1,418.11 1,567.17 1,761.85
 
19 Jun 2020 1,392.17 1,541.18 1,728.55 1,401.16 1,545.49 1,734.75
18 Jun 2020 1,384.73 1,539.29 1,732.65 1,383.51 1,532.93 1,719.50
17 Jun 2020 1,368.69 1,527.88 1,717.30 1,375.17 1,537.26 1,724.35
16 Jun 2020 1,366.61 1,525.44 1,728.35 1,361.78 1,526.54 1,719.85
15 Jun 2020 1,365.58 1,520.72 1,710.40 1,361.52 1,516.83 1,710.45
 
12 Jun 2020 1,374.10 1,533.28 1,735.85 1,378.13 1,534.15 1,733.50
11 Jun 2020 1,361.79 1,519.57 1,731.90 1,373.74 1,528.10 1,738.25
10 Jun 2020 1,346.64 1,511.88 1,717.65 1,350.26 1,515.23 1,722.05
09 Jun 2020 1,350.46 1,515.41 1,707.50 1,348.87 1,510.62 1,713.50
08 Jun 2020 1,333.97 1,496.91 1,692.00 1,331.32 1,494.61 1,690.35
 
05 Jun 2020 1,353.79 1,510.22 1,709.55 1,327.91 1,490.53 1,683.45
04 Jun 2020 1,363.97 1,523.86 1,706.45 1,353.58 1,507.77 1,700.05
03 Jun 2020 1,364.80 1,531.41 1,717.60 1,355.41 1,519.81 1,705.35
02 Jun 2020 1,385.76 1,556.83 1,740.25 1,386.58 1,556.44 1,742.15
01 Jun 2020 1,398.77 1,559.76 1,734.80 1,393.13 1,556.16 1,730.60
 
29 May 2020 1,401.92 1,550.15 1,725.65 1,399.73 1,554.97 1,728.70
28 May 2020 1,403.28 1,564.93 1,723.30 1,398.27 1,556.61 1,717.35
27 May 2020 1,385.95 1,552.71 1,705.15 1,382.12 1,541.92 1,694.60
26 May 2020 1,399.22 1,571.32 1,722.75 1,393.57 1,566.63 1,720.25
 
22 May 2020 1,421.99 1,588.83 1,732.45 1,423.59 1,590.71 1,733.55
21 May 2020 1,417.78 1,580.49 1,732.80 1,410.45 1,571.04 1,724.90
20 May 2020 1,428.74 1,597.62 1,750.05 1,424.86 1,591.65 1,748.30
19 May 2020 1,416.14 1,584.11 1,735.25 1,418.34 1,589.01 1,737.95
18 May 2020 1,450.85 1,625.84 1,756.90 1,423.15 1,597.66 1,734.70
 
15 May 2020 1,422.06 1,604.39 1,734.85 1,427.67 1,602.60 1,735.35
14 May 2020 1,403.67 1,587.84 1,716.40 1,420.09 1,603.98 1,731.60
13 May 2020 1,383.85 1,568.11 1,699.85 1,394.74 1,573.09 1,708.40
12 May 2020 1,381.84 1,574.50 1,703.45 1,379.80 1,565.87 1,702.40
11 May 2020 1,375.35 1,570.20 1,698.80 1,378.55 1,571.81 1,702.75
 
08 May 2020 - - - 1,387.78 1,582.38 1,704.05
07 May 2020 1,366.29 1,565.21 1,688.65 1,387.78 1,582.38 1,704.05
06 May 2020 1,373.56 1,574.71 1,698.90 1,366.73 1,564.13 1,691.50
05 May 2020 1,363.83 1,566.36 1,696.30 1,363.72 1,562.91 1,699.55
04 May 2020 1,371.14 1,558.72 1,703.70 1,374.63 1,563.83 1,709.10
 
01 May 2020 1,332.08 1,523.14 1,673.05 1,347.15 1,536.68 1,686.25
30 Apr 2020 1,373.92 1,577.86 1,716.75 1,361.69 1,568.91 1,702.75
29 Apr 2020 1,371.97 1,569.69 1,706.00 1,368.64 1,568.10 1,703.35
28 Apr 2020 1,367.68 1,571.11 1,708.10 1,357.98 1,559.27 1,691.55
27 Apr 2020 1,381.36 1,582.96 1,717.25 1,380.19 1,581.18 1,714.95
 
24 Apr 2020 1,401.32 1,604.96 1,727.25 1,391.59 1,589.09 1,715.90
23 Apr 2020 1,399.49 1,601.78 1,727.55 1,405.84 1,608.64 1,736.25
22 Apr 2020 1,377.95 1,567.46 1,702.65 1,388.28 1,576.44 1,710.55
21 Apr 2020 1,358.16 1,548.00 1,678.60 1,364.82 1,547.82 1,682.05
20 Apr 2020 1,349.14 1,547.63 1,684.95 1,355.70 1,551.98 1,686.20
 
17 Apr 2020 1,362.48 1,564.47 1,693.15 1,354.04 1,555.79 1,692.55
16 Apr 2020 1,378.57 1,581.45 1,717.85 1,382.91 1,589.06 1,729.50
15 Apr 2020 1,367.92 1,566.02 1,712.25 1,377.33 1,580.99 1,718.65
14 Apr 2020 1,367.36 1,567.94 1,715.85 1,383.07 1,588.26 1,741.90
 
09 Apr 2020 1,339.48 1,529.00 1,662.50 1,348.22 1,538.13 1,680.65
08 Apr 2020 1,338.37 1,517.13 1,649.05 1,330.27 1,514.00 1,647.80
07 Apr 2020 1,344.23 1,519.53 1,652.20 1,333.75 1,511.21 1,649.25
06 Apr 2020 1,330.72 1,515.49 1,636.60 1,341.06 1,526.66 1,648.30
 
03 Apr 2020 1,310.66 1,490.47 1,609.75 1,315.97 1,495.34 1,613.10
02 Apr 2020 1,277.59 1,452.27 1,588.05 1,307.02 1,489.72 1,616.80
01 Apr 2020 1,288.95 1,457.94 1,594.25 1,270.23 1,442.86 1,576.55
31 Mar 2020 1,299.61 1,461.52 1,604.65 1,296.81 1,468.81 1,608.95
30 Mar 2020 1,312.56 1,466.88 1,624.45 1,305.97 1,466.02 1,618.30
 
27 Mar 2020 1,325.33 1,473.18 1,621.20 1,316.16 1,469.48 1,617.30
26 Mar 2020 1,361.37 1,480.12 1,620.10 1,358.19 1,487.01 1,634.80
25 Mar 2020 1,357.22 1,494.84 1,620.95 1,371.38 1,486.17 1,605.45
24 Mar 2020 1,362.61 1,472.98 1,599.50 1,371.47 1,489.49 1,605.75
23 Mar 2020 1,288.86 1,399.60 1,494.50 1,312.91 1,411.00 1,525.40
 
20 Mar 2020 1,275.32 1,400.34 1,504.45 1,258.28 1,391.59 1,494.40
19 Mar 2020 1,285.54 1,369.94 1,480.70 1,257.83 1,365.89 1,474.25
18 Mar 2020 1,254.50 1,367.00 1,506.00 1,271.22 1,378.04 1,498.20
17 Mar 2020 1,212.04 1,331.00 1,472.35 1,275.66 1,400.40 1,536.20
16 Mar 2020 1,223.28 1,346.36 1,504.65 1,210.54 1,338.93 1,487.70
 
13 Mar 2020 1,258.61 1,422.66 1,588.15 1,248.83 1,407.30 1,562.80
12 Mar 2020 1,284.28 1,457.11 1,636.65 1,246.35 1,410.96 1,570.70
11 Mar 2020 1,284.78 1,468.65 1,662.50 1,279.01 1,462.25 1,653.75
10 Mar 2020 1,269.40 1,460.00 1,657.40 1,273.23 1,455.86 1,655.70
09 Mar 2020 1,280.75 1,469.04 1,676.60 1,272.94 1,462.10 1,672.50
 
06 Mar 2020 1,296.80 1,490.13 1,687.00 1,290.85 1,484.31 1,683.65
05 Mar 2020 1,274.47 1,474.63 1,647.45 1,284.70 1,482.69 1,659.60
04 Mar 2020 1,286.73 1,475.06 1,644.80 1,281.63 1,477.83 1,641.85
03 Mar 2020 1,249.98 1,438.03 1,599.05 1,260.25 1,446.03 1,615.50
02 Mar 2020 1,258.79 1,451.47 1,609.70 1,251.41 1,437.29 1,599.65
 
28 Feb 2020 1,262.37 1,474.61 1,626.35 1,254.88 1,468.18 1,609.85
27 Feb 2020 1,278.58 1,505.32 1,646.60 1,282.45 1,504.97 1,652.00
26 Feb 2020 1,273.37 1,515.45 1,647.95 1,264.76 1,505.42 1,634.90
25 Feb 2020 1,275.54 1,528.06 1,655.90 1,271.39 1,522.73 1,650.30
24 Feb 2020 1,304.49 1,555.84 1,682.35 1,293.69 1,540.26 1,671.65
 
21 Feb 2020 1,264.81 1,512.48 1,633.70 1,269.12 1,515.29 1,643.30
20 Feb 2020 1,250.11 1,491.99 1,610.35 1,258.45 1,496.77 1,619.00
19 Feb 2020 1,239.80 1,490.40 1,609.50 1,237.80 1,486.29 1,604.20
18 Feb 2020 1,218.47 1,467.34 1,588.20 1,220.37 1,470.77 1,589.85
17 Feb 2020 1,212.41 1,457.04 1,580.30 1,215.16 1,458.29 1,580.80
 
14 Feb 2020 1,209.69 1,453.08 1,576.35 1,214.20 1,456.79 1,581.40
13 Feb 2020 1,213.54 1,447.27 1,575.00 1,207.59 1,450.94 1,575.05
12 Feb 2020 1,206.55 1,434.83 1,566.75 1,206.55 1,434.54 1,563.70
11 Feb 2020 1,212.77 1,436.01 1,567.70 1,211.33 1,438.26 1,570.50
10 Feb 2020 1,219.26 1,437.11 1,574.05 1,215.93 1,439.64 1,573.20
 
07 Feb 2020 1,212.45 1,432.33 1,568.30 1,214.56 1,433.63 1,572.65
06 Feb 2020 1,205.95 1,421.89 1,564.75 1,206.71 1,422.45 1,563.30
05 Feb 2020 1,189.30 1,407.53 1,552.20 1,198.22 1,411.79 1,553.30
04 Feb 2020 1,207.62 1,421.62 1,571.20 1,196.66 1,411.09 1,558.35
03 Feb 2020 1,207.98 1,426.65 1,578.85 1,209.41 1,425.46 1,574.75
 
31 Jan 2020 1,205.24 1,433.51 1,580.85 1,204.63 1,431.96 1,584.20
30 Jan 2020 1,213.75 1,435.16 1,580.40 1,206.41 1,431.31 1,578.25
29 Jan 2020 1,207.31 1,428.38 1,571.20 1,209.20 1,429.95 1,573.45
28 Jan 2020 1,212.19 1,433.33 1,579.60 1,211.04 1,430.77 1,574.00
27 Jan 2020 1,209.28 1,436.66 1,583.45 1,210.04 1,433.94 1,580.10
 
24 Jan 2020 1,192.63 1,415.04 1,561.85 1,194.19 1,418.04 1,564.30
23 Jan 2020 1,182.94 1,401.91 1,554.05 1,191.24 1,411.77 1,562.90
22 Jan 2020 1,193.19 1,404.78 1,558.10 1,186.20 1,406.04 1,556.90
21 Jan 2020 1,192.87 1,401.25 1,556.25 1,188.14 1,397.26 1,551.30
20 Jan 2020 1,200.93 1,406.76 1,559.25 1,200.38 1,407.72 1,560.15
 
17 Jan 2020 1,193.21 1,399.60 1,556.50 1,195.15 1,402.93 1,557.60
16 Jan 2020 1,190.97 1,393.61 1,555.20 1,190.94 1,394.90 1,554.55
15 Jan 2020 1,194.65 1,394.23 1,551.90 1,189.01 1,389.14 1,549.00
14 Jan 2020 1,190.69 1,387.83 1,544.95 1,188.49 1,389.35 1,545.10
13 Jan 2020 1,194.54 1,394.85 1,550.35 1,192.96 1,393.52 1,549.90
 
10 Jan 2020 1,185.45 1,395.78 1,548.80 1,189.28 1,399.64 1,553.60
09 Jan 2020 1,186.89 1,393.99 1,547.85 1,188.49 1,396.14 1,550.75
08 Jan 2020 1,206.13 1,421.87 1,582.85 1,197.35 1,412.87 1,571.95
07 Jan 2020 1,190.85 1,402.80 1,566.50 1,197.05 1,406.52 1,567.85
06 Jan 2020 1,198.09 1,408.44 1,576.85 1,197.29 1,406.51 1,573.10
 
03 Jan 2020 1,182.37 1,389.57 1,547.40 1,184.48 1,387.99 1,548.75
02 Jan 2020 1,151.36 1,358.46 1,520.55 1,161.51 1,366.91 1,527.10