LBMA Gold Price
The London Bullion Market Association (LBMA) is an independent trade association, furthering the transparency and standards of the gold bullion market.
The LBMA awards only the best quality bullion refiners an accreditation, and confirm that standards are met for Good Delivery Bars. Learn more about the LBMA Gold Price and why it is important.
If you have any further questions then please feel free to contact our knowledgeable support team on 0121 634 8060 or at support@bullionbypost.co.uk.
All LBMA gold prices on this page will not be published until the following working day after the fix prices are set. This change is in line with amended arrangements for the delayed distribution of LBMA Gold and LBMA Silver prices accounted by the ICE Benchmark Administration.
Please note that whilst all prices are considered to be true and correct at the date of publication, all prices shown on this page are indicative only. Jewellery Quarter Bullion Ltd accepts no responsibility for their accuracy and assumes no liability for any errors or omissions.
Historical Gold Prices
AM PRICE - 10:00 UTC | AM PRICE - 10:00 UTC | PM PRICE - 15:00 UTC | PM PRICE - 15:00 UTC | |||||
---|---|---|---|---|---|---|---|---|
DATE | GBP (£) | EUR (€) | USD ($) | GBP (£) | EUR (€) | USD ($) | ||
09 Dec 2024 | 2,078.47 | 2,510.04 | 2,655.85 | 2,091.56 | 2,526.82 | 2,671.90 | ||
06 Dec 2024 | 2,067.02 | 2,492.55 | 2,636.50 | 2,068.96 | 2,495.41 | 2,637.30 | ||
05 Dec 2024 | 2,082.50 | 2,515.63 | 2,649.15 | 2,069.35 | 2,496.26 | 2,640.15 | ||
04 Dec 2024 | 2,084.05 | 2,516.29 | 2,642.05 | 2,087.14 | 2,521.25 | 2,648.65 | ||
03 Dec 2024 | 2,085.86 | 2,512.82 | 2,645.35 | 2,087.70 | 2,513.37 | 2,640.65 | ||
02 Dec 2024 | 2,075.78 | 2,508.82 | 2,637.25 | 2,092.58 | 2,524.57 | 2,642.15 | ||
29 Nov 2024 | 2,099.20 | 2,521.23 | 2,664.30 | 2,089.03 | 2,512.40 | 2,651.05 | ||
28 Nov 2024 | 2,090.92 | 2,510.64 | 2,646.40 | 2,083.36 | 2,503.15 | 2,641.85 | ||
27 Nov 2024 | 2,100.13 | 2,517.72 | 2,648.00 | 2,088.91 | 2,504.32 | 2,640.85 | ||
26 Nov 2024 | 2,091.09 | 2,502.47 | 2,630.30 | 2,085.62 | 2,495.98 | 2,622.10 | ||
25 Nov 2024 | 2,123.24 | 2,545.96 | 2,670.40 | 2,095.93 | 2,509.95 | 2,635.40 | ||
22 Nov 2024 | 2,163.38 | 2,598.00 | 2,706.25 | 2,153.00 | 2,589.85 | 2,694.95 | ||
21 Nov 2024 | 2,114.14 | 2,538.35 | 2,669.70 | 2,109.05 | 2,529.90 | 2,665.30 | ||
20 Nov 2024 | 2,072.15 | 2,487.05 | 2,624.30 | 2,088.41 | 2,507.99 | 2,640.55 | ||
19 Nov 2024 | 2,084.77 | 2,495.45 | 2,635.95 | 2,076.00 | 2,482.07 | 2,623.20 | ||
18 Nov 2024 | 2,052.14 | 2,455.16 | 2,590.10 | 2,063.58 | 2,466.60 | 2,606.85 | ||
15 Nov 2024 | 2,026.41 | 2,429.38 | 2,566.70 | 2,035.84 | 2,442.18 | 2,571.80 | ||
14 Nov 2024 | 2,016.84 | 2,425.36 | 2,548.45 | 2,021.75 | 2,429.69 | 2,567.30 | ||
13 Nov 2024 | 2,047.61 | 2,457.08 | 2,609.75 | 2,044.96 | 2,454.78 | 2,598.75 | ||
12 Nov 2024 | 2,022.60 | 2,441.00 | 2,590.75 | 2,039.60 | 2,456.43 | 2,606.85 | ||
11 Nov 2024 | 2,069.14 | 2,498.83 | 2,670.55 | 2,039.17 | 2,464.90 | 2,624.75 | ||
08 Nov 2024 | 2,072.44 | 2,491.87 | 2,685.20 | 2,081.60 | 2,504.65 | 2,691.15 | ||
07 Nov 2024 | 2,066.16 | 2,478.76 | 2,667.05 | 2,072.57 | 2,490.64 | 2,692.00 | ||
06 Nov 2024 | 2,112.81 | 2,534.28 | 2,726.20 | 2,067.77 | 2,480.64 | 2,660.20 | ||
05 Nov 2024 | 2,109.39 | 2,514.17 | 2,738.75 | 2,109.30 | 2,516.29 | 2,742.55 | ||
04 Nov 2024 | 2,113.03 | 2,515.74 | 2,741.35 | 2,113.72 | 2,516.06 | 2,742.60 | ||
01 Nov 2024 | 2,127.55 | 2,530.86 | 2,747.35 | 2,116.68 | 2,528.87 | 2,744.30 | ||
31 Oct 2024 | 2,138.75 | 2,556.77 | 2,779.40 | 2,122.52 | 2,517.33 | 2,734.15 | ||
30 Oct 2024 | 2,144.48 | 2,569.31 | 2,783.95 | 2,137.24 | 2,560.85 | 2,777.80 | ||
29 Oct 2024 | 2,118.22 | 2,543.51 | 2,749.15 | 2,131.14 | 2,564.51 | 2,769.15 | ||
28 Oct 2024 | 2,105.41 | 2,525.35 | 2,730.40 | 2,110.09 | 2,533.42 | 2,741.80 | ||
25 Oct 2024 | 2,094.91 | 2,511.77 | 2,719.25 | 2,101.85 | 2,521.40 | 2,731.45 | ||
24 Oct 2024 | 2,112.54 | 2,536.42 | 2,740.00 | 2,104.46 | 2,529.01 | 2,732.00 | ||
23 Oct 2024 | 2,119.10 | 2,551.28 | 2,751.00 | 2,113.09 | 2,539.43 | 2,736.45 | ||
22 Oct 2024 | 2,105.11 | 2,524.98 | 2,733.55 | 2,111.21 | 2,532.08 | 2,736.50 | ||
21 Oct 2024 | 2,098.58 | 2,518.84 | 2,734.30 | 2,101.32 | 2,522.46 | 2,736.45 | ||
18 Oct 2024 | 2,079.25 | 2,502.54 | 2,711.60 | 2,078.32 | 2,498.21 | 2,712.50 | ||
17 Oct 2024 | 2,062.41 | 2,467.66 | 2,678.45 | 2,068.80 | 2,482.35 | 2,688.85 | ||
16 Oct 2024 | 2,058.58 | 2,458.89 | 2,679.40 | 2,055.13 | 2,457.22 | 2,675.25 | ||
15 Oct 2024 | 2,028.94 | 2,432.50 | 2,653.25 | 2,023.61 | 2,428.12 | 2,649.05 | ||
14 Oct 2024 | 2,035.73 | 2,432.19 | 2,659.00 | 2,034.72 | 2,431.89 | 2,654.90 | ||
11 Oct 2024 | 2,017.08 | 2,409.21 | 2,637.05 | 2,026.07 | 2,421.00 | 2,648.80 | ||
10 Oct 2024 | 2,001.67 | 2,394.00 | 2,617.25 | 2,012.46 | 2,403.12 | 2,628.95 | ||
09 Oct 2024 | 2,001.38 | 2,387.99 | 2,617.55 | 1,996.92 | 2,383.83 | 2,610.70 | ||
08 Oct 2024 | 2,015.56 | 2,401.73 | 2,639.55 | 2,014.51 | 2,404.68 | 2,639.90 | ||
07 Oct 2024 | 2,028.47 | 2,419.05 | 2,651.60 | 2,019.27 | 2,404.58 | 2,640.95 | ||
04 Oct 2024 | 2,019.17 | 2,410.09 | 2,657.50 | 2,021.72 | 2,414.20 | 2,650.05 | ||
03 Oct 2024 | 2,014.99 | 2,394.14 | 2,644.00 | 2,019.10 | 2,399.83 | 2,647.65 | ||
02 Oct 2024 | 1,997.96 | 2,399.15 | 2,655.10 | 2,005.03 | 2,407.10 | 2,660.95 | ||
01 Oct 2024 | 1,986.37 | 2,385.29 | 2,648.85 | 2,004.13 | 2,408.53 | 2,667.55 | ||
30 Sep 2024 | 1,976.22 | 2,367.38 | 2,650.15 | 1,964.84 | 2,355.38 | 2,629.95 | ||
27 Sep 2024 | 1,988.50 | 2,386.25 | 2,660.55 | 1,986.27 | 2,380.49 | 2,661.85 | ||
26 Sep 2024 | 1,996.87 | 2,393.47 | 2,668.90 | 1,993.28 | 2,392.05 | 2,663.75 | ||
25 Sep 2024 | 1,983.72 | 2,373.82 | 2,653.80 | 1,987.04 | 2,378.54 | 2,661.45 | ||
24 Sep 2024 | 1,965.37 | 2,359.12 | 2,628.55 | 1,969.32 | 2,365.50 | 2,635.95 | ||
23 Sep 2024 | 1,969.74 | 2,356.31 | 2,617.25 | 1,972.20 | 2,363.01 | 2,629.95 | ||
20 Sep 2024 | 1,959.79 | 2,334.60 | 2,606.45 | 1,962.73 | 2,337.71 | 2,605.85 | ||
19 Sep 2024 | 1,950.46 | 2,318.85 | 2,590.60 | 1,945.68 | 2,314.98 | 2,575.35 | ||
18 Sep 2024 | 1,943.21 | 2,306.64 | 2,568.35 | 1,941.45 | 2,308.46 | 2,570.10 | ||
17 Sep 2024 | 1,947.59 | 2,312.03 | 2,575.50 | 1,951.77 | 2,315.81 | 2,574.55 | ||
16 Sep 2024 | 1,961.03 | 2,325.34 | 2,587.45 | 1,957.12 | 2,322.50 | 2,584.00 | ||
13 Sep 2024 | 1,955.77 | 2,317.81 | 2,571.35 | 1,958.88 | 2,321.45 | 2,575.10 | ||
12 Sep 2024 | 1,927.68 | 2,283.77 | 2,516.55 | 1,950.45 | 2,307.39 | 2,545.95 | ||
11 Sep 2024 | 1,926.23 | 2,283.58 | 2,521.90 | 1,924.95 | 2,278.04 | 2,507.75 | ||
10 Sep 2024 | 1,911.80 | 2,267.13 | 2,502.35 | 1,919.83 | 2,274.72 | 2,506.30 | ||
09 Sep 2024 | 1,905.94 | 2,258.72 | 2,496.65 | 1,909.02 | 2,263.23 | 2,499.70 | ||
06 Sep 2024 | 1,912.19 | 2,266.18 | 2,517.70 | 1,903.42 | 2,261.80 | 2,506.15 | ||
05 Sep 2024 | 1,912.05 | 2,267.68 | 2,516.85 | 1,907.01 | 2,262.86 | 2,509.55 | ||
04 Sep 2024 | 1,886.27 | 2,238.63 | 2,474.45 | 1,891.34 | 2,245.87 | 2,487.95 | ||
03 Sep 2024 | 1,908.23 | 2,267.44 | 2,503.25 | 1,889.86 | 2,241.99 | 2,479.80 | ||
02 Sep 2024 | 1,904.52 | 2,260.81 | 2,502.00 | 1,901.43 | 2,257.24 | 2,498.60 | ||
30 Aug 2024 | 1,914.32 | 2,277.79 | 2,524.15 | 1,912.16 | 2,269.05 | 2,513.35 | ||
29 Aug 2024 | 1,907.67 | 2,269.12 | 2,517.05 | 1,914.01 | 2,273.59 | 2,518.10 | ||
28 Aug 2024 | 1,896.22 | 2,252.07 | 2,509.55 | 1,898.48 | 2,253.97 | 2,505.25 | ||
27 Aug 2024 | 1,896.03 | 2,246.97 | 2,510.30 | 1,896.71 | 2,246.16 | 2,508.55 | ||
23 Aug 2024 | 1,903.73 | 2,247.52 | 2,500.30 | 1,907.26 | 2,252.04 | 2,511.20 | ||
22 Aug 2024 | 1,909.39 | 2,248.58 | 2,505.10 | 1,895.52 | 2,233.96 | 2,483.00 | ||
21 Aug 2024 | 1,924.87 | 2,254.88 | 2,507.65 | 1,914.43 | 2,247.91 | 2,497.95 | ||
20 Aug 2024 | 1,939.07 | 2,276.46 | 2,521.55 | 1,942.34 | 2,279.56 | 2,529.75 | ||
19 Aug 2024 | 1,928.54 | 2,264.80 | 2,500.05 | 1,924.30 | 2,258.32 | 2,494.55 | ||
16 Aug 2024 | 1,909.15 | 2,241.05 | 2,462.15 | 1,927.74 | 2,260.34 | 2,485.80 | ||
15 Aug 2024 | 1,911.45 | 2,230.52 | 2,456.25 | 1,906.67 | 2,231.10 | 2,446.65 | ||
14 Aug 2024 | 1,923.71 | 2,241.86 | 2,472.00 | 1,911.80 | 2,226.26 | 2,456.70 | ||
13 Aug 2024 | 1,922.18 | 2,252.88 | 2,460.55 | 1,929.04 | 2,256.28 | 2,471.55 | ||
12 Aug 2024 | 1,914.36 | 2,235.50 | 2,442.10 | 1,920.73 | 2,244.98 | 2,450.85 | ||
09 Aug 2024 | 1,899.02 | 2,218.43 | 2,423.45 | 1,904.26 | 2,222.00 | 2,427.35 | ||
08 Aug 2024 | 1,887.57 | 2,191.66 | 2,396.30 | 1,897.81 | 2,213.47 | 2,411.45 | ||
07 Aug 2024 | 1,883.65 | 2,192.33 | 2,392.85 | 1,888.19 | 2,198.09 | 2,400.45 | ||
06 Aug 2024 | 1,898.73 | 2,212.09 | 2,414.15 | 1,887.28 | 2,195.00 | 2,396.55 | ||
05 Aug 2024 | 1,895.99 | 2,209.85 | 2,421.75 | 1,872.95 | 2,180.80 | 2,393.85 | ||
02 Aug 2024 | 1,932.97 | 2,274.90 | 2,461.75 | 1,925.25 | 2,265.35 | 2,469.85 | ||
01 Aug 2024 | 1,906.80 | 2,257.29 | 2,434.00 | 1,911.85 | 2,269.23 | 2,454.55 | ||
31 Jul 2024 | 1,885.84 | 2,234.98 | 2,419.60 | 1,889.36 | 2,237.05 | 2,426.30 | ||
30 Jul 2024 | 1,858.04 | 2,205.42 | 2,389.15 | 1,864.40 | 2,213.37 | 2,390.25 | ||
29 Jul 2024 | 1,866.56 | 2,209.10 | 2,392.10 | 1,862.19 | 2,211.53 | 2,391.10 | ||
26 Jul 2024 | 1,845.03 | 2,187.44 | 2,374.55 | 1,854.95 | 2,196.41 | 2,386.10 | ||
25 Jul 2024 | 1,839.85 | 2,185.11 | 2,371.25 | 1,836.27 | 2,180.74 | 2,364.20 | ||
24 Jul 2024 | 1,870.69 | 2,225.63 | 2,411.30 | 1,873.23 | 2,230.64 | 2,421.45 | ||
23 Jul 2024 | 1,861.28 | 2,211.13 | 2,404.45 | 1,860.72 | 2,214.46 | 2,403.10 | ||
22 Jul 2024 | 1,857.48 | 2,204.49 | 2,401.40 | 1,852.43 | 2,198.89 | 2,392.70 | ||
19 Jul 2024 | 1,871.04 | 2,220.36 | 2,415.80 | 1,860.31 | 2,208.82 | 2,403.50 | ||
18 Jul 2024 | 1,899.30 | 2,257.26 | 2,466.95 | 1,898.85 | 2,258.07 | 2,463.80 | ||
17 Jul 2024 | 1,895.25 | 2,258.39 | 2,470.35 | 1,903.84 | 2,267.94 | 2,480.25 | ||
16 Jul 2024 | 1,882.20 | 2,238.10 | 2,439.35 | 1,886.15 | 2,244.81 | 2,443.20 | ||
15 Jul 2024 | 1,854.55 | 2,207.87 | 2,408.50 | 1,864.12 | 2,218.35 | 2,421.25 | ||
12 Jul 2024 | 1,856.97 | 2,208.93 | 2,404.15 | 1,855.20 | 2,208.77 | 2,406.85 | ||
11 Jul 2024 | 1,851.06 | 2,197.39 | 2,383.55 | 1,863.28 | 2,212.85 | 2,409.20 | ||
10 Jul 2024 | 1,853.47 | 2,192.80 | 2,372.90 | 1,858.84 | 2,203.38 | 2,384.35 | ||
09 Jul 2024 | 1,844.33 | 2,183.09 | 2,362.40 | 1,847.44 | 2,187.70 | 2,367.90 | ||
08 Jul 2024 | 1,850.60 | 2,187.85 | 2,371.65 | 1,850.70 | 2,191.98 | 2,376.65 | ||
05 Jul 2024 | 1,850.89 | 2,184.64 | 2,365.35 | 1,859.94 | 2,199.91 | 2,379.05 | ||
04 Jul 2024 | 1,848.52 | 2,183.00 | 2,357.20 | 1,848.71 | 2,183.40 | 2,358.65 | ||
03 Jul 2024 | 1,845.23 | 2,177.40 | 2,342.55 | 1,850.83 | 2,186.14 | 2,361.35 | ||
02 Jul 2024 | 1,843.87 | 2,173.66 | 2,329.00 | 1,839.75 | 2,171.33 | 2,331.75 | ||
01 Jul 2024 | 1,836.87 | 2,162.99 | 2,327.80 | 1,835.33 | 2,164.90 | 2,329.10 | ||
28 Jun 2024 | 1,841.60 | 2,176.07 | 2,327.60 | 1,845.14 | 2,178.69 | 2,330.90 | ||
27 Jun 2024 | 1,827.65 | 2,160.36 | 2,310.55 | 1,834.71 | 2,167.45 | 2,323.60 | ||
26 Jun 2024 | 1,828.33 | 2,165.32 | 2,316.10 | 1,819.25 | 2,152.47 | 2,299.65 | ||
25 Jun 2024 | 1,837.70 | 2,174.03 | 2,332.40 | 1,833.07 | 2,172.99 | 2,325.05 | ||
24 Jun 2024 | 1,837.79 | 2,169.18 | 2,327.20 | 1,834.36 | 2,167.13 | 2,328.75 | ||
21 Jun 2024 | 1,867.80 | 2,211.52 | 2,364.00 | 1,848.66 | 2,186.07 | 2,335.05 | ||
20 Jun 2024 | 1,837.20 | 2,176.88 | 2,332.95 | 1,854.24 | 2,192.16 | 2,351.60 | ||
19 Jun 2024 | 1,829.12 | 2,168.16 | 2,328.60 | 1,826.63 | 2,163.41 | 2,324.25 | ||
18 Jun 2024 | 1,823.05 | 2,157.37 | 2,312.05 | 1,828.33 | 2,163.74 | 2,324.35 | ||
17 Jun 2024 | 1,831.26 | 2,166.61 | 2,320.70 | 1,830.17 | 2,164.47 | 2,319.90 | ||
14 Jun 2024 | 1,822.71 | 2,169.31 | 2,316.90 | 1,840.36 | 2,183.86 | 2,330.45 | ||
13 Jun 2024 | 1,811.15 | 2,143.55 | 2,316.35 | 1,808.89 | 2,142.34 | 2,310.80 | ||
12 Jun 2024 | 1,815.58 | 2,153.32 | 2,314.90 | 1,812.38 | 2,147.59 | 2,326.25 | ||
11 Jun 2024 | 1,809.30 | 2,143.40 | 2,302.50 | 1,821.93 | 2,159.67 | 2,316.50 | ||
10 Jun 2024 | 1,808.48 | 2,136.81 | 2,297.65 | 1,813.79 | 2,146.32 | 2,304.40 | ||
07 Jun 2024 | 1,827.61 | 2,146.05 | 2,338.00 | 1,815.60 | 2,135.64 | 2,310.80 | ||
06 Jun 2024 | 1,846.18 | 2,170.09 | 2,360.85 | 1,846.23 | 2,168.68 | 2,360.60 | ||
05 Jun 2024 | 1,825.92 | 2,144.50 | 2,332.25 | 1,830.39 | 2,150.51 | 2,340.05 | ||
04 Jun 2024 | 1,825.95 | 2,142.66 | 2,330.50 | 1,821.72 | 2,139.45 | 2,326.00 | ||
03 Jun 2024 | 1,830.00 | 2,144.77 | 2,324.70 | 1,832.29 | 2,151.62 | 2,337.70 | ||
31 May 2024 | 1,842.46 | 2,160.62 | 2,342.90 | 1,840.56 | 2,160.39 | 2,348.25 | ||
30 May 2024 | 1,838.48 | 2,161.06 | 2,337.55 | 1,844.79 | 2,168.18 | 2,348.55 | ||
29 May 2024 | 1,834.80 | 2,157.84 | 2,340.90 | 1,840.00 | 2,161.97 | 2,343.35 | ||
28 May 2024 | 1,836.60 | 2,156.89 | 2,344.70 | 1,839.85 | 2,164.24 | 2,350.65 | ||
24 May 2024 | 1,840.68 | 2,160.53 | 2,339.75 | 1,841.36 | 2,159.74 | 2,342.70 | ||
23 May 2024 | 1,857.79 | 2,179.00 | 2,361.80 | 1,853.11 | 2,174.89 | 2,357.35 | ||
22 May 2024 | 1,897.36 | 2,226.18 | 2,414.25 | 1,889.96 | 2,222.25 | 2,407.90 | ||
21 May 2024 | 1,900.53 | 2,222.72 | 2,417.05 | 1,909.56 | 2,237.24 | 2,427.30 | ||
20 May 2024 | 1,924.19 | 2,249.05 | 2,444.35 | 1,905.02 | 2,227.64 | 2,420.30 | ||
17 May 2024 | 1,882.77 | 2,196.69 | 2,381.75 | 1,894.69 | 2,212.79 | 2,402.60 | ||
16 May 2024 | 1,881.65 | 2,192.96 | 2,383.65 | 1,879.33 | 2,189.35 | 2,377.40 | ||
15 May 2024 | 1,879.41 | 2,190.36 | 2,371.80 | 1,868.08 | 2,175.27 | 2,357.50 | ||
14 May 2024 | 1,872.29 | 2,175.81 | 2,347.40 | 1,871.87 | 2,176.82 | 2,354.85 | ||
13 May 2024 | 1,867.79 | 2,170.39 | 2,340.30 | 1,865.43 | 2,169.42 | 2,343.80 | ||
10 May 2024 | 1,891.62 | 2,198.20 | 2,371.05 | 1,893.22 | 2,200.21 | 2,372.45 | ||
09 May 2024 | 1,850.42 | 2,151.94 | 2,308.70 | 1,860.09 | 2,159.65 | 2,325.70 | ||
08 May 2024 | 1,849.61 | 2,147.87 | 2,308.55 | 1,850.47 | 2,147.42 | 2,309.05 | ||
07 May 2024 | 1,846.21 | 2,152.02 | 2,315.00 | 1,846.87 | 2,151.43 | 2,319.60 | ||
03 May 2024 | 1,831.68 | 2,141.63 | 2,301.10 | 1,828.45 | 2,131.09 | 2,294.45 | ||
02 May 2024 | 1,838.60 | 2,150.78 | 2,300.55 | 1,833.83 | 2,143.51 | 2,288.85 | ||
01 May 2024 | 1,832.40 | 2,144.78 | 2,288.50 | 1,843.72 | 2,155.23 | 2,302.35 | ||
30 Apr 2024 | 1,844.90 | 2,157.86 | 2,314.80 | 1,842.14 | 2,154.05 | 2,307.00 | ||
29 Apr 2024 | 1,867.51 | 2,182.85 | 2,337.60 | 1,863.11 | 2,180.24 | 2,333.55 | ||
26 Apr 2024 | 1,878.20 | 2,189.31 | 2,349.80 | 1,873.78 | 2,187.75 | 2,343.10 | ||
25 Apr 2024 | 1,857.96 | 2,168.90 | 2,325.65 | 1,860.76 | 2,167.98 | 2,318.70 | ||
24 Apr 2024 | 1,860.01 | 2,163.39 | 2,312.30 | 1,865.25 | 2,169.67 | 2,320.25 | ||
23 Apr 2024 | 1,859.66 | 2,155.21 | 2,298.15 | 1,871.38 | 2,175.70 | 2,328.45 | ||
22 Apr 2024 | 1,911.83 | 2,216.22 | 2,361.45 | 1,896.68 | 2,196.02 | 2,334.95 | ||
19 Apr 2024 | 1,912.82 | 2,234.84 | 2,381.80 | 1,910.19 | 2,230.97 | 2,379.70 | ||
18 Apr 2024 | 1,907.93 | 2,228.73 | 2,379.85 | 1,913.31 | 2,235.93 | 2,382.70 | ||
17 Apr 2024 | 1,918.83 | 2,248.45 | 2,393.75 | 1,918.49 | 2,245.73 | 2,390.35 | ||
16 Apr 2024 | 1,903.73 | 2,230.18 | 2,369.00 | 1,903.14 | 2,228.90 | 2,369.15 | ||
15 Apr 2024 | 1,879.60 | 2,202.33 | 2,347.15 | 1,880.05 | 2,204.02 | 2,344.20 | ||
12 Apr 2024 | 1,916.80 | 2,246.08 | 2,394.80 | 1,929.12 | 2,257.17 | 2,401.50 | ||
11 Apr 2024 | 1,859.10 | 2,171.79 | 2,331.75 | 1,870.19 | 2,185.68 | 2,345.65 | ||
10 Apr 2024 | 1,848.85 | 2,160.74 | 2,346.85 | 1,856.83 | 2,170.16 | 2,333.00 | ||
09 Apr 2024 | 1,866.30 | 2,176.25 | 2,364.20 | 1,855.43 | 2,165.49 | 2,356.10 | ||
08 Apr 2024 | 1,850.59 | 2,158.13 | 2,336.90 | 1,836.01 | 2,139.04 | 2,320.25 | ||
05 Apr 2024 | 1,811.08 | 2,110.87 | 2,288.45 | 1,825.28 | 2,128.00 | 2,298.55 | ||
04 Apr 2024 | 1,810.85 | 2,111.16 | 2,292.50 | 1,809.11 | 2,109.10 | 2,293.50 | ||
03 Apr 2024 | 1,805.02 | 2,108.85 | 2,270.75 | 1,809.53 | 2,109.82 | 2,280.15 | ||
02 Apr 2024 | 1,801.68 | 2,108.75 | 2,264.55 | 1,802.54 | 2,103.27 | 2,264.50 | ||
28 Mar 2024 | 1,749.71 | 2,045.67 | 2,207.00 | 1,752.88 | 2,050.71 | 2,214.35 | ||
27 Mar 2024 | 1,735.45 | 2,024.14 | 2,192.05 | 1,736.84 | 2,026.93 | 2,192.70 | ||
26 Mar 2024 | 1,731.95 | 2,019.29 | 2,193.45 | 1,725.53 | 2,010.87 | 2,179.80 | ||
25 Mar 2024 | 1,718.63 | 2,004.42 | 2,168.35 | 1,721.77 | 2,009.09 | 2,176.70 | ||
22 Mar 2024 | 1,721.74 | 2,002.48 | 2,166.25 | 1,722.95 | 2,007.86 | 2,171.60 | ||
21 Mar 2024 | 1,730.72 | 2,024.96 | 2,210.65 | 1,710.57 | 1,996.43 | 2,170.50 | ||
20 Mar 2024 | 1,696.23 | 1,986.08 | 2,153.40 | 1,697.70 | 1,988.09 | 2,157.45 | ||
19 Mar 2024 | 1,698.67 | 1,986.91 | 2,154.30 | 1,695.04 | 1,984.02 | 2,154.90 | ||
18 Mar 2024 | 1,692.99 | 1,977.27 | 2,155.30 | 1,696.09 | 1,982.48 | 2,158.15 | ||
15 Mar 2024 | 1,701.34 | 1,992.16 | 2,170.35 | 1,698.09 | 1,987.13 | 2,163.45 | ||
14 Mar 2024 | 1,693.31 | 1,983.41 | 2,169.80 | 1,694.50 | 1,982.53 | 2,160.80 | ||
13 Mar 2024 | 1,689.57 | 1,977.18 | 2,160.85 | 1,693.95 | 1,981.48 | 2,168.40 | ||
12 Mar 2024 | 1,701.51 | 1,990.97 | 2,176.40 | 1,692.26 | 1,979.92 | 2,161.25 | ||
11 Mar 2024 | 1,696.36 | 1,991.32 | 2,178.45 | 1,701.62 | 1,996.20 | 2,180.45 | ||
08 Mar 2024 | 1,690.90 | 1,984.10 | 2,168.65 | 1,686.37 | 1,982.52 | 2,171.20 | ||
07 Mar 2024 | 1,691.62 | 1,979.77 | 2,156.85 | 1,686.80 | 1,973.42 | 2,153.45 | ||
06 Mar 2024 | 1,672.10 | 1,955.89 | 2,127.35 | 1,684.07 | 1,968.64 | 2,142.85 | ||
05 Mar 2024 | 1,676.34 | 1,959.13 | 2,126.25 | 1,676.57 | 1,963.43 | 2,134.40 | ||
04 Mar 2024 | 1,643.40 | 1,920.04 | 2,083.15 | 1,653.26 | 1,931.67 | 2,098.05 | ||
01 Mar 2024 | 1,624.25 | 1,898.17 | 2,050.30 | 1,624.67 | 1,895.66 | 2,049.80 | ||
29 Feb 2024 | 1,604.69 | 1,873.63 | 2,032.80 | 1,615.30 | 1,886.66 | 2,048.05 | ||
28 Feb 2024 | 1,601.97 | 1,872.34 | 2,025.25 | 1,607.06 | 1,876.97 | 2,032.45 | ||
27 Feb 2024 | 1,606.20 | 1,876.99 | 2,036.00 | 1,605.65 | 1,877.13 | 2,035.05 | ||
26 Feb 2024 | 1,604.51 | 1,876.00 | 2,035.15 | 1,598.85 | 1,869.28 | 2,027.20 | ||
23 Feb 2024 | 1,594.04 | 1,865.63 | 2,019.30 | 1,597.83 | 1,873.16 | 2,027.45 | ||
22 Feb 2024 | 1,601.77 | 1,871.27 | 2,030.90 | 1,603.41 | 1,872.20 | 2,024.00 | ||
21 Feb 2024 | 1,608.43 | 1,878.47 | 2,028.80 | 1,605.79 | 1,874.34 | 2,026.75 | ||
20 Feb 2024 | 1,607.66 | 1,876.41 | 2,026.80 | 1,602.99 | 1,873.67 | 2,029.10 | ||
19 Feb 2024 | 1,601.33 | 1,874.68 | 2,020.35 | 1,601.54 | 1,873.64 | 2,017.05 | ||
16 Feb 2024 | 1,593.69 | 1,862.82 | 2,005.40 | 1,590.13 | 1,858.25 | 1,997.90 | ||
15 Feb 2024 | 1,590.13 | 1,860.31 | 1,996.90 | 1,592.62 | 1,859.56 | 2,004.05 | ||
14 Feb 2024 | 1,587.66 | 1,860.80 | 1,990.80 | 1,581.93 | 1,852.69 | 1,985.10 | ||
13 Feb 2024 | 1,599.68 | 1,880.52 | 2,026.20 | 1,585.70 | 1,862.76 | 1,996.10 | ||
12 Feb 2024 | 1,601.04 | 1,875.69 | 2,021.00 | 1,596.44 | 1,870.91 | 2,015.20 | ||
09 Feb 2024 | 1,611.30 | 1,886.79 | 2,031.65 | 1,602.00 | 1,876.80 | 2,023.50 | ||
08 Feb 2024 | 1,613.14 | 1,889.97 | 2,037.05 | 1,608.92 | 1,884.41 | 2,028.65 | ||
07 Feb 2024 | 1,609.28 | 1,888.03 | 2,033.20 | 1,616.33 | 1,895.83 | 2,041.60 | ||
06 Feb 2024 | 1,614.57 | 1,887.14 | 2,025.05 | 1,615.70 | 1,891.49 | 2,030.80 | ||
05 Feb 2024 | 1,608.06 | 1,882.99 | 2,024.50 | 1,609.96 | 1,881.18 | 2,018.00 | ||
02 Feb 2024 | 1,609.67 | 1,886.78 | 2,054.20 | 1,606.98 | 1,883.01 | 2,034.15 | ||
01 Feb 2024 | 1,611.29 | 1,886.98 | 2,037.55 | 1,615.61 | 1,890.77 | 2,045.85 | ||
31 Jan 2024 | 1,608.31 | 1,882.00 | 2,037.90 | 1,610.77 | 1,886.73 | 2,053.25 | ||
30 Jan 2024 | 1,606.22 | 1,880.78 | 2,036.80 | 1,613.81 | 1,885.33 | 2,043.05 | ||
29 Jan 2024 | 1,596.54 | 1,874.29 | 2,027.35 | 1,595.55 | 1,871.82 | 2,022.50 | ||
