Palladium Price Fix 2018
If you have any questions then please feel free to contact our knowledgeable support team on 0121 634 8060 or at support@bullionbypost.co.uk.
Historical Palladium Prices
AM PRICE - 10:00 UTC | AM PRICE - 10:00 UTC | PM PRICE - 15:00 UTC | PM PRICE - 15:00 UTC | |||||
---|---|---|---|---|---|---|---|---|
DATE | GBP (£) | EUR (€) | USD ($) | GBP (£) | EUR (€) | USD ($) | ||
31 Dec 2018 | 991.37 | 1,104.02 | 1,263.00 | - | - | - | ||
28 Dec 2018 | 1,003.16 | 1,107.91 | 1,268.00 | 1,001.58 | 1,108.20 | 1,270.00 | ||
27 Dec 2018 | 997.62 | 1,106.23 | 1,260.00 | 994.46 | 1,102.24 | 1,256.00 | ||
24 Dec 2018 | 980.24 | 1,088.20 | 1,240.00 | - | - | - | ||
21 Dec 2018 | 993.69 | 1,101.49 | 1,259.00 | 981.82 | 1,088.04 | 1,242.00 | ||
20 Dec 2018 | 1,003.94 | 1,110.24 | 1,274.00 | 1,003.16 | 1,110.04 | 1,271.00 | ||
19 Dec 2018 | 997.63 | 1,107.89 | 1,263.00 | 992.48 | 1,099.12 | 1,253.00 | ||
18 Dec 2018 | 997.63 | 1,109.45 | 1,262.00 | 999.21 | 1,112.97 | 1,266.00 | ||
17 Dec 2018 | 990.88 | 1,102.38 | 1,249.00 | 997.62 | 1,109.35 | 1,258.00 | ||
14 Dec 2018 | 990.47 | 1,104.52 | 1,247.00 | 983.25 | 1,093.57 | 1,233.00 | ||
13 Dec 2018 | 998.42 | 1,111.21 | 1,264.00 | 996.05 | 1,110.92 | 1,262.00 | ||
12 Dec 2018 | 1,000.80 | 1,107.19 | 1,255.00 | 999.21 | 1,110.62 | 1,260.00 | ||
11 Dec 2018 | 982.57 | 1,089.63 | 1,240.00 | 996.43 | 1,105.15 | 1,256.00 | ||
10 Dec 2018 | 959.12 | 1,069.71 | 1,220.00 | 977.43 | 1,081.51 | 1,234.00 | ||
07 Dec 2018 | 949.43 | 1,065.55 | 1,211.00 | 946.71 | 1,061.98 | 1,208.00 | ||
06 Dec 2018 | 958.40 | 1,076.72 | 1,221.00 | 957.27 | 1,074.82 | 1,221.00 | ||
05 Dec 2018 | 981.53 | 1,101.90 | 1,249.00 | 983.54 | 1,104.75 | 1,255.00 | ||
04 Dec 2018 | 963.34 | 1,082.38 | 1,235.00 | 972.99 | 1,090.83 | 1,243.00 | ||
03 Dec 2018 | 934.27 | 1,050.59 | 1,194.00 | 953.99 | 1,070.14 | 1,213.00 | ||
30 Nov 2018 | 932.71 | 1,047.91 | 1,192.00 | 943.99 | 1,060.27 | 1,205.00 | ||
29 Nov 2018 | 925.67 | 1,040.46 | 1,183.00 | 919.34 | 1,032.54 | 1,174.00 | ||
28 Nov 2018 | 910.30 | 1,030.14 | 1,162.00 | 923.38 | 1,046.52 | 1,181.00 | ||
27 Nov 2018 | 894.98 | 1,008.83 | 1,142.00 | 895.07 | 1,009.72 | 1,143.00 | ||
26 Nov 2018 | 886.29 | 1,000.44 | 1,138.00 | 890.27 | 1,007.04 | 1,144.00 | ||
23 Nov 2018 | 891.83 | 1,007.03 | 1,146.00 | 889.67 | 1,005.29 | 1,141.00 | ||
22 Nov 2018 | 898.36 | 1,007.45 | 1,149.00 | 892.43 | 1,007.89 | 1,149.00 | ||
21 Nov 2018 | 902.27 | 1,013.61 | 1,154.00 | 900.70 | 1,010.08 | 1,152.00 | ||
20 Nov 2018 | 897.20 | 1,007.87 | 1,152.00 | 899.18 | 1,012.27 | 1,155.00 | ||
19 Nov 2018 | 918.41 | 1,034.57 | 1,182.00 | 912.77 | 1,025.82 | 1,172.00 | ||
16 Nov 2018 | 907.88 | 1,025.12 | 1,163.00 | 915.31 | 1,034.24 | 1,178.00 | ||
15 Nov 2018 | 884.98 | 1,001.77 | 1,131.00 | 883.85 | 1,000.44 | 1,130.00 | ||
14 Nov 2018 | 852.62 | 980.48 | 1,105.00 | 866.85 | 994.69 | 1,123.00 | ||
13 Nov 2018 | 857.25 | 983.53 | 1,105.00 | 857.69 | 986.69 | 1,112.00 | ||
12 Nov 2018 | 863.81 | 986.23 | 1,110.00 | 862.56 | 988.90 | 1,114.00 | ||
09 Nov 2018 | 860.88 | 987.65 | 1,120.00 | 861.09 | 988.55 | 1,122.00 | ||
08 Nov 2018 | 856.27 | 983.36 | 1,123.00 | 853.44 | 978.56 | 1,118.00 | ||
07 Nov 2018 | 852.58 | 976.50 | 1,122.00 | 862.96 | 987.37 | 1,133.50 | ||
06 Nov 2018 | 868.30 | 993.87 | 1,134.00 | 863.48 | 988.18 | 1,129.00 | ||
05 Nov 2018 | 863.74 | 986.37 | 1,122.00 | 865.16 | 989.02 | 1,126.00 | ||
02 Nov 2018 | 847.28 | 965.03 | 1,104.00 | 857.25 | 975.48 | 1,114.00 | ||
01 Nov 2018 | 840.31 | 952.55 | 1,084.00 | 844.75 | 957.44 | 1,091.00 | ||
31 Oct 2018 | 842.11 | 945.74 | 1,072.00 | 847.63 | 955.83 | 1,082.00 | ||
30 Oct 2018 | 850.43 | 955.15 | 1,086.00 | 847.63 | 951.21 | 1,082.00 | ||
29 Oct 2018 | 860.37 | 968.82 | 1,103.00 | 870.51 | 981.53 | 1,116.00 | ||
26 Oct 2018 | 845.88 | 953.39 | 1,084.00 | 853.57 | 963.00 | 1,093.00 | ||
25 Oct 2018 | 862.79 | 975.89 | 1,113.00 | 857.25 | 968.45 | 1,105.00 | ||
24 Oct 2018 | 882.44 | 1,000.00 | 1,141.00 | 870.74 | 986.41 | 1,125.00 | ||
23 Oct 2018 | 873.85 | 990.41 | 1,136.00 | 877.35 | 995.64 | 1,141.00 | ||
22 Oct 2018 | 835.25 | 946.59 | 1,090.00 | 852.62 | 962.96 | 1,105.00 | ||
19 Oct 2018 | 829.75 | 944.98 | 1,082.00 | 833.78 | 947.23 | 1,086.00 | ||
18 Oct 2018 | 821.06 | 934.03 | 1,076.00 | 820.92 | 935.60 | 1,075.00 | ||
17 Oct 2018 | 823.89 | 936.45 | 1,083.00 | 823.80 | 936.69 | 1,080.00 | ||
16 Oct 2018 | 822.28 | 936.15 | 1,085.00 | 819.35 | 933.68 | 1,084.00 | ||
15 Oct 2018 | 822.54 | 933.85 | 1,080.00 | 824.65 | 935.29 | 1,084.00 | ||
12 Oct 2018 | 822.86 | 938.28 | 1,087.00 | 822.15 | 937.72 | 1,084.00 | ||
11 Oct 2018 | 813.94 | 929.87 | 1,074.00 | 818.59 | 936.04 | 1,083.00 | ||
10 Oct 2018 | 816.59 | 933.86 | 1,073.00 | 816.56 | 933.97 | 1,075.00 | ||
09 Oct 2018 | 829.25 | 943.79 | 1,083.00 | 823.26 | 939.33 | 1,076.00 | ||
08 Oct 2018 | 812.72 | 924.22 | 1,061.00 | 816.86 | 929.38 | 1,066.00 | ||
05 Oct 2018 | 809.67 | 917.79 | 1,055.00 | 811.16 | 920.61 | 1,061.00 | ||
04 Oct 2018 | 812.96 | 917.72 | 1,054.00 | 815.07 | 920.94 | 1,060.00 | ||
03 Oct 2018 | 806.76 | 907.13 | 1,050.00 | 808.31 | 910.67 | 1,050.00 | ||
02 Oct 2018 | 812.33 | 914.93 | 1,054.00 | 817.27 | 918.54 | 1,060.00 | ||
01 Oct 2018 | 816.09 | 918.10 | 1,065.00 | 805.97 | 907.76 | 1,053.00 | ||
28 Sep 2018 | 831.55 | 935.40 | 1,086.00 | 838.96 | 943.92 | 1,094.00 | ||
27 Sep 2018 | 819.36 | 918.02 | 1,075.00 | 812.95 | 913.92 | 1,067.00 | ||
26 Sep 2018 | 804.71 | 900.13 | 1,059.00 | 808.66 | 907.54 | 1,065.00 | ||
25 Sep 2018 | 804.41 | 898.81 | 1,057.00 | 809.58 | 904.07 | 1,065.00 | ||
24 Sep 2018 | 803.20 | 895.41 | 1,053.00 | 803.95 | 896.99 | 1,058.00 | ||
21 Sep 2018 | 798.79 | 895.67 | 1,056.00 | 797.41 | 889.74 | 1,045.00 | ||
20 Sep 2018 | 787.42 | 888.41 | 1,039.00 | 790.96 | 892.86 | 1,050.00 | ||
19 Sep 2018 | 767.60 | 866.30 | 1,014.00 | 780.06 | 878.70 | 1,025.00 | ||
18 Sep 2018 | 754.19 | 848.46 | 991.00 | 759.12 | 853.12 | 999.00 | ||
17 Sep 2018 | 748.66 | 841.20 | 980.00 | 747.34 | 840.39 | 982.00 | ||
14 Sep 2018 | 745.62 | 836.04 | 979.00 | 754.01 | 846.12 | 987.00 | ||
13 Sep 2018 | 748.95 | 840.79 | 977.00 | 750.48 | 841.11 | 982.00 | ||
12 Sep 2018 | 747.02 | 839.88 | 973.00 | 752.50 | 844.33 | 979.00 | ||
11 Sep 2018 | 743.10 | 834.27 | 969.00 | 747.69 | 839.38 | 972.00 | ||
10 Sep 2018 | 756.86 | 846.52 | 979.00 | 762.56 | 856.16 | 994.00 | ||
07 Sep 2018 | 756.57 | 841.07 | 979.00 | 758.01 | 848.75 | 982.00 | ||
06 Sep 2018 | 759.95 | 844.86 | 983.00 | 755.21 | 839.85 | 978.00 | ||
05 Sep 2018 | 765.99 | 849.11 | 982.00 | 770.07 | 852.83 | 988.00 | ||
04 Sep 2018 | 752.92 | 835.28 | 966.00 | 753.41 | 837.23 | 967.00 | ||
03 Sep 2018 | 763.86 | 848.04 | 985.00 | 762.35 | 844.46 | 980.00 | ||
31 Aug 2018 | 751.25 | 836.83 | 977.00 | 755.40 | 841.79 | 979.00 | ||
30 Aug 2018 | 753.85 | 839.04 | 980.00 | 752.69 | 839.40 | 980.00 | ||
29 Aug 2018 | 730.59 | 806.00 | 941.00 | 738.15 | 814.05 | 950.00 | ||
28 Aug 2018 | 736.15 | 812.31 | 950.00 | 737.33 | 813.14 | 953.00 | ||
24 Aug 2018 | 719.69 | 798.44 | 923.00 | 725.01 | 803.45 | 932.00 | ||
23 Aug 2018 | 711.46 | 792.04 | 916.00 | 711.79 | 791.18 | 915.00 | ||
22 Aug 2018 | 709.90 | 790.66 | 914.00 | 713.84 | 794.66 | 923.00 | ||
21 Aug 2018 | 714.73 | 794.97 | 917.00 | 711.11 | 793.04 | 912.00 | ||
20 Aug 2018 | 720.57 | 804.20 | 918.00 | 722.00 | 807.00 | 922.00 | ||
17 Aug 2018 | 709.40 | 791.23 | 902.00 | 703.06 | 784.40 | 895.00 | ||
16 Aug 2018 | 679.51 | 758.89 | 864.00 | 696.85 | 778.71 | 885.00 | ||
15 Aug 2018 | 700.24 | 785.87 | 890.00 | 669.56 | 750.66 | 849.00 | ||
14 Aug 2018 | 698.47 | 783.68 | 893.00 | 700.08 | 785.24 | 894.00 | ||
13 Aug 2018 | 706.62 | 791.92 | 902.00 | 708.69 | 792.82 | 905.00 | ||
10 Aug 2018 | 704.55 | 785.15 | 899.00 | 713.95 | 795.98 | 911.00 | ||
09 Aug 2018 | 697.51 | 774.28 | 897.00 | 696.66 | 774.47 | 898.00 | ||
08 Aug 2018 | 701.01 | 780.85 | 905.00 | 699.84 | 777.20 | 900.00 | ||
07 Aug 2018 | 702.16 | 785.16 | 910.00 | 709.88 | 793.10 | 920.00 | ||
06 Aug 2018 | 705.25 | 791.00 | 914.00 | 699.65 | 783.55 | 905.00 | ||
03 Aug 2018 | 704.89 | 791.36 | 916.00 | 707.42 | 794.13 | 920.00 | ||
02 Aug 2018 | 703.86 | 792.26 | 921.00 | 705.75 | 792.26 | 921.00 | ||
01 Aug 2018 | 708.62 | 795.04 | 929.00 | 705.48 | 792.99 | 927.00 | ||
31 Jul 2018 | 704.18 | 790.10 | 926.00 | 706.78 | 792.15 | 928.00 | ||
30 Jul 2018 | 705.79 | 793.83 | 926.00 | 707.32 | 793.84 | 928.00 | ||
27 Jul 2018 | 707.90 | 797.42 | 927.00 | 709.65 | 798.97 | 930.00 | ||
26 Jul 2018 | 711.14 | 800.34 | 938.00 | 707.72 | 796.41 | 931.00 | ||
25 Jul 2018 | 704.68 | 792.99 | 927.00 | 709.46 | 797.95 | 934.00 | ||
24 Jul 2018 | 700.50 | 785.96 | 918.00 | 704.54 | 790.08 | 924.00 | ||
23 Jul 2018 | 677.84 | 759.39 | 890.00 | 685.71 | 768.25 | 900.00 | ||
20 Jul 2018 | 685.63 | 765.67 | 892.00 | 682.22 | 761.74 | 892.00 | ||
19 Jul 2018 | 695.38 | 778.97 | 904.00 | 683.11 | 764.45 | 886.00 | ||
18 Jul 2018 | 697.62 | 782.61 | 909.00 | 697.85 | 782.46 | 910.00 | ||
17 Jul 2018 | 693.55 | 783.65 | 920.00 | 696.08 | 782.72 | 915.00 | ||
16 Jul 2018 | 710.19 | 804.27 | 941.00 | 703.89 | 797.10 | 933.00 | ||
13 Jul 2018 | 717.71 | 810.67 | 942.00 | 717.33 | 810.65 | 944.00 | ||
12 Jul 2018 | 712.83 | 806.51 | 942.00 | 708.99 | 803.43 | 938.00 | ||
11 Jul 2018 | 708.14 | 801.54 | 939.00 | 708.90 | 800.34 | 940.00 | ||
10 Jul 2018 | 715.74 | 808.53 | 948.00 | 716.17 | 810.93 | 950.00 | ||
09 Jul 2018 | 720.60 | 816.99 | 962.00 | 722.85 | 819.19 | 965.00 | ||
06 Jul 2018 | 713.75 | 807.00 | 945.00 | 714.45 | 806.64 | 947.00 | ||
05 Jul 2018 | 716.55 | 811.64 | 948.00 | 714.18 | 808.71 | 947.00 | ||
04 Jul 2018 | 716.67 | 812.71 | 946.00 | 717.37 | 814.08 | 948.00 | ||
03 Jul 2018 | 714.18 | 807.54 | 942.00 | 723.82 | 819.24 | 954.00 | ||
02 Jul 2018 | 721.34 | 815.80 | 950.00 | 717.50 | 810.16 | 941.00 | ||
29 Jun 2018 | 719.82 | 814.08 | 948.00 | 725.27 | 818.73 | 953.00 | ||
28 Jun 2018 | 726.79 | 823.02 | 951.00 | 723.86 | 817.47 | 945.00 | ||
27 Jun 2018 | 719.21 | 815.99 | 949.00 | 719.12 | 815.52 | 946.00 | ||
26 Jun 2018 | 708.14 | 804.28 | 939.00 | 709.21 | 804.97 | 939.00 | ||
25 Jun 2018 | 722.81 | 820.75 | 957.00 | 714.88 | 812.15 | 949.00 | ||
22 Jun 2018 | 720.03 | 821.26 | 958.00 | 719.34 | 820.25 | 956.00 | ||
21 Jun 2018 | 732.95 | 833.98 | 962.00 | 726.59 | 829.67 | 962.00 | ||
20 Jun 2018 | 739.36 | 841.70 | 973.00 | 736.92 | 838.65 | 972.00 | ||
19 Jun 2018 | 745.83 | 851.08 | 983.00 | 745.35 | 849.85 | 982.00 | ||
18 Jun 2018 | 748.77 | 855.42 | 991.00 | 744.71 | 849.63 | 986.00 | ||
15 Jun 2018 | 758.85 | 868.48 | 1,007.00 | 748.96 | 857.02 | 995.00 | ||
14 Jun 2018 | 756.23 | 859.56 | 1,016.00 | 757.97 | 865.10 | 1,010.00 | ||
13 Jun 2018 | 756.01 | 857.39 | 1,007.00 | 758.80 | 860.30 | 1,013.00 | ||
12 Jun 2018 | 762.69 | 866.84 | 1,022.00 | 766.36 | 869.01 | 1,025.00 | ||
11 Jun 2018 | 759.45 | 860.53 | 1,015.00 | 761.58 | 863.93 | 1,019.00 | ||
08 Jun 2018 | 755.69 | 861.03 | 1,013.00 | 759.73 | 864.20 | 1,015.00 | ||
07 Jun 2018 | 755.85 | 860.77 | 1,017.00 | 766.13 | 867.77 | 1,027.00 | ||
06 Jun 2018 | 744.50 | 850.09 | 998.00 | 751.12 | 856.41 | 1,008.00 | ||
05 Jun 2018 | 742.43 | 848.36 | 993.00 | 736.53 | 843.91 | 984.00 | ||
04 Jun 2018 | 754.96 | 861.66 | 1,009.00 | 754.39 | 861.29 | 1,009.00 | ||
01 Jun 2018 | 744.17 | 846.75 | 989.00 | 743.99 | 849.19 | 991.00 | ||
31 May 2018 | 741.38 | 844.22 | 989.00 | 740.80 | 845.26 | 986.00 | ||
30 May 2018 | 738.31 | 844.69 | 979.00 | 736.37 | 841.79 | 979.00 | ||
29 May 2018 | 741.02 | 848.85 | 980.00 | 739.46 | 848.75 | 982.00 | ||
25 May 2018 | 733.53 | 836.53 | 980.00 | 733.13 | 838.05 | 978.00 | ||
24 May 2018 | 722.12 | 824.53 | 968.00 | 725.91 | 829.00 | 972.00 | ||
23 May 2018 | 732.58 | 834.47 | 978.00 | 730.00 | 831.12 | 972.00 | ||
22 May 2018 | 741.18 | 845.05 | 998.00 | 745.07 | 849.75 | 1,001.00 | ||
21 May 2018 | 725.37 | 828.29 | 972.00 | 728.76 | 831.28 | 978.00 | ||
18 May 2018 | 726.40 | 830.65 | 981.00 | 728.29 | 834.18 | 981.00 | ||
17 May 2018 | 726.06 | 831.50 | 982.00 | 733.80 | 839.83 | 991.00 | ||
16 May 2018 | 728.69 | 830.59 | 983.00 | 732.74 | 838.22 | 987.00 | ||
15 May 2018 | 721.30 | 819.97 | 977.00 | 719.58 | 818.91 | 970.00 | ||
14 May 2018 | 732.16 | 830.55 | 995.00 | 740.06 | 838.20 | 1,005.00 | ||
11 May 2018 | 742.05 | 842.28 | 1,004.00 | 739.32 | 840.17 | 1,004.00 | ||
10 May 2018 | 722.30 | 823.93 | 978.00 | 732.72 | 831.03 | 991.00 | ||
09 May 2018 | 720.62 | 823.48 | 975.00 | 718.18 | 821.55 | 976.00 | ||
08 May 2018 | 720.00 | 817.84 | 972.00 | 719.79 | 819.06 | 971.00 | ||
04 May 2018 | 711.65 | 806.52 | 965.00 | 712.01 | 807.21 | 963.00 | ||
03 May 2018 | 715.91 | 812.01 | 974.00 | 715.02 | 810.86 | 971.00 | ||
02 May 2018 | 702.35 | 798.67 | 958.00 | 708.64 | 806.33 | 968.00 | ||
01 May 2018 | 700.04 | 796.01 | 958.00 | 696.93 | 791.35 | 952.00 | ||
30 Apr 2018 | 707.89 | 803.80 | 973.00 | 700.62 | 796.86 | 963.00 | ||
27 Apr 2018 | 710.56 | 813.25 | 982.00 | 714.39 | 813.74 | 983.00 | ||
26 Apr 2018 | 696.12 | 795.89 | 969.00 | 697.42 | 799.84 | 975.00 | ||
25 Apr 2018 | 697.02 | 796.72 | 972.00 | 694.16 | 794.42 | 968.00 | ||
24 Apr 2018 | 692.50 | 791.31 | 965.00 | 692.69 | 792.30 | 967.00 | ||
23 Apr 2018 | 733.31 | 838.03 | 1,027.00 | 702.22 | 801.47 | 981.00 | ||
20 Apr 2018 | 723.59 | 825.49 | 1,017.00 | 734.33 | 838.55 | 1,031.00 | ||
19 Apr 2018 | 743.74 | 852.87 | 1,055.00 | 727.53 | 836.83 | 1,036.00 | ||
18 Apr 2018 | 716.25 | 821.34 | 1,016.00 | 726.38 | 834.88 | 1,034.00 | ||
17 Apr 2018 | 691.07 | 799.84 | 991.00 | 699.48 | 811.34 | 1,002.00 | ||
16 Apr 2018 | 692.12 | 799.03 | 988.00 | 699.97 | 809.37 | 1,002.00 | ||
13 Apr 2018 | 684.39 | 792.87 | 978.00 | 691.44 | 800.32 | 986.00 | ||
12 Apr 2018 | 673.96 | 772.65 | 955.00 | 673.01 | 775.16 | 955.00 | ||
11 Apr 2018 | 672.54 | 772.03 | 955.00 | 675.84 | 774.45 | 958.00 | ||
10 Apr 2018 | 660.31 | 758.93 | 935.00 | 670.90 | 769.23 | 950.00 | ||
09 Apr 2018 | 649.42 | 746.23 | 916.00 | 657.48 | 755.18 | 930.00 | ||
06 Apr 2018 | 646.91 | 740.50 | 906.00 | 647.67 | 742.04 | 909.00 | ||
05 Apr 2018 | 661.21 | 757.75 | 929.00 | 650.50 | 744.19 | 912.00 | ||
04 Apr 2018 | 659.80 | 755.59 | 929.00 | 656.01 | 750.71 | 923.00 | ||
03 Apr 2018 | 668.32 | 763.80 | 941.00 | 672.59 | 769.42 | 946.00 | ||
29 Mar 2018 | 691.10 | 788.47 | 971.00 | 689.66 | 787.02 | 970.00 | ||
28 Mar 2018 | 689.48 | 787.90 | 977.00 | 691.44 | 789.18 | 977.00 | ||
27 Mar 2018 | 690.92 | 786.81 | 978.00 | 694.05 | 790.96 | 980.00 | ||
26 Mar 2018 | 691.33 | 791.77 | 981.00 | 687.81 | 787.10 | 976.00 | ||
23 Mar 2018 | 696.95 | 796.75 | 982.00 | 696.33 | 798.38 | 986.00 | ||
22 Mar 2018 | 698.23 | 801.30 | 988.00 | 697.38 | 799.03 | 984.00 | ||
21 Mar 2018 | 701.03 | 803.26 | 986.00 | 702.20 | 804.23 | 988.00 | ||
20 Mar 2018 | 708.69 | 807.30 | 995.00 | 701.93 | 800.33 | 982.00 | ||
19 Mar 2018 | 713.93 | 811.89 | 997.00 | 710.27 | 810.88 | 999.00 | ||
16 Mar 2018 | 708.66 | 802.92 | 990.00 | 708.54 | 803.75 | 987.00 | ||
15 Mar 2018 | 713.57 | 804.53 | 994.00 | 707.02 | 800.49 | 987.00 | ||
14 Mar 2018 | 719.97 | 812.30 | 1,004.00 | 721.61 | 815.38 | 1,007.00 | ||
13 Mar 2018 | 706.77 | 795.62 | 981.00 | 711.06 | 802.10 | 993.00 | ||
12 Mar 2018 | 714.75 | 804.38 | 991.00 | 709.35 | 800.97 | 986.00 | ||
09 Mar 2018 | 708.44 | 794.80 | 978.00 | 710.98 | 800.33 | 984.00 | ||
08 Mar 2018 | 699.10 | 783.21 | 970.00 | 709.91 | 794.68 | 985.00 | ||
07 Mar 2018 | 706.09 | 787.93 | 979.00 | 705.80 | 789.69 | 980.00 | ||
06 Mar 2018 | 708.30 | 794.98 | 981.00 | 716.29 | 802.90 | 996.00 | ||
05 Mar 2018 | 717.80 | 805.19 | 992.00 | 712.06 | 798.86 | 983.00 | ||
02 Mar 2018 | 718.90 | 807.00 | 991.00 | 720.35 | 806.66 | 993.00 | ||
01 Mar 2018 | 742.09 | 837.44 | 1,020.00 | 734.47 | 829.71 | 1,011.00 | ||
28 Feb 2018 | 754.13 | 858.78 | 1,049.00 | 752.71 | 851.53 | 1,041.00 | ||
27 Feb 2018 | 760.57 | 860.50 | 1,061.00 | 763.48 | 864.47 | 1,062.00 | ||
26 Feb 2018 | 754.35 | 859.46 | 1,061.00 | 759.11 | 862.71 | 1,062.00 | ||
23 Feb 2018 | 745.17 | 846.00 | 1,041.00 | 744.37 | 846.34 | 1,041.00 | ||
22 Feb 2018 | 737.22 | 833.20 | 1,024.00 | 742.63 | 839.50 | 1,033.00 | ||
21 Feb 2018 | 736.73 | 833.27 | 1,027.00 | 737.98 | 834.08 | 1,028.00 | ||
20 Feb 2018 | 735.45 | 834.01 | 1,030.00 | 740.16 | 838.61 | 1,034.00 | ||
19 Feb 2018 | 749.20 | 845.75 | 1,050.00 | 739.89 | 835.56 | 1,034.00 | ||
16 Feb 2018 | 728.82 | 820.10 | 1,028.00 | 739.66 | 833.94 | 1,037.00 | ||
15 Feb 2018 | 724.95 | 816.65 | 1,020.00 | 722.56 | 815.56 | 1,017.00 | ||
14 Feb 2018 | 713.56 | 800.81 | 989.00 | 717.49 | 806.66 | 993.00 | ||
13 Feb 2018 | 711.82 | 801.95 | 988.00 | 715.68 | 804.37 | 993.00 | ||
12 Feb 2018 | 712.64 | 804.40 | 987.00 | 712.99 | 804.41 | 985.00 | ||
09 Feb 2018 | 695.59 | 790.87 | 970.00 | 700.90 | 789.73 | 969.00 | ||
08 Feb 2018 | 714.54 | 809.48 | 990.00 | 701.82 | 802.44 | 985.00 | ||
07 Feb 2018 | 723.16 | 814.72 | 1,007.00 | 714.59 | 805.84 | 994.00 | ||
06 Feb 2018 | 736.05 | 830.17 | 1,029.00 | 731.60 | 821.39 | 1,014.00 | ||
05 Feb 2018 | 735.13 | 833.07 | 1,038.00 | 741.98 | 837.83 | 1,041.00 | ||
02 Feb 2018 | 736.81 | 838.94 | 1,047.00 | 739.67 | 841.64 | 1,047.00 | ||
01 Feb 2018 | 723.51 | 828.78 | 1,031.00 | 730.66 | 834.54 | 1,039.00 | ||
31 Jan 2018 | 751.24 | 854.16 | 1,063.00 | 741.71 | 843.16 | 1,051.00 | ||
30 Jan 2018 | 770.22 | 873.18 | 1,081.00 | 765.64 | 869.88 | 1,083.00 | ||
29 Jan 2018 | 772.23 | 878.32 | 1,090.00 | 770.60 | 877.83 | 1,085.00 | ||
26 Jan 2018 | 769.55 | 880.42 | 1,097.00 | 765.76 | 875.20 | 1,087.00 | ||
25 Jan 2018 | 775.05 | 890.50 | 1,106.00 | 767.62 | 878.24 | 1,100.00 | ||
24 Jan 2018 | 779.71 | 890.24 | 1,099.00 | 774.76 | 888.08 | 1,099.00 | ||
23 Jan 2018 | 780.21 | 888.89 | 1,088.00 | 778.93 | 886.98 | 1,087.00 | ||
22 Jan 2018 | 790.21 | 896.69 | 1,098.00 | 784.20 | 891.43 | 1,092.00 | ||
19 Jan 2018 | 798.42 | 904.72 | 1,111.00 | 802.89 | 909.24 | 1,112.00 | ||
18 Jan 2018 | 799.71 | 905.81 | 1,106.00 | 798.41 | 904.04 | 1,107.00 | ||
17 Jan 2018 | 801.16 | 901.96 | 1,104.00 | 800.58 | 903.44 | 1,104.00 | ||
16 Jan 2018 | 806.83 | 908.05 | 1,111.00 | 803.05 | 905.37 | 1,105.00 | ||
15 Jan 2018 | 819.47 | 920.44 | 1,128.00 | 818.12 | 919.01 | 1,129.00 | ||
12 Jan 2018 | 797.65 | 895.67 | 1,086.00 | 804.40 | 906.31 | 1,098.00 | ||
11 Jan 2018 | 802.08 | 905.82 | 1,082.00 | 797.34 | 895.72 | 1,078.00 | ||
10 Jan 2018 | 814.07 | 920.05 | 1,099.00 | 809.31 | 912.50 | 1,095.00 | ||
09 Jan 2018 | 815.53 | 924.17 | 1,103.00 | 819.22 | 928.75 | 1,108.00 | ||
08 Jan 2018 | 810.35 | 914.10 | 1,096.00 | 804.72 | 910.61 | 1,090.00 | ||
05 Jan 2018 | 810.05 | 909.92 | 1,096.00 | 807.22 | 908.34 | 1,095.00 | ||
04 Jan 2018 | 810.93 | 912.34 | 1,098.00 | 812.71 | 911.35 | 1,100.00 | ||
03 Jan 2018 | 797.20 | 899.50 | 1,083.00 | 801.18 | 903.12 | 1,086.00 | ||
02 Jan 2018 | 789.53 | 887.69 | 1,071.00 | 801.92 | 901.70 | 1,087.00 |
- Commodity Price Charts
- Gold Price
- Silver Price
- Platinum Price
- Palladium Price
- Bitcoin Price