0121 634 8060 7am-10pm, 7 days a week Free Insured Next Day Delivery

Palladium Price Fix

The palladium price fix is taken daily and is used to provide a market average price for orders of large quantities of investment palladium. At BullionByPost we use the Palladium fixed price for orders over £50,000, to ensure a fair price for both the customer and ourselves in the face of a rapidly changing marketplace.

If you have any further questions then please feel free to contact our knowledgeable support team on 0121 634 8060 or at support@bullionbypost.co.uk.

 

Please note that whilst all prices are considered to be true and correct at the date of publication, all prices shown on this page are indicative only. Jewellery Quarter Bullion Ltd accepts no responsibility for their accuracy and assumes no liability for any errors or omissions.


Palladium Price for 2024 in GBP
Prices for 04/10/2024
AM Price -  £765.20
PM Price -  £769.76
All Metal prices are delayed 24 hours due to licensing

Historical Palladium Prices

AM PRICE - 10:00 UTC AM PRICE - 10:00 UTC PM PRICE - 15:00 UTC PM PRICE - 15:00 UTC
DATE GBP (£) EUR (€) USD ($) GBP (£) EUR (€) USD ($)
 
04 Oct 2024 765.20 912.96 1,007.00 769.76 918.87 1,008.00
03 Oct 2024 760.49 903.49 997.00 751.05 893.02 985.00
02 Oct 2024 759.68 911.96 1,010.00 768.36 922.66 1,020.00
01 Oct 2024 749.91 900.50 1,000.00 753.00 905.64 1,003.00
30 Sep 2024 755.59 905.76 1,014.00 745.89 892.67 998.00
 
27 Sep 2024 776.36 931.78 1,038.00 767.97 920.95 1,031.00
26 Sep 2024 798.50 957.34 1,066.00 787.72 944.34 1,052.00
25 Sep 2024 779.52 932.50 1,043.00 782.25 935.35 1,049.00
24 Sep 2024 796.26 956.01 1,065.00 791.93 951.53 1,060.00
23 Sep 2024 784.93 939.16 1,042.00 783.95 938.90 1,045.00
 
20 Sep 2024 814.29 970.00 1,083.00 801.65 955.67 1,067.00
19 Sep 2024 818.25 971.79 1,085.00 821.58 978.00 1,089.00
18 Sep 2024 841.79 999.10 1,112.00 827.35 983.83 1,095.00
17 Sep 2024 822.24 975.76 1,087.00 822.10 976.18 1,086.00
16 Sep 2024 814.87 965.83 1,074.00 808.78 960.00 1,068.00
 
13 Sep 2024 796.04 943.19 1,046.00 806.84 955.86 1,061.00
12 Sep 2024 771.94 914.21 1,007.00 789.43 934.30 1,031.00
11 Sep 2024 745.89 883.66 976.00 753.63 893.42 985.00
10 Sep 2024 732.90 869.05 959.00 736.04 872.17 962.00
09 Sep 2024 706.92 837.10 925.00 720.40 853.39 943.00
 
06 Sep 2024 716.02 848.02 943.00 724.03 859.59 955.00
05 Sep 2024 720.09 854.44 948.00 717.81 851.74 945.00
04 Sep 2024 712.65 845.77 935.00 714.39 848.48 938.00
03 Sep 2024 740.57 879.64 972.00 727.83 864.77 956.00
02 Sep 2024 740.29 878.45 972.00 742.77 882.06 976.00
 
30 Aug 2024 747.54 889.49 986.00 746.10 886.48 980.00
29 Aug 2024 721.27 857.92 951.00 727.20 863.33 957.00
28 Aug 2024 728.92 864.96 964.00 726.72 863.70 960.00
27 Aug 2024 739.79 875.17 978.00 730.99 865.59 966.00
 
23 Aug 2024 712.87 841.35 936.00 718.26 847.88 942.00
22 Aug 2024 727.13 855.99 954.00 723.60 852.27 949.00
21 Aug 2024 716.10 838.13 932.00 742.53 871.01 969.00
20 Aug 2024 721.75 847.09 939.00 723.78 849.03 942.00
19 Aug 2024 727.34 854.17 943.00 717.37 841.87 929.00
 
16 Aug 2024 731.57 858.83 943.00 731.29 857.66 943.00
15 Aug 2024 732.09 853.77 940.00 726.00 848.93 930.00
14 Aug 2024 739.59 862.46 950.00 738.81 860.77 949.00
13 Aug 2024 719.81 843.41 921.00 731.46 856.49 937.00
12 Aug 2024 735.61 859.89 939.00 728.55 851.65 930.00
 
09 Aug 2024 730.90 854.79 933.00 723.70 844.71 922.00
08 Aug 2024 706.30 819.93 897.00 715.81 833.03 908.00
07 Aug 2024 698.66 812.81 888.00 715.69 833.72 910.00
06 Aug 2024 674.00 785.00 858.00 673.76 783.68 855.00
05 Aug 2024 681.53 794.71 871.00 666.93 774.90 852.00
 
02 Aug 2024 718.49 846.44 915.00 706.53 830.12 904.00
01 Aug 2024 722.22 855.82 923.00 726.56 861.51 930.00
31 Jul 2024 710.33 841.96 911.00 718.29 851.48 923.00
30 Jul 2024 703.73 835.64 905.00 696.02 826.47 893.00
29 Jul 2024 706.98 836.18 906.00 710.83 843.66 912.00
 
26 Jul 2024 705.79 836.87 908.00 705.79 836.10 908.00
25 Jul 2024 713.51 847.40 919.00 701.13 831.72 902.00
24 Jul 2024 723.04 860.18 932.00 728.33 867.28 941.00
23 Jul 2024 703.29 835.86 909.00 705.93 839.63 911.00
22 Jul 2024 711.03 843.89 919.00 697.37 828.51 901.00
 
19 Jul 2024 714.67 848.35 923.00 711.58 844.28 919.00
18 Jul 2024 739.31 878.32 960.00 731.90 869.57 950.00
17 Jul 2024 750.86 894.38 978.00 744.92 887.57 971.00
16 Jul 2024 729.94 868.29 946.00 725.38 863.45 939.00
15 Jul 2024 746.53 888.58 969.00 736.52 876.26 956.00
 
12 Jul 2024 755.02 897.57 977.00 745.85 887.97 967.00
11 Jul 2024 767.68 911.02 988.00 772.50 917.85 1,000.00
10 Jul 2024 768.27 909.34 983.00 776.74 919.17 995.00
09 Jul 2024 792.97 938.08 1,015.00 783.29 926.99 1,003.00
08 Jul 2024 781.59 924.35 1,002.00 789.25 934.50 1,013.00
 
05 Jul 2024 809.86 956.12 1,035.00 801.56 947.37 1,026.00
04 Jul 2024 801.25 946.30 1,022.00 804.24 949.51 1,025.00
03 Jul 2024 813.71 960.04 1,033.00 819.32 967.53 1,043.00
02 Jul 2024 780.68 919.78 986.00 794.00 937.12 1,006.00
01 Jul 2024 777.12 914.58 985.00 780.10 919.07 988.00
 
28 Jun 2024 762.17 900.42 963.00 768.68 907.99 972.00
27 Jun 2024 734.47 868.10 928.00 742.29 875.93 939.00
26 Jun 2024 754.84 894.29 956.00 742.09 878.69 938.00
25 Jun 2024 778.74 921.29 989.00 751.58 889.82 953.00
24 Jun 2024 788.62 931.40 998.00 795.74 939.92 1,009.00
 
21 Jun 2024 744.37 881.20 942.00 784.02 927.03 991.00
20 Jun 2024 715.75 848.34 909.00 716.09 847.01 908.00
19 Jun 2024 713.28 845.44 908.00 710.69 841.71 904.00
18 Jun 2024 698.22 825.94 885.00 687.16 812.67 872.00
17 Jun 2024 704.81 833.80 893.00 704.03 832.48 892.00
 
14 Jun 2024 707.55 841.91 900.00 701.89 832.94 890.00
13 Jun 2024 700.55 829.25 896.00 706.30 836.50 903.00
12 Jun 2024 697.77 828.29 890.00 716.45 851.20 921.00
11 Jun 2024 700.98 829.77 892.00 698.86 829.84 890.00
10 Jun 2024 721.20 852.23 917.00 717.55 848.77 912.00
 
07 Jun 2024 717.25 842.44 917.00 720.63 847.11 917.00
06 Jun 2024 733.46 861.61 937.00 727.49 854.25 929.00
05 Jun 2024 729.84 857.01 932.00 720.09 846.51 921.00
04 Jun 2024 716.52 841.38 915.00 724.14 850.83 924.00
03 Jun 2024 713.11 836.18 906.00 721.13 846.47 918.00
 
31 May 2024 749.51 879.56 953.00 744.61 872.64 949.00
30 May 2024 746.95 877.48 949.00 744.50 874.42 947.00
29 May 2024 761.27 896.17 971.00 749.90 881.40 955.00
28 May 2024 767.72 901.56 980.00 759.19 892.87 971.00
 
24 May 2024 765.05 897.92 972.00 761.01 891.75 968.00
23 May 2024 770.92 904.98 981.00 775.81 910.18 988.00
22 May 2024 800.47 939.17 1,019.00 788.69 926.63 1,004.00
21 May 2024 805.98 942.91 1,024.00 810.70 948.87 1,030.00
20 May 2024 802.36 937.44 1,019.00 789.76 923.57 1,003.00
 
17 May 2024 777.38 906.41 983.00 780.89 911.94 989.00
16 May 2024 794.00 925.48 1,006.00 799.53 930.94 1,011.00
15 May 2024 795.72 926.13 1,003.00 797.63 929.10 1,009.00
14 May 2024 776.36 901.25 972.00 773.09 898.66 971.00
13 May 2024 789.62 917.44 989.00 782.95 910.19 983.00
 
10 May 2024 789.31 917.44 989.00 793.93 922.93 994.00
09 May 2024 764.73 889.10 954.00 760.91 883.72 950.00
08 May 2024 774.35 899.02 966.00 762.82 885.58 952.00
07 May 2024 776.71 904.78 974.00 778.18 906.73 977.00
 
03 May 2024 748.41 874.83 940.00 757.74 884.56 954.00
02 May 2024 756.39 884.63 947.00 746.10 872.37 933.00
01 May 2024 751.00 879.51 938.00 754.20 882.02 942.00
30 Apr 2024 760.27 890.24 953.00 752.10 879.96 942.00
29 Apr 2024 763.08 892.11 955.00 763.27 893.46 956.00
 
26 Apr 2024 784.03 914.34 982.00 775.07 904.85 970.00
25 Apr 2024 805.11 939.86 1,008.00 793.10 925.60 989.00
24 Apr 2024 823.67 957.87 1,023.00 812.70 946.19 1,011.00
23 Apr 2024 804.85 933.46 996.00 805.33 934.83 997.00
22 Apr 2024 820.87 952.60 1,015.00 825.35 955.34 1,016.00
 
19 Apr 2024 817.20 954.93 1,017.00 807.23 942.33 1,005.00
18 Apr 2024 830.46 970.04 1,036.00 839.95 981.72 1,047.00
17 Apr 2024 822.44 964.29 1,026.00 820.22 960.53 1,022.00
16 Apr 2024 817.05 957.14 1,016.00 807.71 945.93 1,006.00
15 Apr 2024 834.13 977.01 1,041.00 821.46 962.93 1,026.00
 
12 Apr 2024 852.12 998.59 1,066.00 859.44 1,006.11 1,070.00
11 Apr 2024 836.32 977.65 1,050.00 838.97 981.85 1,055.00
10 Apr 2024 853.88 998.16 1,084.00 836.84 979.10 1,054.00
09 Apr 2024 839.65 979.27 1,063.00 840.49 981.15 1,067.00
08 Apr 2024 802.69 935.80 1,013.00 820.74 956.64 1,037.00
 
05 Apr 2024 799.05 931.73 1,010.00 793.32 924.07 998.00
04 Apr 2024 798.58 930.94 1,011.00 808.85 942.48 1,024.00
03 Apr 2024 791.73 924.36 996.00 803.98 937.41 1,011.00
02 Apr 2024 808.92 946.88 1,016.00 809.24 945.12 1,016.00
 
28 Mar 2024 789.52 922.51 994.00 804.59 941.23 1,017.00
27 Mar 2024 782.57 912.28 988.00 771.30 899.68 973.00
26 Mar 2024 796.52 929.03 1,008.00 795.41 926.27 1,005.00
25 Mar 2024 796.99 929.26 1,005.00 805.85 940.47 1,019.00
 
22 Mar 2024 804.93 936.66 1,013.00 798.26 929.82 1,007.00
21 Mar 2024 791.70 926.67 1,011.00 794.49 927.82 1,009.00
20 Mar 2024 777.78 910.52 987.00 792.60 930.68 1,007.00
19 Mar 2024 790.06 923.86 1,001.00 776.07 907.92 986.00
18 Mar 2024 839.09 980.73 1,069.00 815.54 954.09 1,039.00
 
15 Mar 2024 858.82 1,005.05 1,095.00 846.15 990.35 1,078.00
14 Mar 2024 831.06 973.05 1,065.00 844.62 989.00 1,079.00
13 Mar 2024 828.96 969.34 1,059.00 834.25 976.21 1,067.00
12 Mar 2024 802.19 938.70 1,026.00 801.57 937.18 1,022.00
11 Mar 2024 809.97 951.07 1,040.00 801.87 941.82 1,028.00
 
08 Mar 2024 814.04 954.73 1,044.00 810.10 952.08 1,043.00
07 Mar 2024 805.02 941.28 1,026.00 804.71 943.01 1,026.00
06 Mar 2024 755.99 884.60 962.00 796.38 930.64 1,013.00
05 Mar 2024 750.00 876.50 951.00 740.94 867.28 941.00
04 Mar 2024 760.25 888.48 964.00 747.93 874.14 948.00
 
01 Mar 2024 748.22 873.79 945.00 740.30 864.94 935.00
29 Feb 2024 741.71 865.84 939.00 751.68 877.82 952.00
28 Feb 2024 725.54 848.15 916.00 725.98 848.04 918.00
27 Feb 2024 761.53 889.91 966.00 762.13 891.14 966.00
26 Feb 2024 763.71 893.40 968.00 757.78 886.23 962.00
 
23 Feb 2024 757.31 885.81 958.00 767.05 898.43 973.00
22 Feb 2024 762.13 889.91 966.00 753.27 878.93 951.00
21 Feb 2024 770.02 899.49 971.00 770.39 900.09 973.00
20 Feb 2024 761.90 889.30 960.00 778.48 909.43 984.00
19 Feb 2024 769.23 900.23 970.00 759.03 888.06 956.00
 
16 Feb 2024 749.60 875.99 943.00 752.09 879.07 945.00
15 Feb 2024 763.35 892.82 958.00 765.92 894.05 962.00
14 Feb 2024 698.05 817.76 875.00 716.85 840.34 900.00
13 Feb 2024 721.74 848.12 913.00 696.34 818.69 876.00
12 Feb 2024 686.21 804.09 866.00 711.06 833.26 897.00
 
09 Feb 2024 699.72 819.32 882.00 692.52 810.94 875.00
08 Feb 2024 698.34 818.18 882.00 700.32 819.92 881.00
07 Feb 2024 742.18 870.41 937.00 739.22 866.82 934.00
06 Feb 2024 757.77 885.89 951.00 756.86 885.89 951.00
05 Feb 2024 738.60 865.64 931.00 752.39 879.48 945.00
 
02 Feb 2024 762.05 892.15 972.00 753.55 883.33 954.00
01 Feb 2024 769.96 902.27 974.00 751.97 880.26 952.00
31 Jan 2024 775.54 907.66 983.00 765.05 895.44 972.00
30 Jan 2024 781.07 914.55 990.00 772.57 904.06 980.00
29 Jan 2024 746.95 876.67 949.00 768.32 901.11 975.00
 
26 Jan 2024 735.35 861.75 935.00 741.96 869.89 946.00
25 Jan 2024 752.36 878.38 957.00 750.49 879.78 955.00
24 Jan 2024 755.68 885.32 965.00 760.67 889.19 971.00
23 Jan 2024 738.99 863.57 940.00 738.87 862.93 938.00
22 Jan 2024 725.98 846.26 922.00 727.20 849.79 925.00
 
19 Jan 2024 748.42 872.24 949.00 743.20 865.41 942.00
18 Jan 2024 736.30 857.67 934.00 740.42 862.80 937.00
17 Jan 2024 733.23 854.25 929.00 732.81 853.59 927.00
16 Jan 2024 754.25 875.52 953.00 746.54 868.05 944.00
15 Jan 2024 771.23 896.30 981.00 757.08 880.26 963.00
 
12 Jan 2024 780.09 907.43 995.00 780.56 908.34 996.00
11 Jan 2024 792.78 921.53 1,010.00 787.09 914.08 1,000.00
10 Jan 2024 783.02 910.00 996.00 783.50 911.33 997.00
09 Jan 2024 778.96 906.76 992.00 774.37 900.37 985.00
08 Jan 2024 796.69 924.13 1,011.00 789.14 915.98 1,003.00
 
05 Jan 2024 811.22 941.34 1,027.00 821.48 951.95 1,040.00
04 Jan 2024 841.53 975.83 1,070.00 833.79 964.82 1,056.00
03 Jan 2024 851.94 984.00 1,076.00 850.24 983.05 1,073.00
02 Jan 2024 874.21 1,009.53 1,112.00 871.73 1,005.48 1,101.00