Platinum Price Fix 2019
A full list of the Platinum price fix for 2019. If you have any questions please call 0121 634 8060, or email support@bullionbypost.co.uk.
Historical Platinum Prices
AM PRICE - 10:00 UTC | AM PRICE - 10:00 UTC | PM PRICE - 15:00 UTC | PM PRICE - 15:00 UTC | |||||
---|---|---|---|---|---|---|---|---|
DATE | GBP (£) | EUR (€) | USD ($) | GBP (£) | EUR (€) | USD ($) | ||
31 Dec 2019 | 738.68 | 865.80 | 971.00 | - | - | - | ||
30 Dec 2019 | 726.93 | 851.27 | 953.00 | 725.06 | 850.38 | 952.00 | ||
27 Dec 2019 | 727.13 | 853.17 | 950.00 | 722.69 | 848.05 | 946.00 | ||
24 Dec 2019 | 723.12 | 843.86 | 935.00 | - | - | - | ||
23 Dec 2019 | 708.14 | 831.75 | 922.00 | 708.70 | 826.71 | 916.00 | ||
20 Dec 2019 | 713.96 | 837.23 | 931.00 | 717.24 | 844.00 | 936.00 | ||
19 Dec 2019 | 707.90 | 832.51 | 927.00 | 714.94 | 839.78 | 933.00 | ||
18 Dec 2019 | 709.11 | 835.20 | 930.00 | 707.95 | 832.73 | 926.00 | ||
17 Dec 2019 | 705.61 | 834.08 | 930.00 | 705.44 | 832.29 | 928.00 | ||
16 Dec 2019 | 698.91 | 837.38 | 932.00 | 698.91 | 835.87 | 932.00 | ||
13 Dec 2019 | 699.48 | 839.00 | 938.00 | 699.40 | 835.27 | 933.00 | ||
12 Dec 2019 | 712.39 | 844.56 | 940.00 | 717.33 | 847.78 | 944.00 | ||
11 Dec 2019 | 698.59 | 829.05 | 919.00 | 703.11 | 834.99 | 926.00 | ||
10 Dec 2019 | 685.41 | 814.08 | 902.00 | 697.04 | 828.52 | 918.00 | ||
09 Dec 2019 | 676.55 | 804.34 | 890.00 | 682.89 | 810.84 | 898.00 | ||
06 Dec 2019 | 683.43 | 808.11 | 897.00 | 683.93 | 810.84 | 898.00 | ||
05 Dec 2019 | 677.08 | 801.62 | 889.00 | 676.82 | 801.26 | 889.00 | ||
04 Dec 2019 | 695.79 | 819.86 | 908.00 | 693.39 | 817.65 | 908.00 | ||
03 Dec 2019 | 694.14 | 813.18 | 901.00 | 691.80 | 811.74 | 899.00 | ||
02 Dec 2019 | 693.26 | 812.53 | 895.00 | 693.74 | 812.87 | 897.00 | ||
29 Nov 2019 | 694.34 | 813.27 | 895.00 | 693.56 | 813.10 | 894.00 | ||
28 Nov 2019 | 689.87 | 809.80 | 892.00 | 689.12 | 808.72 | 890.00 | ||
27 Nov 2019 | 700.62 | 818.72 | 901.00 | 699.81 | 819.09 | 901.00 | ||
26 Nov 2019 | 698.80 | 816.53 | 899.00 | 700.12 | 816.70 | 900.00 | ||
25 Nov 2019 | 693.59 | 811.08 | 893.00 | 692.55 | 809.80 | 892.00 | ||
22 Nov 2019 | 707.57 | 823.69 | 911.00 | 701.17 | 815.02 | 901.00 | ||
21 Nov 2019 | 705.06 | 822.73 | 912.00 | 709.38 | 829.80 | 919.00 | ||
20 Nov 2019 | 706.70 | 824.22 | 912.00 | 708.25 | 826.40 | 914.00 | ||
19 Nov 2019 | 691.39 | 808.86 | 895.00 | 696.79 | 814.08 | 902.00 | ||
18 Nov 2019 | 680.56 | 797.11 | 882.00 | 684.94 | 802.35 | 887.00 | ||
15 Nov 2019 | 680.39 | 795.28 | 876.00 | 684.23 | 799.82 | 883.00 | ||
14 Nov 2019 | 680.93 | 795.45 | 875.00 | 679.13 | 792.73 | 872.00 | ||
13 Nov 2019 | 680.16 | 793.46 | 874.00 | 675.50 | 787.82 | 867.00 | ||
12 Nov 2019 | 684.07 | 796.01 | 878.00 | 676.79 | 788.57 | 869.00 | ||
11 Nov 2019 | 690.63 | 801.45 | 884.00 | 684.54 | 798.37 | 881.00 | ||
08 Nov 2019 | 697.89 | 809.42 | 894.00 | 693.48 | 805.08 | 888.00 | ||
07 Nov 2019 | 724.45 | 841.16 | 932.00 | 725.50 | 839.58 | 929.00 | ||
06 Nov 2019 | 720.50 | 836.79 | 928.00 | 721.77 | 838.97 | 930.00 | ||
05 Nov 2019 | 726.43 | 841.35 | 936.00 | 718.17 | 834.08 | 925.00 | ||
04 Nov 2019 | 738.10 | 854.46 | 954.00 | 733.54 | 849.33 | 947.00 | ||
01 Nov 2019 | 719.97 | 835.87 | 932.00 | 721.45 | 838.19 | 935.00 | ||
31 Oct 2019 | 716.16 | 829.75 | 926.00 | 722.50 | 839.46 | 936.00 | ||
30 Oct 2019 | 715.06 | 828.61 | 921.00 | 712.51 | 825.75 | 917.00 | ||
29 Oct 2019 | 714.23 | 827.09 | 916.00 | 713.01 | 827.03 | 918.00 | ||
28 Oct 2019 | 722.46 | 836.41 | 928.00 | 716.73 | 830.10 | 921.00 | ||
25 Oct 2019 | 722.74 | 834.53 | 928.00 | 726.78 | 838.74 | 931.00 | ||
24 Oct 2019 | 712.96 | 826.07 | 919.00 | 718.33 | 832.14 | 927.00 | ||
23 Oct 2019 | 696.77 | 804.86 | 895.00 | 695.65 | 805.76 | 896.00 | ||
22 Oct 2019 | 686.77 | 797.13 | 888.00 | 687.60 | 796.95 | 887.00 | ||
21 Oct 2019 | 687.45 | 799.11 | 893.00 | 689.26 | 801.97 | 895.00 | ||
18 Oct 2019 | 684.50 | 793.35 | 883.00 | 688.42 | 794.98 | 886.00 | ||
17 Oct 2019 | 688.26 | 795.67 | 882.00 | 691.92 | 797.12 | 886.00 | ||
16 Oct 2019 | 695.48 | 802.36 | 885.00 | 694.84 | 804.35 | 888.00 | ||
15 Oct 2019 | 704.30 | 809.07 | 892.00 | 704.63 | 810.00 | 891.00 | ||
14 Oct 2019 | 709.11 | 807.80 | 891.00 | 715.25 | 814.51 | 898.00 | ||
11 Oct 2019 | 723.34 | 820.00 | 902.00 | 702.81 | 803.62 | 888.00 | ||
10 Oct 2019 | 727.42 | 807.99 | 890.00 | 728.54 | 808.53 | 891.00 | ||
09 Oct 2019 | 724.08 | 807.46 | 887.00 | 722.59 | 804.56 | 883.00 | ||
08 Oct 2019 | 718.01 | 801.64 | 881.00 | 726.75 | 807.83 | 887.00 | ||
07 Oct 2019 | 711.67 | 797.99 | 875.00 | 718.34 | 804.91 | 885.00 | ||
04 Oct 2019 | 716.95 | 805.83 | 884.00 | 710.04 | 796.17 | 873.00 | ||
03 Oct 2019 | 723.28 | 811.67 | 890.00 | 721.32 | 814.78 | 893.00 | ||
02 Oct 2019 | 714.05 | 801.47 | 874.00 | 716.67 | 803.84 | 879.00 | ||
01 Oct 2019 | 716.84 | 809.00 | 881.00 | 720.07 | 808.63 | 881.00 | ||
30 Sep 2019 | 750.81 | 845.91 | 925.00 | 732.00 | 826.07 | 900.00 | ||
27 Sep 2019 | 755.90 | 850.34 | 929.00 | 750.81 | 845.91 | 925.00 | ||
26 Sep 2019 | 752.33 | 848.26 | 928.00 | 754.35 | 851.14 | 932.00 | ||
25 Sep 2019 | 767.81 | 867.27 | 954.00 | 763.33 | 860.26 | 945.00 | ||
24 Sep 2019 | 770.53 | 870.79 | 957.00 | 764.42 | 866.88 | 954.00 | ||
23 Sep 2019 | 767.99 | 870.16 | 955.00 | 770.04 | 869.88 | 956.00 | ||
20 Sep 2019 | 753.89 | 855.20 | 945.00 | 752.90 | 852.99 | 940.00 | ||
19 Sep 2019 | 742.99 | 839.44 | 928.00 | 748.90 | 845.01 | 935.00 | ||
18 Sep 2019 | 753.72 | 849.25 | 938.00 | 753.91 | 849.01 | 939.00 | ||
17 Sep 2019 | 751.31 | 846.50 | 932.00 | 754.93 | 850.79 | 938.00 | ||
16 Sep 2019 | 766.39 | 861.27 | 953.00 | 760.64 | 859.35 | 947.00 | ||
13 Sep 2019 | 767.99 | 860.75 | 955.00 | 767.56 | 862.82 | 956.00 | ||
12 Sep 2019 | 774.35 | 865.31 | 954.00 | 771.36 | 864.96 | 948.00 | ||
11 Sep 2019 | 760.32 | 851.70 | 939.00 | 762.06 | 854.55 | 940.00 | ||
10 Sep 2019 | 760.75 | 849.64 | 938.00 | 759.09 | 850.54 | 939.00 | ||
09 Sep 2019 | 769.61 | 858.57 | 947.00 | 775.89 | 868.27 | 959.00 | ||
06 Sep 2019 | 764.85 | 851.45 | 940.00 | 769.61 | 857.40 | 947.00 | ||
05 Sep 2019 | 800.33 | 889.90 | 982.00 | 791.57 | 882.46 | 976.00 | ||
04 Sep 2019 | 797.69 | 880.40 | 968.00 | 802.13 | 887.38 | 977.00 | ||
03 Sep 2019 | 780.33 | 855.19 | 936.00 | 782.86 | 860.15 | 941.00 | ||
02 Sep 2019 | 773.87 | 852.85 | 936.00 | 768.85 | 846.33 | 928.00 | ||
30 Aug 2019 | 768.28 | 846.92 | 935.00 | 770.30 | 850.54 | 939.00 | ||
29 Aug 2019 | 751.13 | 827.09 | 916.00 | 756.25 | 833.79 | 923.00 | ||
28 Aug 2019 | 712.06 | 782.69 | 868.00 | 717.15 | 790.61 | 876.00 | ||
27 Aug 2019 | 698.78 | 770.48 | 856.00 | 701.43 | 776.03 | 861.00 | ||
23 Aug 2019 | 704.34 | 777.23 | 860.00 | 695.83 | 768.74 | 851.00 | ||
22 Aug 2019 | 699.88 | 765.77 | 850.00 | 697.96 | 771.31 | 855.00 | ||
21 Aug 2019 | 694.65 | 760.36 | 844.00 | 702.64 | 768.47 | 853.00 | ||
20 Aug 2019 | 706.37 | 771.11 | 854.00 | 700.58 | 765.13 | 847.00 | ||
19 Aug 2019 | 696.66 | 760.02 | 844.00 | 697.48 | 761.60 | 845.00 | ||
16 Aug 2019 | 687.55 | 752.71 | 834.00 | 684.47 | 752.14 | 833.00 | ||
15 Aug 2019 | 695.36 | 753.70 | 840.00 | 690.59 | 751.35 | 837.00 | ||
14 Aug 2019 | 703.40 | 759.39 | 849.00 | 705.35 | 761.86 | 851.00 | ||
13 Aug 2019 | 716.95 | 773.01 | 865.00 | 709.44 | 764.16 | 857.00 | ||
12 Aug 2019 | 708.96 | 765.44 | 855.00 | 708.56 | 764.50 | 857.00 | ||
09 Aug 2019 | 712.63 | 771.22 | 863.00 | 715.00 | 770.54 | 863.00 | ||
08 Aug 2019 | 704.48 | 763.81 | 857.00 | 701.90 | 757.91 | 850.00 | ||
07 Aug 2019 | 703.17 | 763.18 | 854.00 | 700.99 | 759.14 | 851.00 | ||
06 Aug 2019 | 702.26 | 763.39 | 855.00 | 700.37 | 762.08 | 852.00 | ||
05 Aug 2019 | 702.10 | 764.81 | 852.00 | 703.66 | 766.00 | 856.00 | ||
02 Aug 2019 | 697.48 | 761.60 | 845.00 | 693.04 | 758.68 | 841.00 | ||
01 Aug 2019 | 703.26 | 771.39 | 852.00 | 697.81 | 764.84 | 844.00 | ||
31 Jul 2019 | 719.05 | 784.21 | 874.00 | 716.45 | 782.96 | 873.00 | ||
30 Jul 2019 | 723.91 | 790.13 | 881.00 | 720.62 | 786.90 | 877.00 | ||
29 Jul 2019 | 703.16 | 779.33 | 867.00 | 709.10 | 781.12 | 869.00 | ||
26 Jul 2019 | 694.29 | 775.03 | 863.00 | 696.74 | 777.18 | 865.00 | ||
25 Jul 2019 | 706.21 | 791.55 | 881.00 | 698.68 | 782.61 | 873.00 | ||
24 Jul 2019 | 692.09 | 774.14 | 862.00 | 695.76 | 780.07 | 869.00 | ||
23 Jul 2019 | 679.00 | 754.92 | 844.00 | 685.69 | 763.99 | 853.00 | ||
22 Jul 2019 | 681.11 | 757.02 | 849.00 | 680.56 | 757.02 | 849.00 | ||
19 Jul 2019 | 684.78 | 761.44 | 857.00 | 682.38 | 760.80 | 854.00 | ||
18 Jul 2019 | 680.29 | 755.34 | 849.00 | 676.82 | 752.56 | 844.00 | ||
17 Jul 2019 | 673.66 | 744.87 | 835.00 | 674.46 | 746.32 | 837.00 | ||
16 Jul 2019 | 676.02 | 749.67 | 843.00 | 679.55 | 752.56 | 844.00 | ||
15 Jul 2019 | 667.99 | 744.45 | 839.00 | 672.52 | 748.34 | 843.00 | ||
12 Jul 2019 | 657.36 | 731.79 | 824.00 | 652.57 | 727.43 | 818.00 | ||
11 Jul 2019 | 661.88 | 736.14 | 830.00 | 656.59 | 732.03 | 825.00 | ||
10 Jul 2019 | 651.70 | 724.60 | 813.00 | 657.87 | 731.88 | 823.00 | ||
09 Jul 2019 | 647.96 | 721.43 | 808.00 | 649.54 | 722.00 | 809.00 | ||
08 Jul 2019 | 648.58 | 723.95 | 813.00 | 647.50 | 722.49 | 811.00 | ||
05 Jul 2019 | 662.68 | 738.57 | 832.00 | 659.21 | 734.31 | 825.00 | ||
04 Jul 2019 | 664.55 | 741.13 | 836.00 | 664.81 | 741.46 | 836.00 | ||
03 Jul 2019 | 660.83 | 736.38 | 831.00 | 662.69 | 738.15 | 833.00 | ||
02 Jul 2019 | 661.91 | 739.59 | 835.00 | 657.17 | 734.84 | 830.00 | ||
01 Jul 2019 | 658.76 | 734.89 | 833.00 | 665.88 | 743.06 | 843.00 | ||
28 Jun 2019 | 643.79 | 716.42 | 816.00 | 643.84 | 718.49 | 818.00 | ||
27 Jun 2019 | 639.62 | 714.16 | 812.00 | 638.08 | 713.59 | 811.00 | ||
26 Jun 2019 | 634.86 | 708.63 | 805.00 | 636.15 | 709.82 | 806.00 | ||
25 Jun 2019 | 636.36 | 713.53 | 812.00 | 638.62 | 712.59 | 812.00 | ||
24 Jun 2019 | 636.04 | 711.46 | 810.00 | 638.62 | 713.22 | 812.00 | ||
21 Jun 2019 | 635.11 | 712.07 | 805.00 | 634.03 | 709.05 | 803.00 | ||
20 Jun 2019 | 641.23 | 722.20 | 815.00 | 642.74 | 721.24 | 815.00 | ||
19 Jun 2019 | 636.69 | 714.29 | 800.00 | 637.30 | 716.96 | 803.00 | ||
18 Jun 2019 | 637.13 | 712.82 | 798.00 | 639.78 | 715.50 | 801.00 | ||
17 Jun 2019 | 634.88 | 712.44 | 799.00 | 631.20 | 707.61 | 795.00 | ||
14 Jun 2019 | 646.64 | 725.18 | 818.00 | 638.67 | 717.08 | 806.00 | ||
13 Jun 2019 | 640.63 | 718.58 | 812.00 | 637.26 | 717.52 | 809.00 | ||
12 Jun 2019 | 641.29 | 720.46 | 817.00 | 637.86 | 717.95 | 812.00 | ||
11 Jun 2019 | 632.03 | 709.68 | 803.00 | 636.51 | 714.98 | 809.00 | ||
10 Jun 2019 | 629.38 | 707.39 | 799.00 | 633.53 | 709.99 | 803.00 | ||
07 Jun 2019 | 631.54 | 712.83 | 803.00 | 631.33 | 710.56 | 804.00 | ||
06 Jun 2019 | 636.44 | 718.29 | 807.00 | 630.50 | 710.99 | 802.00 | ||
05 Jun 2019 | 647.27 | 729.61 | 823.00 | 649.65 | 733.16 | 827.00 | ||
04 Jun 2019 | 649.27 | 730.10 | 821.00 | 643.79 | 726.63 | 816.00 | ||
03 Jun 2019 | 630.04 | 713.20 | 797.00 | 633.91 | 715.24 | 800.00 | ||
31 May 2019 | 628.37 | 711.53 | 793.00 | 628.78 | 708.78 | 791.00 | ||
30 May 2019 | 626.83 | 711.27 | 792.00 | 626.53 | 710.69 | 791.00 | ||
29 May 2019 | 630.00 | 713.58 | 796.00 | 629.00 | 713.90 | 796.00 | ||
28 May 2019 | 639.02 | 722.97 | 809.00 | 634.07 | 718.50 | 804.00 | ||
24 May 2019 | 635.90 | 720.93 | 806.00 | 631.41 | 714.60 | 800.00 | ||
23 May 2019 | 633.91 | 718.13 | 800.00 | 631.33 | 717.95 | 798.00 | ||
22 May 2019 | 639.56 | 725.81 | 810.00 | 636.11 | 721.00 | 805.00 | ||
21 May 2019 | 639.62 | 728.58 | 812.00 | 637.08 | 726.70 | 811.00 | ||
20 May 2019 | 642.35 | 733.87 | 819.00 | 637.86 | 727.60 | 812.00 | ||
17 May 2019 | 646.32 | 739.48 | 826.00 | 645.24 | 736.47 | 823.00 | ||
16 May 2019 | 660.44 | 755.46 | 848.00 | 658.33 | 752.79 | 842.00 | ||
15 May 2019 | 658.15 | 757.91 | 850.00 | 657.85 | 756.37 | 846.00 | ||
14 May 2019 | 660.49 | 760.34 | 855.00 | 663.57 | 764.16 | 857.00 | ||
13 May 2019 | 655.90 | 759.23 | 853.00 | 659.51 | 764.10 | 860.00 | ||
10 May 2019 | 659.75 | 764.37 | 858.00 | 658.22 | 762.46 | 857.00 | ||
09 May 2019 | 658.97 | 765.31 | 856.00 | 655.12 | 759.82 | 851.00 | ||
08 May 2019 | 667.69 | 777.68 | 871.00 | 667.44 | 775.35 | 868.00 | ||
07 May 2019 | 669.72 | 783.39 | 877.00 | 667.69 | 779.42 | 871.00 | ||
03 May 2019 | 655.15 | 764.34 | 853.00 | 656.43 | 766.13 | 855.00 | ||
02 May 2019 | 659.78 | 768.61 | 862.00 | 656.96 | 765.52 | 857.00 | ||
01 May 2019 | 674.06 | 784.86 | 881.00 | 675.09 | 785.75 | 882.00 | ||
30 Apr 2019 | 692.10 | 801.79 | 898.00 | 682.80 | 792.69 | 889.00 | ||
29 Apr 2019 | 691.65 | 801.61 | 895.00 | 693.77 | 803.23 | 896.00 | ||
26 Apr 2019 | 688.61 | 798.03 | 889.00 | 688.61 | 797.67 | 889.00 | ||
25 Apr 2019 | 684.25 | 791.39 | 882.00 | 681.41 | 788.86 | 878.00 | ||
24 Apr 2019 | 689.60 | 795.36 | 892.00 | 683.66 | 790.88 | 885.00 | ||
23 Apr 2019 | 687.96 | 794.31 | 894.00 | 684.17 | 790.01 | 886.00 | ||
18 Apr 2019 | 678.43 | 785.08 | 884.00 | 684.62 | 791.81 | 890.00 | ||
17 Apr 2019 | 677.65 | 781.61 | 884.00 | 679.71 | 784.07 | 886.00 | ||
16 Apr 2019 | 678.38 | 785.15 | 888.00 | 679.68 | 785.84 | 888.00 | ||
15 Apr 2019 | 678.63 | 785.68 | 889.00 | 673.02 | 780.38 | 883.00 | ||
12 Apr 2019 | 687.83 | 795.58 | 899.00 | 684.95 | 794.17 | 899.00 | ||
11 Apr 2019 | 691.40 | 801.77 | 904.00 | 686.54 | 797.51 | 898.00 | ||
10 Apr 2019 | 681.71 | 790.59 | 891.00 | 681.45 | 792.70 | 891.00 | ||
09 Apr 2019 | 690.08 | 801.77 | 904.00 | 692.19 | 801.42 | 904.00 | ||
08 Apr 2019 | 697.55 | 810.86 | 911.00 | 700.11 | 811.72 | 914.00 | ||
05 Apr 2019 | 693.66 | 808.55 | 908.00 | 692.22 | 804.10 | 903.00 | ||
04 Apr 2019 | 669.96 | 785.40 | 882.00 | 672.77 | 786.45 | 882.00 | ||
03 Apr 2019 | 653.00 | 764.78 | 860.00 | 654.77 | 767.59 | 862.00 | ||
02 Apr 2019 | 648.77 | 755.69 | 846.00 | 651.84 | 758.59 | 850.00 | ||
01 Apr 2019 | 648.32 | 754.11 | 848.00 | 650.40 | 758.90 | 853.00 | ||
29 Mar 2019 | 650.54 | 755.24 | 847.00 | 650.59 | 756.56 | 850.00 | ||
28 Mar 2019 | 653.22 | 762.33 | 858.00 | 642.48 | 749.22 | 841.00 | ||
27 Mar 2019 | 652.78 | 764.18 | 862.00 | 651.78 | 764.65 | 861.00 | ||
26 Mar 2019 | 646.19 | 752.98 | 852.00 | 648.53 | 759.96 | 858.00 | ||
25 Mar 2019 | 644.92 | 750.88 | 850.00 | 644.72 | 752.98 | 852.00 | ||
22 Mar 2019 | 654.96 | 759.29 | 858.00 | 646.46 | 755.20 | 853.00 | ||
21 Mar 2019 | 659.83 | 761.95 | 869.00 | 662.11 | 765.92 | 872.00 | ||
20 Mar 2019 | 649.53 | 756.83 | 859.00 | 651.75 | 756.49 | 859.00 | ||
19 Mar 2019 | 633.01 | 740.09 | 840.00 | 641.03 | 748.90 | 850.00 | ||
18 Mar 2019 | 628.16 | 733.36 | 832.00 | 628.12 | 732.16 | 831.00 | ||
15 Mar 2019 | 628.21 | 735.87 | 833.00 | 626.22 | 733.45 | 831.00 | ||
14 Mar 2019 | 628.21 | 736.19 | 833.00 | 628.12 | 735.72 | 831.00 | ||
13 Mar 2019 | 637.75 | 741.92 | 838.00 | 640.88 | 747.13 | 845.00 | ||
12 Mar 2019 | 631.54 | 738.80 | 833.00 | 635.19 | 739.69 | 834.00 | ||
11 Mar 2019 | 626.35 | 722.35 | 813.00 | 622.09 | 723.56 | 814.00 | ||
08 Mar 2019 | 626.19 | 731.49 | 820.00 | 626.58 | 728.73 | 818.00 | ||
07 Mar 2019 | 627.42 | 730.33 | 826.00 | 628.53 | 732.77 | 824.00 | ||
06 Mar 2019 | 632.18 | 735.40 | 831.00 | 630.14 | 732.42 | 828.00 | ||
05 Mar 2019 | 634.81 | 739.07 | 837.00 | 640.24 | 741.72 | 840.00 | ||
04 Mar 2019 | 637.98 | 745.15 | 845.00 | 639.39 | 744.27 | 844.00 | ||
01 Mar 2019 | 651.06 | 758.80 | 862.00 | 652.55 | 758.35 | 863.00 | ||
28 Feb 2019 | 657.39 | 767.34 | 874.00 | 656.62 | 765.04 | 871.00 | ||
27 Feb 2019 | 650.60 | 758.56 | 864.00 | 651.90 | 762.41 | 868.00 | ||
26 Feb 2019 | 643.89 | 746.48 | 848.00 | 647.68 | 750.55 | 853.00 | ||
25 Feb 2019 | 650.34 | 749.23 | 850.00 | 652.64 | 751.54 | 853.00 | ||
22 Feb 2019 | 637.48 | 731.92 | 830.00 | 638.71 | 732.25 | 830.00 | ||
21 Feb 2019 | 628.11 | 724.38 | 820.00 | 631.50 | 727.43 | 826.00 | ||
20 Feb 2019 | 632.14 | 725.99 | 824.00 | 630.85 | 724.87 | 822.00 | ||
19 Feb 2019 | 629.50 | 719.15 | 813.00 | 626.25 | 717.70 | 811.00 | ||
18 Feb 2019 | 624.08 | 712.33 | 806.00 | 625.39 | 713.78 | 808.00 | ||
15 Feb 2019 | 615.14 | 698.58 | 788.00 | 615.14 | 699.51 | 788.00 | ||
14 Feb 2019 | 610.83 | 695.96 | 784.00 | 610.46 | 692.65 | 782.00 | ||
13 Feb 2019 | 613.65 | 698.45 | 791.00 | 611.56 | 698.27 | 788.00 | ||
12 Feb 2019 | 614.25 | 700.09 | 789.00 | 610.01 | 696.19 | 786.00 | ||
11 Feb 2019 | 613.18 | 699.38 | 791.00 | 613.65 | 699.38 | 791.00 | ||
08 Feb 2019 | 614.85 | 701.99 | 795.00 | 616.51 | 704.28 | 799.00 | ||
07 Feb 2019 | 624.03 | 709.88 | 805.00 | 620.42 | 710.50 | 805.00 | ||
06 Feb 2019 | 628.37 | 715.54 | 815.00 | 631.70 | 719.68 | 819.00 | ||
05 Feb 2019 | 629.80 | 718.04 | 820.00 | 633.28 | 718.85 | 822.00 | ||
04 Feb 2019 | 627.59 | 715.60 | 819.00 | 625.29 | 712.98 | 816.00 | ||
01 Feb 2019 | 628.44 | 716.96 | 822.00 | 631.94 | 719.27 | 825.00 | ||
31 Jan 2019 | 623.48 | 711.92 | 818.00 | 626.24 | 714.53 | 821.00 | ||
30 Jan 2019 | 622.19 | 713.91 | 816.00 | 620.56 | 711.03 | 812.00 | ||
29 Jan 2019 | 621.34 | 715.03 | 818.00 | 618.65 | 714.22 | 816.00 | ||
28 Jan 2019 | 616.50 | 711.09 | 811.00 | 616.03 | 710.47 | 811.00 | ||
25 Jan 2019 | 614.15 | 709.05 | 803.00 | 619.61 | 714.47 | 812.00 | ||
24 Jan 2019 | 607.13 | 698.41 | 792.00 | 609.90 | 700.13 | 795.00 | ||
23 Jan 2019 | 609.16 | 696.61 | 791.00 | 606.29 | 695.73 | 790.00 | ||
22 Jan 2019 | 614.49 | 698.06 | 793.00 | 613.78 | 699.29 | 793.00 | ||
21 Jan 2019 | 621.50 | 701.85 | 798.00 | 620.29 | 702.46 | 798.00 | ||
18 Jan 2019 | 625.97 | 710.84 | 810.00 | 619.01 | 702.63 | 801.00 | ||
17 Jan 2019 | 625.49 | 706.45 | 805.00 | 623.55 | 706.14 | 805.00 | ||
16 Jan 2019 | 621.36 | 700.83 | 800.00 | 622.33 | 702.37 | 800.00 | ||
15 Jan 2019 | 623.35 | 700.79 | 801.00 | 624.12 | 701.05 | 802.00 | ||
14 Jan 2019 | 624.07 | 698.65 | 801.00 | 628.26 | 704.19 | 807.00 | ||
11 Jan 2019 | 646.50 | 714.41 | 823.00 | 641.69 | 714.47 | 822.00 | ||
10 Jan 2019 | 645.77 | 715.28 | 824.00 | 643.42 | 712.67 | 821.00 | ||
09 Jan 2019 | 645.24 | 718.15 | 823.00 | 644.43 | 715.78 | 821.00 | ||
08 Jan 2019 | 645.26 | 719.65 | 824.00 | 643.89 | 717.41 | 820.00 | ||
07 Jan 2019 | 650.20 | 724.33 | 829.00 | 644.73 | 718.15 | 823.00 | ||
04 Jan 2019 | 632.20 | 702.32 | 801.00 | 632.91 | 703.61 | 800.00 | ||
03 Jan 2019 | 633.55 | 700.35 | 797.00 | 630.66 | 698.33 | 794.00 | ||
02 Jan 2019 | 627.27 | 696.41 | 796.00 | 622.28 | 690.41 | 785.00 |
- Commodity Price Charts
- Gold Price
- Silver Price
- Platinum Price
- Palladium Price
- Bitcoin Price