Platinum Price Fix 2020
A full list of the Platinum price fix for 2020. If you have any questions please call 0121 634 8060, or email support@bullionbypost.co.uk.
Historical Platinum Prices
AM PRICE - 10:00 UTC | AM PRICE - 10:00 UTC | PM PRICE - 15:00 UTC | PM PRICE - 15:00 UTC | |||||
---|---|---|---|---|---|---|---|---|
DATE | GBP (£) | EUR (€) | USD ($) | GBP (£) | EUR (€) | USD ($) | ||
31 Dec 2020 | 787.26 | 874.69 | 1,075.00 | - | - | - | ||
30 Dec 2020 | 782.61 | 865.53 | 1,062.00 | 785.01 | 867.94 | 1,068.00 | ||
29 Dec 2020 | 772.26 | 850.14 | 1,041.00 | 769.06 | 847.82 | 1,039.00 | ||
24 Dec 2020 | 750.74 | 837.57 | 1,021.00 | - | - | - | ||
23 Dec 2020 | 755.59 | 831.49 | 1,014.00 | 749.35 | 828.41 | 1,009.00 | ||
22 Dec 2020 | 747.02 | 822.28 | 1,004.00 | 759.88 | 832.86 | 1,019.00 | ||
21 Dec 2020 | 768.24 | 834.15 | 1,016.00 | 742.49 | 810.32 | 989.00 | ||
18 Dec 2020 | 769.46 | 847.69 | 1,038.00 | 767.75 | 847.35 | 1,038.00 | ||
17 Dec 2020 | 772.91 | 858.54 | 1,050.00 | 768.66 | 853.41 | 1,045.00 | ||
16 Dec 2020 | 776.30 | 859.37 | 1,048.00 | 762.57 | 846.12 | 1,031.00 | ||
15 Dec 2020 | 767.27 | 840.81 | 1,022.00 | 767.28 | 845.62 | 1,027.00 | ||
14 Dec 2020 | 757.93 | 835.87 | 1,016.00 | 766.42 | 843.88 | 1,027.00 | ||
11 Dec 2020 | 772.49 | 843.58 | 1,022.00 | 765.26 | 832.85 | 1,009.00 | ||
10 Dec 2020 | 758.26 | 834.37 | 1,010.00 | 781.92 | 856.79 | 1,038.00 | ||
09 Dec 2020 | 763.39 | 846.53 | 1,026.00 | 760.31 | 844.06 | 1,023.00 | ||
08 Dec 2020 | 765.54 | 842.54 | 1,022.00 | 766.75 | 844.88 | 1,024.00 | ||
07 Dec 2020 | 776.14 | 850.64 | 1,028.00 | 768.02 | 842.67 | 1,023.00 | ||
04 Dec 2020 | 777.16 | 861.13 | 1,048.00 | 785.77 | 872.79 | 1,060.00 | ||
03 Dec 2020 | 762.40 | 843.93 | 1,022.00 | 759.75 | 841.63 | 1,023.00 | ||
02 Dec 2020 | 751.50 | 832.50 | 1,004.00 | 759.40 | 836.79 | 1,010.00 | ||
01 Dec 2020 | 735.58 | 820.04 | 982.00 | 741.57 | 825.69 | 990.00 | ||
30 Nov 2020 | 722.97 | 803.84 | 963.00 | 732.24 | 816.51 | 979.00 | ||
27 Nov 2020 | 716.80 | 803.69 | 958.00 | 710.86 | 795.14 | 949.00 | ||
26 Nov 2020 | 720.54 | 808.90 | 963.00 | 718.68 | 805.04 | 958.00 | ||
25 Nov 2020 | 722.64 | 810.08 | 964.00 | 715.89 | 802.18 | 955.00 | ||
24 Nov 2020 | 701.35 | 788.39 | 937.00 | 703.76 | 789.87 | 936.00 | ||
23 Nov 2020 | 710.55 | 800.00 | 950.00 | 706.50 | 795.29 | 946.00 | ||
20 Nov 2020 | 715.84 | 801.85 | 951.00 | 720.15 | 805.39 | 956.00 | ||
19 Nov 2020 | 711.04 | 794.59 | 940.00 | 714.07 | 797.97 | 944.00 | ||
18 Nov 2020 | 702.78 | 785.86 | 934.00 | 706.10 | 790.05 | 937.00 | ||
17 Nov 2020 | 700.19 | 780.45 | 926.00 | 705.13 | 787.04 | 935.00 | ||
16 Nov 2020 | 688.16 | 765.72 | 907.00 | 689.16 | 768.39 | 909.00 | ||
13 Nov 2020 | 676.29 | 753.28 | 890.00 | 681.61 | 758.56 | 897.00 | ||
12 Nov 2020 | 661.87 | 739.20 | 873.00 | 663.88 | 741.21 | 875.00 | ||
11 Nov 2020 | 669.18 | 752.97 | 887.00 | 654.82 | 736.71 | 866.00 | ||
10 Nov 2020 | 660.63 | 741.53 | 875.00 | 657.10 | 736.66 | 870.00 | ||
09 Nov 2020 | 688.50 | 761.58 | 904.00 | 656.06 | 727.12 | 866.00 | ||
06 Nov 2020 | 686.21 | 760.66 | 901.00 | 693.04 | 766.51 | 911.00 | ||
05 Nov 2020 | 681.24 | 752.86 | 888.00 | 685.78 | 758.24 | 897.00 | ||
04 Nov 2020 | 663.07 | 735.99 | 860.00 | 672.06 | 745.52 | 873.00 | ||
03 Nov 2020 | 671.29 | 745.62 | 872.00 | 672.82 | 747.22 | 875.00 | ||
02 Nov 2020 | 665.63 | 737.11 | 858.00 | 661.25 | 735.17 | 855.00 | ||
30 Oct 2020 | 661.00 | 732.88 | 856.00 | 657.15 | 729.45 | 852.00 | ||
29 Oct 2020 | 665.64 | 738.59 | 866.00 | 665.12 | 735.36 | 860.00 | ||
28 Oct 2020 | 673.86 | 743.83 | 874.00 | 664.10 | 734.87 | 862.00 | ||
27 Oct 2020 | 670.51 | 739.20 | 873.00 | 674.59 | 743.87 | 880.00 | ||
26 Oct 2020 | 683.28 | 754.45 | 891.00 | 675.12 | 743.12 | 878.00 | ||
23 Oct 2020 | 681.44 | 753.38 | 892.00 | 700.80 | 773.84 | 917.00 | ||
22 Oct 2020 | 679.88 | 753.06 | 892.00 | 663.62 | 735.42 | 870.00 | ||
21 Oct 2020 | 672.04 | 739.24 | 876.00 | 682.96 | 753.79 | 894.00 | ||
20 Oct 2020 | 659.21 | 725.19 | 855.00 | 671.57 | 734.97 | 868.00 | ||
19 Oct 2020 | 670.77 | 743.08 | 872.00 | 668.21 | 736.84 | 868.00 | ||
16 Oct 2020 | 667.44 | 737.29 | 863.00 | 674.94 | 742.00 | 870.00 | ||
15 Oct 2020 | 660.74 | 730.46 | 855.00 | 655.05 | 723.70 | 846.00 | ||
14 Oct 2020 | 678.54 | 745.85 | 876.00 | 669.99 | 742.35 | 873.00 | ||
13 Oct 2020 | 667.18 | 738.45 | 871.00 | 668.20 | 737.38 | 869.00 | ||
12 Oct 2020 | 682.03 | 751.91 | 888.00 | 678.94 | 749.68 | 885.00 | ||
09 Oct 2020 | 679.29 | 745.23 | 879.00 | 687.48 | 755.29 | 892.00 | ||
08 Oct 2020 | 668.47 | 736.71 | 866.00 | 674.67 | 740.96 | 871.00 | ||
07 Oct 2020 | 669.25 | 734.69 | 864.00 | 673.39 | 737.47 | 868.00 | ||
06 Oct 2020 | 684.37 | 755.31 | 889.00 | 679.04 | 744.70 | 878.00 | ||
05 Oct 2020 | 680.31 | 750.43 | 881.00 | 684.13 | 754.46 | 888.00 | ||
02 Oct 2020 | 690.61 | 762.80 | 894.00 | 690.16 | 761.21 | 891.00 | ||
01 Oct 2020 | 700.70 | 766.41 | 899.00 | 695.58 | 764.26 | 898.00 | ||
30 Sep 2020 | 679.92 | 744.34 | 872.00 | 688.21 | 755.23 | 884.00 | ||
29 Sep 2020 | 679.10 | 748.61 | 874.00 | 684.82 | 752.14 | 880.00 | ||
28 Sep 2020 | 664.85 | 732.82 | 853.00 | 670.03 | 738.65 | 862.00 | ||
25 Sep 2020 | 671.37 | 735.31 | 857.00 | 660.64 | 723.13 | 841.00 | ||
24 Sep 2020 | 658.30 | 719.86 | 839.00 | 651.51 | 713.61 | 831.00 | ||
23 Sep 2020 | 672.97 | 730.23 | 854.00 | 668.24 | 728.83 | 852.00 | ||
22 Sep 2020 | 691.11 | 754.68 | 886.00 | 685.40 | 746.92 | 878.00 | ||
21 Sep 2020 | 720.69 | 784.23 | 925.00 | 706.11 | 770.28 | 907.00 | ||
18 Sep 2020 | 726.50 | 795.44 | 943.00 | 724.26 | 792.74 | 939.00 | ||
17 Sep 2020 | 733.80 | 805.59 | 951.00 | 729.81 | 796.61 | 940.00 | ||
16 Sep 2020 | 760.17 | 827.15 | 981.00 | 747.79 | 818.37 | 971.00 | ||
15 Sep 2020 | 748.64 | 811.95 | 965.00 | 756.40 | 821.05 | 975.00 | ||
14 Sep 2020 | 731.52 | 792.58 | 940.00 | 735.25 | 797.14 | 947.00 | ||
11 Sep 2020 | 726.56 | 784.48 | 930.00 | 725.78 | 783.97 | 929.00 | ||
10 Sep 2020 | 709.18 | 780.22 | 923.00 | 717.04 | 782.17 | 930.00 | ||
09 Sep 2020 | 704.02 | 774.33 | 911.00 | 707.88 | 776.27 | 916.00 | ||
08 Sep 2020 | 693.36 | 769.69 | 909.00 | 691.48 | 763.88 | 901.00 | ||
07 Sep 2020 | 687.14 | 765.53 | 906.00 | 682.63 | 759.73 | 898.00 | ||
04 Sep 2020 | 680.20 | 763.39 | 905.00 | 683.57 | 764.93 | 903.00 | ||
03 Sep 2020 | 686.47 | 771.77 | 913.00 | 676.71 | 759.09 | 898.00 | ||
02 Sep 2020 | 701.65 | 789.21 | 936.00 | 689.40 | 776.37 | 920.00 | ||
01 Sep 2020 | 708.43 | 793.98 | 950.00 | 709.99 | 797.00 | 956.00 | ||
28 Aug 2020 | 700.30 | 781.18 | 930.00 | 700.83 | 782.83 | 930.00 | ||
27 Aug 2020 | 705.75 | 788.34 | 933.00 | 701.89 | 783.49 | 930.00 | ||
26 Aug 2020 | 700.61 | 780.36 | 922.00 | 697.64 | 777.59 | 916.00 | ||
25 Aug 2020 | 703.82 | 780.36 | 922.00 | 707.49 | 786.47 | 930.00 | ||
24 Aug 2020 | 706.60 | 783.09 | 926.00 | 709.11 | 785.47 | 930.00 | ||
21 Aug 2020 | 691.43 | 772.55 | 912.00 | 688.34 | 764.33 | 900.00 | ||
20 Aug 2020 | 710.96 | 787.32 | 931.00 | 699.77 | 775.94 | 916.00 | ||
19 Aug 2020 | 719.03 | 797.32 | 952.00 | 716.40 | 792.96 | 946.00 | ||
18 Aug 2020 | 738.60 | 816.46 | 972.00 | 725.27 | 801.51 | 957.00 | ||
17 Aug 2020 | 729.84 | 806.93 | 955.00 | 725.74 | 801.69 | 950.00 | ||
14 Aug 2020 | 722.75 | 799.83 | 945.00 | 725.33 | 805.41 | 952.00 | ||
13 Aug 2020 | 718.11 | 793.92 | 940.00 | 724.22 | 801.01 | 948.00 | ||
12 Aug 2020 | 718.77 | 798.30 | 938.00 | 720.86 | 796.95 | 940.00 | ||
11 Aug 2020 | 727.83 | 808.84 | 952.00 | 720.06 | 801.02 | 944.00 | ||
10 Aug 2020 | 743.97 | 826.18 | 972.00 | 754.69 | 838.08 | 986.00 | ||
07 Aug 2020 | 743.23 | 823.33 | 974.00 | 747.90 | 828.26 | 979.00 | ||
06 Aug 2020 | 742.40 | 824.82 | 977.00 | 741.64 | 823.63 | 976.00 | ||
05 Aug 2020 | 728.59 | 805.92 | 953.00 | - | - | - | ||
04 Aug 2020 | 706.74 | 782.87 | 923.00 | 701.31 | 776.64 | 911.00 | ||
03 Aug 2020 | 691.34 | 769.10 | 906.00 | 698.16 | 776.59 | 909.00 | ||
31 Jul 2020 | 692.60 | 765.92 | 908.00 | 688.74 | 765.00 | 905.00 | ||
30 Jul 2020 | 699.27 | 772.77 | 908.00 | 682.78 | 755.20 | 890.00 | ||
29 Jul 2020 | 728.89 | 804.26 | 945.00 | 723.91 | 800.34 | 940.00 | ||
28 Jul 2020 | 719.78 | 790.44 | 926.00 | 732.43 | 804.61 | 943.00 | ||
27 Jul 2020 | 733.44 | 804.27 | 941.00 | 722.18 | 790.80 | 928.00 | ||
24 Jul 2020 | 720.91 | 790.86 | 917.00 | 724.64 | 796.73 | 925.00 | ||
23 Jul 2020 | 729.85 | 801.04 | 928.00 | 713.95 | 784.08 | 906.00 | ||
22 Jul 2020 | 694.07 | 762.48 | 878.00 | 701.81 | 769.63 | 892.00 | ||
21 Jul 2020 | 671.39 | 744.43 | 852.00 | 687.13 | 763.11 | 873.00 | ||
20 Jul 2020 | 669.05 | 734.73 | 842.00 | 668.78 | 739.61 | 845.00 | ||
17 Jul 2020 | 657.11 | 723.37 | 825.00 | 658.15 | 721.86 | 824.00 | ||
16 Jul 2020 | 659.49 | 726.08 | 827.00 | 654.46 | 720.74 | 822.00 | ||
15 Jul 2020 | 660.85 | 728.78 | 833.00 | 659.28 | 728.15 | 833.00 | ||
14 Jul 2020 | 657.35 | 725.11 | 823.00 | 658.14 | 723.83 | 823.00 | ||
13 Jul 2020 | 665.08 | 741.26 | 838.00 | 670.37 | 745.81 | 845.00 | ||
10 Jul 2020 | 668.78 | 746.45 | 842.00 | 660.86 | 738.61 | 835.00 | ||
09 Jul 2020 | 678.80 | 757.28 | 858.00 | 676.68 | 754.85 | 856.00 | ||
08 Jul 2020 | 670.12 | 744.35 | 840.00 | 673.05 | 747.56 | 844.00 | ||
07 Jul 2020 | 659.18 | 729.05 | 822.00 | 662.15 | 735.16 | 830.00 | ||
06 Jul 2020 | 656.51 | 725.42 | 819.00 | 661.07 | 730.24 | 827.00 | ||
03 Jul 2020 | 651.69 | 722.74 | 812.00 | 649.00 | 719.82 | 808.00 | ||
02 Jul 2020 | 656.55 | 727.43 | 822.00 | 651.18 | 722.02 | 813.00 | ||
01 Jul 2020 | 665.59 | 734.64 | 825.00 | 662.64 | 733.51 | 823.00 | ||
30 Jun 2020 | 659.88 | 721.60 | 810.00 | 662.60 | 726.14 | 814.00 | ||
29 Jun 2020 | 658.02 | 721.46 | 812.00 | 659.36 | 719.86 | 812.00 | ||
26 Jun 2020 | 645.99 | 714.16 | 802.00 | 645.66 | 712.12 | 799.00 | ||
25 Jun 2020 | 648.45 | 718.29 | 807.00 | 641.71 | 710.66 | 797.00 | ||
24 Jun 2020 | 660.80 | 730.65 | 826.00 | 648.54 | 718.97 | 811.00 | ||
23 Jun 2020 | 661.06 | 731.06 | 825.00 | 657.86 | 725.51 | 822.00 | ||
22 Jun 2020 | 650.84 | 720.71 | 809.00 | 660.49 | 730.19 | 820.00 | ||
19 Jun 2020 | 648.41 | 717.79 | 805.00 | 661.56 | 730.19 | 820.00 | ||
18 Jun 2020 | 652.56 | 726.22 | 817.00 | 654.34 | 724.84 | 814.00 | ||
17 Jun 2020 | 649.68 | 724.37 | 816.00 | 652.59 | 728.97 | 819.00 | ||
16 Jun 2020 | 656.91 | 732.25 | 830.00 | 650.59 | 729.29 | 823.00 | ||
15 Jun 2020 | 641.95 | 714.92 | 805.00 | 635.02 | 707.56 | 796.00 | ||
12 Jun 2020 | 651.90 | 727.27 | 824.00 | 653.68 | 727.43 | 822.00 | ||
11 Jun 2020 | 650.12 | 724.96 | 825.00 | 648.48 | 721.83 | 820.00 | ||
10 Jun 2020 | 657.27 | 737.91 | 839.00 | 655.20 | 736.70 | 838.00 | ||
09 Jun 2020 | 651.11 | 731.23 | 823.00 | 657.72 | 737.17 | 833.00 | ||
08 Jun 2020 | 655.38 | 736.28 | 832.00 | 661.14 | 741.59 | 838.00 | ||
05 Jun 2020 | 660.08 | 735.68 | 835.00 | 650.08 | 728.32 | 823.00 | ||
04 Jun 2020 | 665.60 | 743.42 | 833.00 | 665.07 | 741.99 | 834.00 | ||
03 Jun 2020 | 657.93 | 738.63 | 828.00 | 656.60 | 737.83 | 826.00 | ||
02 Jun 2020 | 674.10 | 757.73 | 846.00 | 673.58 | 756.49 | 845.00 | ||
01 Jun 2020 | 673.92 | 750.79 | 836.00 | 670.16 | 747.97 | 831.00 | ||
29 May 2020 | 683.20 | 756.08 | 840.00 | 668.29 | 742.24 | 825.00 | ||
28 May 2020 | 682.45 | 760.00 | 836.00 | 668.57 | 744.67 | 821.00 | ||
27 May 2020 | 675.34 | 757.87 | 831.00 | 666.94 | 743.97 | 818.00 | ||
26 May 2020 | 680.49 | 764.03 | 837.00 | 673.68 | 758.09 | 832.00 | ||
22 May 2020 | 680.90 | 760.90 | 829.00 | 685.83 | 766.41 | 835.00 | ||
21 May 2020 | 689.57 | 768.46 | 843.00 | 696.68 | 775.05 | 851.00 | ||
20 May 2020 | 694.16 | 776.97 | 850.00 | 688.42 | 769.37 | 844.00 | ||
19 May 2020 | 658.77 | 736.41 | 806.00 | 673.21 | 752.29 | 823.00 | ||
18 May 2020 | 674.44 | 755.07 | 816.00 | 668.86 | 750.92 | 814.00 | ||
15 May 2020 | 634.17 | 716.00 | 774.00 | 630.80 | 709.14 | 768.00 | ||
14 May 2020 | 626.79 | 707.68 | 765.00 | 622.08 | 702.50 | 758.00 | ||
13 May 2020 | 619.14 | 701.11 | 760.00 | 623.38 | 705.23 | 768.00 | ||
12 May 2020 | 623.07 | 709.20 | 767.00 | 620.80 | 706.59 | 767.00 | ||
11 May 2020 | 620.30 | 709.20 | 767.00 | 614.20 | 699.31 | 757.00 | ||
08 May 2020 | - | - | - | 613.77 | 702.50 | 758.00 | ||
07 May 2020 | 608.73 | 697.22 | 753.00 | 613.77 | 702.50 | 758.00 | ||
06 May 2020 | 610.35 | 699.07 | 755.00 | 601.78 | 689.18 | 745.00 | ||
05 May 2020 | 607.96 | 696.77 | 756.00 | 610.75 | 701.06 | 761.00 | ||
04 May 2020 | 611.24 | 695.61 | 761.00 | 615.94 | 699.59 | 765.00 | ||
01 May 2020 | 605.10 | 692.48 | 760.00 | 610.78 | 697.04 | 765.00 | ||
30 Apr 2020 | 623.90 | 715.40 | 778.00 | 614.09 | 707.24 | 767.00 | ||
29 Apr 2020 | 626.76 | 717.90 | 780.00 | 627.26 | 718.23 | 780.00 | ||
28 Apr 2020 | 613.96 | 705.39 | 765.00 | 621.24 | 713.30 | 775.00 | ||
27 Apr 2020 | 615.45 | 705.39 | 765.00 | 614.64 | 704.15 | 764.00 | ||
24 Apr 2020 | 622.01 | 712.56 | 766.00 | 617.56 | 706.48 | 763.00 | ||
23 Apr 2020 | 620.24 | 709.59 | 766.00 | 619.94 | 708.99 | 765.00 | ||
22 Apr 2020 | 613.14 | 696.13 | 756.00 | 618.12 | 703.50 | 764.00 | ||
21 Apr 2020 | 615.57 | 703.87 | 763.00 | 582.48 | 660.51 | 715.00 | ||
20 Apr 2020 | 627.31 | 718.16 | 781.00 | 625.95 | 716.98 | 779.00 | ||
17 Apr 2020 | 622.99 | 715.94 | 775.00 | 624.75 | 718.23 | 780.00 | ||
16 Apr 2020 | 635.71 | 729.44 | 794.00 | 632.00 | 725.77 | 790.00 | ||
15 Apr 2020 | 623.25 | 713.96 | 780.00 | 624.65 | 716.06 | 778.00 | ||
14 Apr 2020 | 611.46 | 703.30 | 768.00 | 605.65 | 694.66 | 761.00 | ||
09 Apr 2020 | 593.55 | 677.09 | 736.00 | 589.89 | 673.69 | 735.00 | ||
08 Apr 2020 | 599.76 | 680.18 | 738.00 | 599.27 | 681.38 | 741.00 | ||
07 Apr 2020 | 604.22 | 686.00 | 745.00 | 599.51 | 679.19 | 741.00 | ||
06 Apr 2020 | 594.64 | 678.09 | 732.00 | 596.42 | 679.02 | 733.00 | ||
03 Apr 2020 | 584.55 | 666.05 | 719.00 | 582.62 | 662.34 | 714.00 | ||
02 Apr 2020 | 585.35 | 665.75 | 727.00 | 585.82 | 668.20 | 727.00 | ||
01 Apr 2020 | 585.19 | 660.27 | 723.00 | 576.04 | 653.25 | 714.00 | ||
31 Mar 2020 | 586.61 | 657.87 | 723.00 | 586.53 | 662.72 | 727.00 | ||
30 Mar 2020 | 581.45 | 650.43 | 721.00 | 585.25 | 658.80 | 726.00 | ||
27 Mar 2020 | 609.66 | 676.35 | 745.00 | 604.97 | 674.85 | 742.00 | ||
26 Mar 2020 | 613.96 | 667.28 | 730.00 | 618.33 | 677.01 | 742.00 | ||
25 Mar 2020 | 613.46 | 677.12 | 734.00 | 614.47 | 668.21 | 722.00 | ||
24 Mar 2020 | 580.34 | 625.81 | 679.00 | 583.12 | 633.33 | 684.00 | ||
23 Mar 2020 | 533.22 | 578.65 | 618.00 | 535.22 | 577.39 | 623.00 | ||
20 Mar 2020 | 534.70 | 585.55 | 628.00 | 519.02 | 572.76 | 614.00 | ||
19 Mar 2020 | 526.68 | 561.00 | 607.00 | 509.45 | 549.33 | 593.00 | ||
18 Mar 2020 | 541.98 | 592.73 | 652.00 | 533.84 | 578.90 | 631.00 | ||
17 Mar 2020 | 526.92 | 577.48 | 641.00 | 538.46 | 592.63 | 651.00 | ||
16 Mar 2020 | 581.09 | 637.18 | 713.00 | 553.56 | 607.99 | 677.00 | ||
13 Mar 2020 | 635.97 | 717.42 | 801.00 | 625.85 | 704.19 | 782.00 | ||
12 Mar 2020 | 673.21 | 762.67 | 858.00 | 641.05 | 724.91 | 809.00 | ||
11 Mar 2020 | 679.01 | 778.42 | 880.00 | 679.29 | 775.82 | 879.00 | ||
10 Mar 2020 | 672.02 | 773.23 | 878.00 | 666.92 | 764.29 | 869.00 | ||
09 Mar 2020 | 664.64 | 766.46 | 873.00 | 664.38 | 761.49 | 870.00 | ||
06 Mar 2020 | 670.26 | 771.48 | 871.00 | 687.93 | 789.59 | 895.00 | ||
05 Mar 2020 | 671.57 | 776.53 | 867.00 | 670.28 | 774.60 | 866.00 | ||
04 Mar 2020 | 686.23 | 786.19 | 877.00 | 684.09 | 789.38 | 877.00 | ||
03 Mar 2020 | 681.00 | 782.92 | 871.00 | 673.70 | 775.53 | 862.00 | ||
02 Mar 2020 | 684.68 | 789.16 | 874.00 | 671.10 | 771.03 | 857.00 | ||
28 Feb 2020 | 681.38 | 797.10 | 880.00 | 677.82 | 792.90 | 871.00 | ||
27 Feb 2020 | 710.58 | 838.59 | 917.00 | 707.80 | 831.36 | 912.00 | ||
26 Feb 2020 | 719.69 | 856.22 | 932.00 | 710.75 | 845.84 | 919.00 | ||
25 Feb 2020 | 744.71 | 891.24 | 967.00 | 740.46 | 886.02 | 960.00 | ||
24 Feb 2020 | 755.62 | 900.60 | 974.00 | 747.00 | 891.35 | 964.00 | ||
21 Feb 2020 | 760.54 | 908.92 | 983.00 | 755.13 | 903.70 | 976.00 | ||
20 Feb 2020 | 771.49 | 921.80 | 996.00 | 766.12 | 911.70 | 986.00 | ||
19 Feb 2020 | 782.48 | 942.59 | 1,018.00 | 775.46 | 931.42 | 1,005.00 | ||
18 Feb 2020 | 754.14 | 905.31 | 980.00 | 752.40 | 907.41 | 980.00 | ||
17 Feb 2020 | 742.33 | 892.58 | 968.00 | 742.99 | 892.48 | 967.00 | ||
14 Feb 2020 | 745.97 | 896.27 | 972.00 | 746.54 | 895.85 | 972.00 | ||
13 Feb 2020 | 744.02 | 886.95 | 965.00 | 741.45 | 889.40 | 965.00 | ||
12 Feb 2020 | 744.80 | 885.02 | 966.00 | 742.57 | 882.16 | 962.00 | ||
11 Feb 2020 | 746.04 | 884.51 | 965.00 | 744.98 | 884.00 | 964.00 | ||
10 Feb 2020 | 751.06 | 886.25 | 970.00 | 747.87 | 884.72 | 967.00 | ||
06 Feb 2020 | 752.51 | 887.27 | 976.00 | 753.28 | 888.18 | 977.00 | ||
05 Feb 2020 | 743.49 | 881.13 | 971.00 | 749.23 | 884.65 | 974.00 | ||
04 Feb 2020 | 752.98 | 886.48 | 980.00 | 739.83 | 872.79 | 964.00 | ||
03 Feb 2020 | 726.72 | 860.37 | 952.00 | 740.23 | 873.42 | 966.00 | ||
31 Jan 2020 | 742.66 | 883.05 | 974.00 | 729.55 | 867.87 | 959.00 | ||
30 Jan 2020 | 746.64 | 881.53 | 971.00 | 744.08 | 883.85 | 974.00 | ||
29 Jan 2020 | 762.20 | 901.82 | 992.00 | 757.21 | 894.95 | 984.00 | ||
28 Jan 2020 | 755.47 | 892.92 | 984.00 | 755.09 | 892.73 | 982.00 | ||
27 Jan 2020 | 758.59 | 901.09 | 993.00 | 756.22 | 895.74 | 988.00 | ||
24 Jan 2020 | 764.95 | 909.42 | 1,004.00 | 773.28 | 917.99 | 1,013.00 | ||
23 Jan 2020 | 764.66 | 905.73 | 1,004.00 | 763.83 | 905.06 | 1,001.00 | ||
22 Jan 2020 | 765.52 | 900.81 | 999.00 | 763.61 | 904.42 | 1,003.00 | ||
21 Jan 2020 | 771.47 | 906.71 | 1,006.00 | 760.52 | 894.69 | 994.00 | ||
20 Jan 2020 | 790.59 | 924.67 | 1,025.00 | 781.54 | 916.55 | 1,016.00 | ||
17 Jan 2020 | 778.54 | 913.26 | 1,016.00 | 779.14 | 915.32 | 1,016.00 | ||
16 Jan 2020 | 791.27 | 926.46 | 1,033.00 | 779.31 | 911.29 | 1,017.00 | ||
15 Jan 2020 | 768.28 | 897.08 | 998.00 | 778.63 | 908.52 | 1,013.00 | ||
14 Jan 2020 | 746.34 | 869.72 | 968.00 | 748.27 | 874.89 | 972.00 | ||
13 Jan 2020 | 746.34 | 870.90 | 968.00 | 752.70 | 878.60 | 977.00 | ||
10 Jan 2020 | 743.60 | 876.97 | 973.00 | 741.68 | 873.76 | 969.00 | ||
09 Jan 2020 | 731.88 | 859.07 | 954.00 | 734.38 | 862.29 | 958.00 | ||
08 Jan 2020 | 733.84 | 866.25 | 965.00 | 740.85 | 874.10 | 972.00 | ||
07 Jan 2020 | 733.49 | 864.04 | 966.00 | 732.75 | 861.50 | 961.00 | ||
06 Jan 2020 | 750.38 | 881.14 | 986.00 | 748.10 | 878.07 | 983.00 | ||
03 Jan 2020 | 755.35 | 886.89 | 988.00 | 751.24 | 882.41 | 983.00 | ||
02 Jan 2020 | 742.34 | 875.50 | 981.00 | 749.15 | 881.64 | 987.00 |
- Commodity Price Charts
- Gold Price
- Silver Price
- Platinum Price
- Palladium Price
- Bitcoin Price