LBMA Silver Price 2018
If you have any questions then please feel free to contact our knowledgeable support team on 0121 634 8060 or at support@bullionbypost.co.uk.
Silver Price for 2018
in GBP
Prices for 17/01/2025
PM Price -
£25.11
All Metal prices are delayed 24 hours due to licensing
Historical Silver Prices
PM PRICE - 15:00 UTC | PM PRICE - 15:00 UTC | |||
---|---|---|---|---|
DATE | GBP (£) | EUR (€) | USD ($) | |
31 Dec 2018 | 12.11 | 13.51 | 15.47 | |
28 Dec 2018 | 12.05 | 13.34 | 15.30 | |
27 Dec 2018 | 11.92 | 13.22 | 15.06 | |
24 Dec 2018 | 11.60 | 12.88 | 14.68 | |
21 Dec 2018 | 11.59 | 12.86 | 14.69 | |
20 Dec 2018 | 11.64 | 12.88 | 14.77 | |
19 Dec 2018 | 11.58 | 12.84 | 14.65 | |
18 Dec 2018 | 11.55 | 12.86 | 14.66 | |
17 Dec 2018 | 11.55 | 12.86 | 14.60 | |
14 Dec 2018 | 11.61 | 12.92 | 14.58 | |
13 Dec 2018 | 11.60 | 12.90 | 14.68 | |
12 Dec 2018 | 11.68 | 12.93 | 14.66 | |
11 Dec 2018 | 11.62 | 12.85 | 14.64 | |
10 Dec 2018 | 11.48 | 12.73 | 14.53 | |
07 Dec 2018 | 11.34 | 12.73 | 14.49 | |
06 Dec 2018 | 11.28 | 12.68 | 14.38 | |
05 Dec 2018 | 11.34 | 12.75 | 14.48 | |
04 Dec 2018 | 11.35 | 12.77 | 14.55 | |
03 Dec 2018 | 11.31 | 12.69 | 14.39 | |
30 Nov 2018 | 11.16 | 12.52 | 14.24 | |
29 Nov 2018 | 11.17 | 12.55 | 14.27 | |
28 Nov 2018 | 11.06 | 12.54 | 14.15 | |
27 Nov 2018 | 11.20 | 12.61 | 14.28 | |
26 Nov 2018 | 11.18 | 12.65 | 14.38 | |
23 Nov 2018 | 11.12 | 12.56 | 14.26 | |
22 Nov 2018 | 11.26 | 12.72 | 14.52 | |
21 Nov 2018 | 11.26 | 12.65 | 14.42 | |
20 Nov 2018 | 11.24 | 12.63 | 14.44 | |
19 Nov 2018 | 11.21 | 12.57 | 14.36 | |
16 Nov 2018 | 11.15 | 12.61 | 14.29 | |
15 Nov 2018 | 11.02 | 12.49 | 14.13 | |
14 Nov 2018 | 10.80 | 12.39 | 13.97 | |
13 Nov 2018 | 10.85 | 12.46 | 14.02 | |
12 Nov 2018 | 11.00 | 12.57 | 14.16 | |
09 Nov 2018 | 11.01 | 12.63 | 14.34 | |
08 Nov 2018 | 11.06 | 12.70 | 14.49 | |
07 Nov 2018 | 11.15 | 12.77 | 14.67 | |
06 Nov 2018 | 11.25 | 12.89 | 14.70 | |
05 Nov 2018 | 11.33 | 12.96 | 14.74 | |
02 Nov 2018 | 11.38 | 12.95 | 14.82 | |
01 Nov 2018 | 11.19 | 12.68 | 14.45 | |
31 Oct 2018 | 11.23 | 12.64 | 14.34 | |
30 Oct 2018 | 11.32 | 12.71 | 14.43 | |
29 Oct 2018 | 11.42 | 12.86 | 14.65 | |
26 Oct 2018 | 11.48 | 12.94 | 14.69 | |
25 Oct 2018 | 11.43 | 12.92 | 14.74 | |
24 Oct 2018 | 11.42 | 12.92 | 14.75 | |
23 Oct 2018 | 11.33 | 12.83 | 14.72 | |
22 Oct 2018 | 11.23 | 12.72 | 14.63 | |
19 Oct 2018 | 11.21 | 12.75 | 14.61 | |
18 Oct 2018 | 11.06 | 12.60 | 14.52 | |
17 Oct 2018 | 11.16 | 12.69 | 14.65 | |
16 Oct 2018 | 11.16 | 12.74 | 14.76 | |
15 Oct 2018 | 11.19 | 12.71 | 14.74 | |
12 Oct 2018 | 11.04 | 12.60 | 14.60 | |
11 Oct 2018 | 10.90 | 12.45 | 14.40 | |
10 Oct 2018 | 10.92 | 12.50 | 14.38 | |
09 Oct 2018 | 10.98 | 12.51 | 14.33 | |
08 Oct 2018 | 11.10 | 12.61 | 14.47 | |
05 Oct 2018 | 11.23 | 12.73 | 14.64 | |
04 Oct 2018 | 11.27 | 12.72 | 14.63 | |
03 Oct 2018 | 11.36 | 12.75 | 14.74 | |
02 Oct 2018 | 11.20 | 12.59 | 14.51 | |
01 Oct 2018 | 11.16 | 12.53 | 14.55 | |
28 Sep 2018 | 10.97 | 12.35 | 14.31 | |
27 Sep 2018 | 10.98 | 12.31 | 14.42 | |
26 Sep 2018 | 11.01 | 12.32 | 14.48 | |
25 Sep 2018 | 10.86 | 12.15 | 14.29 | |
24 Sep 2018 | 10.90 | 12.17 | 14.32 | |
21 Sep 2018 | 10.87 | 12.18 | 14.33 | |
20 Sep 2018 | 10.75 | 12.14 | 14.23 | |
19 Sep 2018 | 10.76 | 12.13 | 14.19 | |
18 Sep 2018 | 10.81 | 12.16 | 14.21 | |
17 Sep 2018 | 10.81 | 12.15 | 14.17 | |
14 Sep 2018 | 10.83 | 12.15 | 14.22 | |
13 Sep 2018 | 10.90 | 12.24 | 14.23 | |
12 Sep 2018 | 10.90 | 12.22 | 14.16 | |
11 Sep 2018 | 10.85 | 12.19 | 14.13 | |
10 Sep 2018 | 10.99 | 12.28 | 14.22 | |
07 Sep 2018 | 10.90 | 12.20 | 14.19 | |
06 Sep 2018 | 11.03 | 12.27 | 14.27 | |
05 Sep 2018 | 11.05 | 12.22 | 14.17 | |
04 Sep 2018 | 11.11 | 12.33 | 14.25 | |
03 Sep 2018 | 11.27 | 12.50 | 14.53 | |
31 Aug 2018 | 11.27 | 12.56 | 14.66 | |
30 Aug 2018 | 11.27 | 12.54 | 14.67 | |
29 Aug 2018 | 11.40 | 12.60 | 14.69 | |
28 Aug 2018 | 11.56 | 12.74 | 14.90 | |
24 Aug 2018 | 11.37 | 12.63 | 14.62 | |
23 Aug 2018 | 11.34 | 12.62 | 14.63 | |
22 Aug 2018 | 11.49 | 12.77 | 14.81 | |
21 Aug 2018 | 11.52 | 12.83 | 14.79 | |
20 Aug 2018 | 11.57 | 12.93 | 14.76 | |
17 Aug 2018 | 11.54 | 12.87 | 14.66 | |
16 Aug 2018 | 11.51 | 12.85 | 14.61 | |
15 Aug 2018 | 11.66 | 13.10 | 14.83 | |
14 Aug 2018 | 11.77 | 13.18 | 15.04 | |
13 Aug 2018 | 11.91 | 13.35 | 15.19 | |
10 Aug 2018 | 12.04 | 13.41 | 15.38 | |
09 Aug 2018 | 12.01 | 13.35 | 15.48 | |
08 Aug 2018 | 11.93 | 13.24 | 15.35 | |
07 Aug 2018 | 11.93 | 13.34 | 15.47 | |
06 Aug 2018 | 11.86 | 13.30 | 15.35 | |
03 Aug 2018 | 11.81 | 13.26 | 15.36 | |
02 Aug 2018 | 11.78 | 13.29 | 15.45 | |
01 Aug 2018 | 11.79 | 13.24 | 15.48 | |
31 Jul 2018 | 11.72 | 13.15 | 15.43 | |
30 Jul 2018 | 11.81 | 13.25 | 15.49 | |
27 Jul 2018 | 11.72 | 13.20 | 15.36 | |
26 Jul 2018 | 11.79 | 13.27 | 15.54 | |
25 Jul 2018 | 11.83 | 13.31 | 15.57 | |
24 Jul 2018 | 11.81 | 13.24 | 15.51 | |
23 Jul 2018 | 11.78 | 13.22 | 15.49 | |
20 Jul 2018 | 11.79 | 13.19 | 15.37 | |
19 Jul 2018 | 11.75 | 13.16 | 15.26 | |
18 Jul 2018 | 11.85 | 13.29 | 15.44 | |
17 Jul 2018 | 11.91 | 13.46 | 15.77 | |
16 Jul 2018 | 11.90 | 13.49 | 15.81 | |
13 Jul 2018 | 12.04 | 13.60 | 15.81 | |
12 Jul 2018 | 12.00 | 13.58 | 15.84 | |
11 Jul 2018 | 12.02 | 13.59 | 15.92 | |
10 Jul 2018 | 12.04 | 13.61 | 15.93 | |
09 Jul 2018 | 12.15 | 13.76 | 16.21 | |
06 Jul 2018 | 12.09 | 13.66 | 16.00 | |
05 Jul 2018 | 12.04 | 13.65 | 15.95 | |
04 Jul 2018 | 12.15 | 13.78 | 16.05 | |
03 Jul 2018 | 12.08 | 13.68 | 15.93 | |
02 Jul 2018 | 12.14 | 13.73 | 15.98 | |
29 Jun 2018 | 12.20 | 13.77 | 16.03 | |
28 Jun 2018 | 12.30 | 13.90 | 16.11 | |
27 Jun 2018 | 12.27 | 13.93 | 16.21 | |
26 Jun 2018 | 12.25 | 13.90 | 16.23 | |
25 Jun 2018 | 12.35 | 14.05 | 16.38 | |
22 Jun 2018 | 12.35 | 14.11 | 16.43 | |
21 Jun 2018 | 12.33 | 14.07 | 16.25 | |
20 Jun 2018 | 12.38 | 14.09 | 16.29 | |
19 Jun 2018 | 12.42 | 14.16 | 16.36 | |
18 Jun 2018 | 12.53 | 14.29 | 16.61 | |
15 Jun 2018 | 12.96 | 14.86 | 17.23 | |
14 Jun 2018 | 12.75 | 14.48 | 17.13 | |
13 Jun 2018 | 12.68 | 14.37 | 16.91 | |
12 Jun 2018 | 12.58 | 14.30 | 16.86 | |
11 Jun 2018 | 12.55 | 14.23 | 16.76 | |
08 Jun 2018 | 12.49 | 14.25 | 16.72 | |
07 Jun 2018 | 12.44 | 14.15 | 16.75 | |
06 Jun 2018 | 12.33 | 14.06 | 16.55 | |
05 Jun 2018 | 12.26 | 14.03 | 16.39 | |
04 Jun 2018 | 12.29 | 14.03 | 16.44 | |
01 Jun 2018 | 12.32 | 14.02 | 16.42 | |
31 May 2018 | 12.42 | 14.17 | 16.55 | |
30 May 2018 | 12.33 | 14.08 | 16.37 | |
29 May 2018 | 12.43 | 14.26 | 16.48 | |
25 May 2018 | 12.49 | 14.24 | 16.67 | |
24 May 2018 | 12.32 | 14.09 | 16.51 | |
23 May 2018 | 12.38 | 14.11 | 16.53 | |
22 May 2018 | 12.32 | 14.04 | 16.58 | |
21 May 2018 | 12.19 | 13.91 | 16.34 | |
18 May 2018 | 12.16 | 13.92 | 16.39 | |
17 May 2018 | 12.14 | 13.90 | 16.39 | |
16 May 2018 | 12.07 | 13.79 | 16.26 | |
15 May 2018 | 12.12 | 13.77 | 16.41 | |
14 May 2018 | 12.25 | 13.89 | 16.65 | |
11 May 2018 | 12.35 | 14.04 | 16.76 | |
10 May 2018 | 12.24 | 13.97 | 16.60 | |
09 May 2018 | 12.12 | 13.84 | 16.44 | |
08 May 2018 | 12.17 | 13.85 | 16.45 | |
04 May 2018 | 12.10 | 13.72 | 16.42 | |
03 May 2018 | 12.12 | 13.74 | 16.47 | |
02 May 2018 | 11.98 | 13.62 | 16.35 | |
01 May 2018 | 11.87 | 13.51 | 16.25 | |
30 Apr 2018 | 11.93 | 13.54 | 16.38 | |
27 Apr 2018 | 12.01 | 13.68 | 16.53 | |
26 Apr 2018 | 11.87 | 13.61 | 16.58 | |
25 Apr 2018 | 11.87 | 13.57 | 16.57 | |
24 Apr 2018 | 11.90 | 13.59 | 16.60 | |
23 Apr 2018 | 12.14 | 13.85 | 16.94 | |
20 Apr 2018 | 12.15 | 13.91 | 17.11 | |
19 Apr 2018 | 12.09 | 13.91 | 17.20 | |
18 Apr 2018 | 11.93 | 13.70 | 16.95 | |
17 Apr 2018 | 11.60 | 13.44 | 16.63 | |
16 Apr 2018 | 11.61 | 13.42 | 16.60 | |
13 Apr 2018 | 11.57 | 13.40 | 16.51 | |
12 Apr 2018 | 11.74 | 13.50 | 16.66 | |
11 Apr 2018 | 11.67 | 13.39 | 16.57 | |
10 Apr 2018 | 11.65 | 13.38 | 16.49 | |
09 Apr 2018 | 11.59 | 13.32 | 16.34 | |
06 Apr 2018 | 11.61 | 13.30 | 16.28 | |
05 Apr 2018 | 11.59 | 13.28 | 16.31 | |
04 Apr 2018 | 11.72 | 13.40 | 16.46 | |
03 Apr 2018 | 11.78 | 13.44 | 16.52 | |
29 Mar 2018 | 11.58 | 13.21 | 16.28 | |
28 Mar 2018 | 11.63 | 13.28 | 16.46 | |
27 Mar 2018 | 11.79 | 13.41 | 16.64 | |
26 Mar 2018 | 11.67 | 13.39 | 16.61 | |
23 Mar 2018 | 11.70 | 13.39 | 16.53 | |
22 Mar 2018 | 11.64 | 13.41 | 16.52 | |
21 Mar 2018 | 11.56 | 13.23 | 16.25 | |
20 Mar 2018 | 11.60 | 13.22 | 16.25 | |
19 Mar 2018 | 11.59 | 13.24 | 16.29 | |
16 Mar 2018 | 11.79 | 13.36 | 16.48 | |
15 Mar 2018 | 11.86 | 13.37 | 16.52 | |
14 Mar 2018 | 11.88 | 13.42 | 16.61 | |
13 Mar 2018 | 11.88 | 13.38 | 16.51 | |
12 Mar 2018 | 11.88 | 13.39 | 16.46 | |
09 Mar 2018 | 11.92 | 13.40 | 16.49 | |
08 Mar 2018 | 11.89 | 13.31 | 16.48 | |
07 Mar 2018 | 12.01 | 13.42 | 16.65 | |
06 Mar 2018 | 11.96 | 13.41 | 16.62 | |
05 Mar 2018 | 11.95 | 13.42 | 16.51 | |
02 Mar 2018 | 11.92 | 13.36 | 16.45 | |
01 Mar 2018 | 11.87 | 13.39 | 16.32 | |
28 Feb 2018 | 11.88 | 13.45 | 16.44 | |
27 Feb 2018 | 11.91 | 13.48 | 16.61 | |
26 Feb 2018 | 11.88 | 13.52 | 16.67 | |
23 Feb 2018 | 11.88 | 13.50 | 16.61 | |
22 Feb 2018 | 11.86 | 13.40 | 16.47 | |
21 Feb 2018 | 11.80 | 13.35 | 16.44 | |
20 Feb 2018 | 11.85 | 13.42 | 16.57 | |
19 Feb 2018 | 11.92 | 13.46 | 16.72 | |
16 Feb 2018 | 11.97 | 13.49 | 16.84 | |
15 Feb 2018 | 11.98 | 13.49 | 16.83 | |
14 Feb 2018 | 11.97 | 13.43 | 16.58 | |
13 Feb 2018 | 11.94 | 13.46 | 16.61 | |
12 Feb 2018 | 11.86 | 13.39 | 16.43 | |
09 Feb 2018 | 11.83 | 13.37 | 16.36 | |
08 Feb 2018 | 11.70 | 13.36 | 16.35 | |
07 Feb 2018 | 12.02 | 13.52 | 16.69 | |
06 Feb 2018 | 12.07 | 13.59 | 16.81 | |
05 Feb 2018 | 12.01 | 13.56 | 16.88 | |
02 Feb 2018 | 12.05 | 13.72 | 17.14 | |
01 Feb 2018 | 12.09 | 13.82 | 17.19 | |
31 Jan 2018 | 12.17 | 13.84 | 17.23 | |
30 Jan 2018 | 12.24 | 13.91 | 17.30 | |
29 Jan 2018 | 12.33 | 13.99 | 17.34 | |
26 Jan 2018 | 12.21 | 13.99 | 17.40 | |
25 Jan 2018 | 12.29 | 14.12 | 17.52 | |
24 Jan 2018 | 12.16 | 13.93 | 17.19 | |
23 Jan 2018 | 12.19 | 13.87 | 16.98 | |
22 Jan 2018 | 12.25 | 13.90 | 17.04 | |
19 Jan 2018 | 12.27 | 13.89 | 17.04 | |
18 Jan 2018 | 12.31 | 13.96 | 17.09 | |
17 Jan 2018 | 12.49 | 14.10 | 17.21 | |
16 Jan 2018 | 12.43 | 13.99 | 17.10 | |
15 Jan 2018 | 12.58 | 14.14 | 17.33 | |
12 Jan 2018 | 12.56 | 14.12 | 17.12 | |
11 Jan 2018 | 12.64 | 14.24 | 17.01 | |
10 Jan 2018 | 12.64 | 14.27 | 17.14 | |
09 Jan 2018 | 12.60 | 14.30 | 17.06 | |
08 Jan 2018 | 12.68 | 14.33 | 17.17 | |
05 Jan 2018 | 12.66 | 14.24 | 17.16 | |
04 Jan 2018 | 12.64 | 14.20 | 17.13 | |
03 Jan 2018 | 12.63 | 14.25 | 17.13 | |
02 Jan 2018 | 12.59 | 14.15 | 17.06 |
- Commodity Price Charts
- Gold Price
- Silver Price
- Platinum Price
- Palladium Price
- Bitcoin Price