0121 634 8060 7am-10pm, 7 days a week Free Insured Next Day Delivery

LBMA Silver Price 2019

A full list of the LBMA silver prices for 2019. If you have any questions please call 0121 634 8060, or email support@bullionbypost.co.uk.

Silver Price for 2019 in GBP
Prices for 09/09/2024
PM Price -  £21.51
All Metal prices are delayed 24 hours due to licensing

Historical Silver Prices

PM PRICE - 15:00 UTC PM PRICE - 15:00 UTC
DATE GBP (£) EUR (€) USD ($)
 
31 Dec 2019 13.66 16.07 18.05
30 Dec 2019 13.58 15.93 17.83
 
27 Dec 2019 13.62 15.99 17.83
24 Dec 2019 13.58 15.88 17.59
23 Dec 2019 13.38 15.68 17.38
 
20 Dec 2019 13.09 15.35 17.04
19 Dec 2019 12.95 15.22 16.94
18 Dec 2019 12.98 15.27 17.00
17 Dec 2019 12.92 15.29 17.06
16 Dec 2019 12.73 15.27 17.02
 
13 Dec 2019 12.65 15.15 16.94
12 Dec 2019 12.80 15.15 16.87
11 Dec 2019 12.67 15.04 16.66
10 Dec 2019 12.66 15.04 16.68
09 Dec 2019 12.61 15.01 16.62
 
06 Dec 2019 12.90 15.27 16.94
05 Dec 2019 12.84 15.21 16.87
04 Dec 2019 13.12 15.48 17.13
03 Dec 2019 13.09 15.36 17.01
02 Dec 2019 13.07 15.33 16.88
 
29 Nov 2019 13.15 15.43 16.97
28 Nov 2019 13.12 15.40 16.95
27 Nov 2019 13.23 15.49 17.06
26 Nov 2019 13.15 15.37 16.94
25 Nov 2019 13.11 15.31 16.87
 
22 Nov 2019 13.34 15.52 17.18
21 Nov 2019 13.19 15.42 17.09
20 Nov 2019 13.27 15.48 17.12
19 Nov 2019 13.24 15.46 17.13
18 Nov 2019 12.97 15.18 16.80
 
15 Nov 2019 13.10 15.29 16.87
14 Nov 2019 13.27 15.50 17.04
13 Nov 2019 13.21 15.40 16.95
12 Nov 2019 13.04 15.19 16.74
11 Nov 2019 13.16 15.31 16.88
 
08 Nov 2019 13.13 15.24 16.81
07 Nov 2019 13.66 15.83 17.53
06 Nov 2019 13.61 15.83 17.54
05 Nov 2019 13.98 16.23 18.05
04 Nov 2019 14.07 16.29 18.19
 
01 Nov 2019 13.98 16.24 18.12
31 Oct 2019 13.93 16.19 18.06
30 Oct 2019 13.92 16.15 17.96
29 Oct 2019 13.74 15.93 17.66
28 Oct 2019 14.06 16.27 18.06
 
25 Oct 2019 14.12 16.31 18.13
24 Oct 2019 13.60 15.75 17.53
23 Oct 2019 13.64 15.79 17.54
22 Oct 2019 13.61 15.82 17.63
21 Oct 2019 13.66 15.88 17.73
 
18 Oct 2019 13.53 15.66 17.44
17 Oct 2019 13.55 15.70 17.45
16 Oct 2019 13.52 15.65 17.26
15 Oct 2019 13.97 16.04 17.67
14 Oct 2019 14.02 15.96 17.61
 
11 Oct 2019 14.01 15.95 17.60
10 Oct 2019 14.49 16.10 17.75
09 Oct 2019 14.54 16.19 17.78
08 Oct 2019 14.37 15.97 17.56
07 Oct 2019 14.14 15.87 17.43
 
04 Oct 2019 14.27 16.02 17.61
03 Oct 2019 14.32 16.06 17.60
02 Oct 2019 14.09 15.80 17.26
01 Oct 2019 13.91 15.69 17.11
30 Sep 2019 14.03 15.80 17.26
 
27 Sep 2019 14.24 16.02 17.52
26 Sep 2019 14.56 16.44 17.97
25 Sep 2019 14.96 16.89 18.57
24 Sep 2019 14.91 16.89 18.56
23 Sep 2019 14.79 16.73 18.38
 
20 Sep 2019 14.30 16.19 17.88
19 Sep 2019 14.26 16.05 17.76
18 Sep 2019 14.32 16.16 17.85
17 Sep 2019 14.38 16.18 17.84
16 Sep 2019 14.32 16.16 17.84
 
13 Sep 2019 14.57 16.36 18.15
12 Sep 2019 14.77 16.50 18.19
11 Sep 2019 14.70 16.50 18.17
10 Sep 2019 14.58 16.30 17.99
09 Sep 2019 14.68 16.48 18.17
 
06 Sep 2019 14.75 16.45 18.15
05 Sep 2019 15.58 17.38 19.22
04 Sep 2019 15.81 17.52 19.31
03 Sep 2019 15.36 16.89 18.48
02 Sep 2019 15.20 16.73 18.35
 
30 Aug 2019 15.10 16.65 18.39
29 Aug 2019 15.15 16.69 18.48
28 Aug 2019 15.05 16.56 18.37
27 Aug 2019 14.46 15.96 17.73
 
23 Aug 2019 13.96 15.42 17.05
22 Aug 2019 13.97 15.32 16.96
21 Aug 2019 14.11 15.41 17.11
20 Aug 2019 14.10 15.36 17.02
19 Aug 2019 13.96 15.24 16.93
 
16 Aug 2019 14.11 15.49 17.16
15 Aug 2019 14.30 15.50 17.29
14 Aug 2019 14.15 15.31 17.12
13 Aug 2019 14.44 15.55 17.45
12 Aug 2019 14.02 15.14 16.96
 
09 Aug 2019 14.07 15.18 17.00
08 Aug 2019 14.01 15.20 17.02
07 Aug 2019 13.86 15.04 16.82
06 Aug 2019 13.45 14.63 16.39
05 Aug 2019 13.55 14.76 16.49
 
02 Aug 2019 13.37 14.59 16.20
01 Aug 2019 13.22 14.51 16.01
31 Jul 2019 13.54 14.78 16.48
30 Jul 2019 13.52 14.76 16.46
29 Jul 2019 13.31 14.73 16.39
 
26 Jul 2019 13.23 14.77 16.44
25 Jul 2019 13.23 14.84 16.54
24 Jul 2019 13.21 14.83 16.54
23 Jul 2019 13.18 14.70 16.43
22 Jul 2019 13.14 14.60 16.39
 
19 Jul 2019 13.01 14.52 16.32
18 Jul 2019 12.85 14.30 16.03
17 Jul 2019 12.58 13.92 15.61
16 Jul 2019 12.40 13.72 15.40
15 Jul 2019 12.21 13.59 15.32
 
12 Jul 2019 12.08 13.45 15.14
11 Jul 2019 12.15 13.54 15.27
10 Jul 2019 12.11 13.46 15.10
09 Jul 2019 12.05 13.41 15.03
08 Jul 2019 12.03 13.44 15.07
 
05 Jul 2019 12.12 13.51 15.21
04 Jul 2019 12.15 13.54 15.28
03 Jul 2019 12.18 13.55 15.31
02 Jul 2019 12.01 13.43 15.17
01 Jul 2019 12.08 13.46 15.26
 
28 Jun 2019 12.00 13.37 15.22
27 Jun 2019 11.99 13.40 15.25
26 Jun 2019 12.02 13.42 15.26
25 Jun 2019 12.08 13.53 15.40
24 Jun 2019 12.06 13.49 15.37
 
21 Jun 2019 12.08 13.52 15.29
20 Jun 2019 12.07 13.56 15.33
19 Jun 2019 11.87 13.34 14.95
18 Jun 2019 11.88 13.30 14.90
17 Jun 2019 11.73 13.17 14.78
 
14 Jun 2019 11.89 13.35 15.03
13 Jun 2019 11.68 13.11 14.80
12 Jun 2019 11.61 13.07 14.79
11 Jun 2019 11.57 12.99 14.70
10 Jun 2019 11.63 13.04 14.75
 
07 Jun 2019 11.73 13.24 14.91
06 Jun 2019 11.78 13.31 14.96
05 Jun 2019 11.68 13.18 14.84
04 Jun 2019 11.60 13.08 14.72
03 Jun 2019 11.63 13.15 14.71
 
31 May 2019 11.51 12.99 14.48
30 May 2019 11.40 12.93 14.40
29 May 2019 11.37 12.89 14.38
28 May 2019 11.42 12.94 14.48
 
24 May 2019 11.46 13.01 14.55
23 May 2019 11.45 13.00 14.48
22 May 2019 11.40 12.92 14.44
21 May 2019 11.37 12.95 14.43
20 May 2019 11.31 12.92 14.42
 
17 May 2019 11.35 12.97 14.48
16 May 2019 11.54 13.20 14.80
15 May 2019 11.48 13.24 14.82
14 May 2019 11.39 13.14 14.76
13 May 2019 11.26 13.05 14.66
 
10 May 2019 11.36 13.17 14.80
09 May 2019 11.41 13.24 14.82
08 May 2019 11.47 13.33 14.93
07 May 2019 11.33 13.25 14.83
 
03 May 2019 11.28 13.14 14.66
02 May 2019 11.23 13.10 14.68
01 May 2019 11.39 13.24 14.88
30 Apr 2019 11.52 13.37 14.99
29 Apr 2019 11.58 13.42 14.97
 
26 Apr 2019 11.62 13.47 15.00
25 Apr 2019 11.55 13.36 14.87
24 Apr 2019 11.44 13.21 14.81
23 Apr 2019 11.51 13.31 14.98
 
18 Apr 2019 11.50 13.29 14.96
17 Apr 2019 11.49 13.27 15.00
16 Apr 2019 11.42 13.22 14.95
15 Apr 2019 11.39 13.20 14.94
 
12 Apr 2019 11.51 13.31 15.07
11 Apr 2019 11.58 13.44 15.16
10 Apr 2019 11.65 13.52 15.25
09 Apr 2019 11.66 13.53 15.26
08 Apr 2019 11.60 13.47 15.14
 
05 Apr 2019 11.63 13.53 15.20
04 Apr 2019 11.48 13.44 15.09
03 Apr 2019 11.51 13.49 15.17
02 Apr 2019 11.51 13.42 15.03
01 Apr 2019 11.50 13.42 15.07
 
29 Mar 2019 11.52 13.45 15.10
28 Mar 2019 11.58 13.53 15.20
27 Mar 2019 11.65 13.65 15.40
26 Mar 2019 11.66 13.65 15.44
25 Mar 2019 11.77 13.72 15.53
 
22 Mar 2019 11.75 13.68 15.46
21 Mar 2019 11.85 13.64 15.54
20 Mar 2019 11.58 13.49 15.32
19 Mar 2019 11.61 13.57 15.41
18 Mar 2019 11.60 13.54 15.38
 
15 Mar 2019 11.58 13.56 15.36
14 Mar 2019 11.52 13.48 15.24
13 Mar 2019 11.80 13.73 15.52
12 Mar 2019 11.83 13.72 15.45
11 Mar 2019 11.74 13.60 15.30
 
08 Mar 2019 11.56 13.48 15.12
07 Mar 2019 11.47 13.33 15.08
06 Mar 2019 11.49 13.36 15.10
05 Mar 2019 11.47 13.33 15.11
04 Mar 2019 11.50 13.38 15.16
 
01 Mar 2019 11.75 13.67 15.56
28 Feb 2019 11.89 13.85 15.82
27 Feb 2019 11.91 13.92 15.86
26 Feb 2019 11.98 13.93 15.83
25 Feb 2019 12.19 14.04 15.96
 
22 Feb 2019 12.20 14.00 15.87
21 Feb 2019 12.19 14.02 15.91
20 Feb 2019 12.31 14.15 16.04
19 Feb 2019 12.22 13.99 15.78
18 Feb 2019 12.19 13.91 15.77
 
15 Feb 2019 12.23 13.90 15.68
14 Feb 2019 12.17 13.83 15.58
13 Feb 2019 12.13 13.85 15.70
12 Feb 2019 12.30 14.01 15.81
11 Feb 2019 12.16 13.88 15.71
 
08 Feb 2019 12.18 13.92 15.78
07 Feb 2019 12.20 13.87 15.71
06 Feb 2019 12.15 13.82 15.73
05 Feb 2019 12.19 13.89 15.87
04 Feb 2019 12.05 13.75 15.75
 
01 Feb 2019 12.26 13.96 16.01
31 Jan 2019 12.24 13.99 16.08
30 Jan 2019 12.15 13.92 15.92
29 Jan 2019 12.05 13.87 15.86
28 Jan 2019 11.93 13.75 15.69
 
25 Jan 2019 11.74 13.55 15.38
24 Jan 2019 11.75 13.48 15.30
23 Jan 2019 11.80 13.54 15.39
22 Jan 2019 11.84 13.44 15.26
21 Jan 2019 11.86 13.42 15.26
 
18 Jan 2019 11.96 13.56 15.47
17 Jan 2019 12.08 13.66 15.58
16 Jan 2019 12.09 13.66 15.54
15 Jan 2019 12.13 13.65 15.60
14 Jan 2019 12.13 13.61 15.62
 
11 Jan 2019 12.23 13.60 15.68
10 Jan 2019 12.33 13.63 15.71
09 Jan 2019 12.27 13.64 15.62
08 Jan 2019 12.24 13.64 15.64
07 Jan 2019 12.35 13.77 15.75
 
04 Jan 2019 12.40 13.76 15.71
03 Jan 2019 12.37 13.70 15.54
02 Jan 2019 12.19 13.51 15.44