0121 634 8060 7am-10pm, 7 days a week Free Insured Next Day Delivery

LBMA Silver Price

The London Bullion Market Association (LBMA) is an independent trade association, furthering the transparency and standards of the silver bullion market.

The LBMA silver price is taken daily at 12pm GMT via auction and is used to provide a market average price for large orders of investment silver. At BullionByPost we use the LBMA Silver Price for orders over £50,000, to ensure a fair price for everyone in the face of a rapidly changing marketplace. Click here to learn more.

If you have further questions then please contact our knowledgeable support team on 0121 634 8060 or at support@bullionbypost.co.uk. 


Disclaimer: All LBMA silver prices on this page will not be published until the following working day after the prices are set. This is in line with arrangements for the delayed distribution of LBMA Gold and LBMA Silver prices accounted by the ICE Benchmark Administration. 

Please note that whilst all prices are considered to be true and correct at the date of publication, all prices shown on this page are indicative only. Jewellery Quarter Bullion Ltd accepts no responsibility for their accuracy and assumes no liability for any errors or omissions.


 

Silver Price for 2024 in GBP
Prices for 02/10/2024
PM Price -  £23.65
All Metal prices are delayed 24 hours due to licensing

Historical Silver Prices

PM PRICE - 15:00 UTC PM PRICE - 15:00 UTC
DATE GBP (£) EUR (€) USD ($)
 
02 Oct 2024 23.65 28.37 31.39
01 Oct 2024 23.53 28.27 31.36
30 Sep 2024 23.17 27.77 31.08
 
27 Sep 2024 23.83 28.58 31.92
26 Sep 2024 24.28 29.12 32.48
25 Sep 2024 23.82 28.47 31.85
24 Sep 2024 23.10 27.75 30.88
23 Sep 2024 23.02 27.56 30.63
 
20 Sep 2024 23.57 28.06 31.32
19 Sep 2024 23.45 27.89 31.16
18 Sep 2024 23.16 27.49 30.59
17 Sep 2024 23.22 27.56 30.68
16 Sep 2024 23.43 27.79 30.91
 
13 Sep 2024 22.83 27.02 29.97
12 Sep 2024 22.04 26.10 28.77
11 Sep 2024 22.01 26.08 28.82
10 Sep 2024 21.70 25.75 28.44
09 Sep 2024 21.51 25.48 28.13
 
06 Sep 2024 21.90 25.96 28.84
05 Sep 2024 21.81 25.88 28.72
04 Sep 2024 21.41 25.40 28.08
03 Sep 2024 21.59 25.66 28.32
02 Sep 2024 21.79 25.86 28.62
 
30 Aug 2024 22.37 26.60 29.47
29 Aug 2024 22.36 26.58 29.49
28 Aug 2024 22.26 26.46 29.44
27 Aug 2024 22.62 26.78 29.90
 
23 Aug 2024 22.43 26.47 29.44
22 Aug 2024 22.53 26.53 29.57
21 Aug 2024 22.67 26.58 29.56
20 Aug 2024 22.89 26.86 29.77
19 Aug 2024 22.26 26.12 28.83
 
16 Aug 2024 21.79 25.59 28.14
15 Aug 2024 21.82 25.48 28.05
14 Aug 2024 21.76 25.35 27.95
13 Aug 2024 21.66 25.35 27.70
12 Aug 2024 21.92 25.59 27.97
 
09 Aug 2024 21.64 25.26 27.58
08 Aug 2024 21.22 24.65 26.93
07 Aug 2024 21.35 24.87 27.15
06 Aug 2024 21.33 24.81 27.07
05 Aug 2024 21.25 24.76 27.11
 
02 Aug 2024 22.73 26.74 28.95
01 Aug 2024 22.61 26.77 28.88
31 Jul 2024 22.24 26.36 28.56
30 Jul 2024 21.69 25.74 27.88
29 Jul 2024 21.91 25.97 28.14
 
26 Jul 2024 21.56 25.57 27.76
25 Jul 2024 21.74 25.79 27.99
24 Jul 2024 22.70 27.02 29.29
23 Jul 2024 22.52 26.75 29.06
22 Jul 2024 22.46 26.69 29.07
 
19 Jul 2024 22.52 26.74 29.11
18 Jul 2024 23.46 27.87 30.47
17 Jul 2024 23.72 28.28 30.92
16 Jul 2024 23.80 28.32 30.87
15 Jul 2024 23.68 28.18 30.74
 
12 Jul 2024 23.70 28.21 30.72
11 Jul 2024 24.09 28.58 31.02
10 Jul 2024 24.15 28.59 30.94
09 Jul 2024 24.24 28.69 31.06
08 Jul 2024 24.18 28.62 30.99
 
05 Jul 2024 23.91 28.25 30.58
04 Jul 2024 23.78 28.09 30.34
03 Jul 2024 23.72 28.00 30.13
02 Jul 2024 23.18 27.35 29.31
01 Jul 2024 23.07 27.21 29.25
 
28 Jun 2024 23.21 - -
27 Jun 2024 22.82 26.97 28.87
26 Jun 2024 22.79 26.99 28.84
25 Jun 2024 23.30 27.57 29.56
24 Jun 2024 23.35 27.55 29.56
 
21 Jun 2024 24.09 28.49 30.44
20 Jun 2024 23.83 28.18 30.23
19 Jun 2024 23.15 27.42 29.48
18 Jun 2024 22.96 27.18 29.13
17 Jun 2024 23.08 27.29 29.24
 
14 Jun 2024 22.99 27.31 29.21
13 Jun 2024 22.89 27.09 29.24
12 Jun 2024 23.03 27.31 29.38
11 Jun 2024 22.95 27.23 29.25
10 Jun 2024 23.38 27.64 29.68
 
07 Jun 2024 23.66 27.80 30.27
06 Jun 2024 23.70 27.85 30.30
05 Jun 2024 23.18 27.24 29.61
04 Jun 2024 23.29 27.33 29.71
03 Jun 2024 23.88 28.02 30.37
 
31 May 2024 24.57 28.81 31.27
30 May 2024 24.79 29.14 31.52
29 May 2024 25.11 29.51 32.01
28 May 2024 24.69 29.01 31.56
 
24 May 2024 24.05 28.22 30.59
23 May 2024 24.00 28.16 30.54
22 May 2024 25.00 29.36 31.82
21 May 2024 24.88 29.11 31.64
20 May 2024 25.03 29.25 31.80
 
17 May 2024 23.46 27.38 29.68
16 May 2024 23.42 27.29 29.67
15 May 2024 22.86 26.62 28.82
14 May 2024 22.64 26.33 28.43
13 May 2024 22.44 26.09 28.13
 
10 May 2024 22.85 26.57 28.64
09 May 2024 22.18 25.74 27.63
08 May 2024 21.79 25.33 27.24
07 May 2024 21.73 25.31 27.26
 
03 May 2024 21.10 24.67 26.50
02 May 2024 20.97 24.51 26.24
01 May 2024 21.21 24.82 26.48
30 Apr 2024 21.25 24.85 26.66
29 Apr 2024 21.85 25.55 27.38
 
26 Apr 2024 22.08 25.75 27.63
25 Apr 2024 21.88 25.52 27.37
24 Apr 2024 21.80 25.37 27.12
23 Apr 2024 21.79 25.26 26.92
22 Apr 2024 22.50 26.04 27.74
 
19 Apr 2024 22.71 26.52 28.24
18 Apr 2024 22.82 26.67 28.47
17 Apr 2024 22.85 26.75 28.47
16 Apr 2024 22.70 26.59 28.26
15 Apr 2024 22.77 26.69 28.44
 
12 Apr 2024 23.28 27.26 29.03
11 Apr 2024 22.34 26.11 28.02
10 Apr 2024 22.11 25.84 28.08
09 Apr 2024 22.04 25.73 27.97
08 Apr 2024 22.03 25.69 27.83
 
05 Apr 2024 21.20 24.72 26.78
04 Apr 2024 21.33 24.86 27.00
03 Apr 2024 20.86 24.35 26.25
02 Apr 2024 20.41 23.87 25.65
 
28 Mar 2024 19.46 22.76 24.54
27 Mar 2024 19.43 22.66 24.52
26 Mar 2024 19.62 22.86 24.83
25 Mar 2024 19.51 22.78 24.67
 
22 Mar 2024 19.54 22.73 24.59
21 Mar 2024 19.96 23.30 25.43
20 Mar 2024 19.58 22.92 24.86
19 Mar 2024 19.64 22.98 24.93
18 Mar 2024 19.75 23.09 25.18
 
15 Mar 2024 19.78 23.15 25.22
14 Mar 2024 19.49 22.82 24.97
13 Mar 2024 18.98 22.21 24.30
12 Mar 2024 19.05 22.29 24.38
11 Mar 2024 18.96 22.26 24.36
 
08 Mar 2024 19.10 22.40 24.50
07 Mar 2024 18.94 22.17 24.16
06 Mar 2024 18.70 21.88 23.80
05 Mar 2024 18.88 22.06 23.93
04 Mar 2024 18.22 21.28 23.10
 
01 Mar 2024 17.97 21.00 22.72
29 Feb 2024 17.66 20.62 22.34
28 Feb 2024 17.66 20.66 22.35
27 Feb 2024 17.87 20.88 22.67
26 Feb 2024 17.73 20.74 22.51
 
23 Feb 2024 17.91 20.98 22.72
22 Feb 2024 18.20 21.25 23.07
21 Feb 2024 18.29 21.37 23.08
20 Feb 2024 18.32 21.35 23.06
19 Feb 2024 18.30 21.42 23.09
 
16 Feb 2024 18.26 21.35 23.01
15 Feb 2024 18.03 21.07 22.63
14 Feb 2024 17.59 20.62 22.09
13 Feb 2024 18.05 21.22 22.87
12 Feb 2024 18.16 21.28 22.92
 
09 Feb 2024 17.97 21.03 22.66
08 Feb 2024 17.73 20.77 22.35
07 Feb 2024 17.65 20.69 22.29
06 Feb 2024 17.77 20.77 22.31
05 Feb 2024 17.90 20.93 22.51
 
02 Feb 2024 18.21 21.34 23.23
01 Feb 2024 17.91 20.97 22.67
31 Jan 2024 18.20 21.30 23.09
30 Jan 2024 18.20 21.28 23.08
29 Jan 2024 18.12 21.25 23.01
 
26 Jan 2024 17.99 21.07 22.92
25 Jan 2024 17.97 20.99 22.88
24 Jan 2024 17.87 20.90 22.77
23 Jan 2024 17.52 20.48 22.26
22 Jan 2024 17.46 20.39 22.20
 
19 Jan 2024 17.98 20.94 22.80
18 Jan 2024 17.82 20.76 22.61
17 Jan 2024 17.97 20.96 22.81
16 Jan 2024 18.23 21.16 23.05
15 Jan 2024 18.23 21.20 23.21
 
12 Jan 2024 18.11 21.05 23.06
11 Jan 2024 18.04 20.98 23.03
10 Jan 2024 18.05 20.98 22.97
09 Jan 2024 18.19 21.15 23.13
08 Jan 2024 17.99 20.88 22.85
 
05 Jan 2024 18.16 21.05 22.98
04 Jan 2024 18.09 20.97 22.96
03 Jan 2024 18.44 21.32 23.28
02 Jan 2024 18.91 21.83 23.95