Sell Silver Coins
| Product | Weight (g) | Pure silver content (g) | Fineness | We pay | ||
|---|---|---|---|---|---|---|
|
31.21 | 31.10 | 999.0 | £51.05 | View | |
|
7.86 | 7.78 | 999.0 | £12.76 | View | |
|
31.16 | 31.10 | 999.9 | £51.05 | View | |
|
31.15 | 31.10 | 999.0 | £51.05 | View | |
|
31.10 | 31.10 | 999.0 | £51.05 | View | |
|
31.10 | 31.10 | 999.9 | £51.05 | View | |
|
31.11 | 31.10 | 999.0 | £51.05 | View | |
|
31.10 | 31.10 | 999.0 | £51.05 | View | |
|
1,000.00 | 1,000 | 999.0 | £1641.39 | View | |
|
31.10 | 31.10 | 999.9 | £51.05 | View | |
|
312.10 | 311.03 | 999.0 | £499.82 | View | |
|
30.00 | 30 | 999.0 | £49.24 | View | |
|
1,001.00 | 1,000 | 999.9 | £1641.39 | View | |
|
1,000.00 | 1,000 | 999.0 | £1641.39 | View | |
|
7.78 | 7.78 | 999.0 | £12.76 | View | |
|
62.42 | 62.21 | 999.9 | £102.10 | View | |
|
312.50 | 311.03 | 999.0 | £510.53 | View | |
|
31.32 | 31.10 | 999.9 | £51.05 | View | |
|
312.00 | 311.03 | 999.0 | £510.53 | View | |
|
62.44 | 62.21 | 999.0 | £102.10 | View | |
|
62.26 | 62.21 | 999.0 | £102.10 | View | |
|
31.10 | 31.10 | 999.9 | £51.05 | View | |
|
31.21 | 31.10 | 999.9 | £51.05 | View | |
|
31.10 | 31.10 | 999.9 | £51.05 | View | |
|
31.10 | 31.10 | 999.9 | £51.05 | View | |
|
156.00 | 155.52 | 999.0 | £255.26 | View | |
|
31.10 | 31.10 | 999.0 | £51.05 | View | |
|
1,000.00 | 1,000 | 999.0 | £1641.39 | View |
Selling VAT-Free Silver from Storage? Customers who have previously bought VAT-Free Silver from us for storage in Switzerland can sell their silver bullion back to us. We pay a buyback rate of 97% of the silver market spot price.
Selling silver coins is easy at BullionByPost. We buy silver coins including 1oz Britannias, 1oz Maples, 1oz Eagles, 1oz Philharmonics and more paying market leading rates.