2027 Britannia 1/10oz Silver Coin
Price: from £8.90
Manufacturer: The Royal Mint
Weight (grams): 3.15 grams
Pure silver content (grams): 3.11035
Fineness: 999
Dimensions: 16.5mm diameter
Stock: In Stock
Product ID: 9388
Rated 'Excellent' by our customers
| QTY | Net Per Unit |
VAT Per Unit |
Gross Per Unit |
|---|---|---|---|
| 1+ | £12.70 | £2.54 | £15.24 |
| 2+ | £9.80 | £1.96 | £11.76 |
| 5+ | £9.60 | £1.92 | £11.52 |
| 10+ | £9.50 | £1.90 | £11.40 |
| 20+ | £9.40 | £1.88 | £11.28 |
| 50+ | £9.30 | £1.86 | £11.16 |
| 100+ | £9.20 | £1.84 | £11.04 |
| 250+ | £9.10 | £1.82 | £10.92 |
| 500+ | £9.00 | £1.80 | £10.80 |
| 1000+ | £8.90 | £1.78 | £10.68 |
Our Private Client Service assigns you a dedicated account manager who will talk you through tailored options.
Email us at: sales@bullionbypost.co.uk or
Call us on 0121 634 6861Rated 'Excellent' by our customers
| QTY | Net Per Unit |
VAT Per Unit |
Gross Per Unit |
|---|---|---|---|
| 1+ | £12.70 | £2.54 | £15.24 |
| 2+ | £9.80 | £1.96 | £11.76 |
| 5+ | £9.60 | £1.92 | £11.52 |
| 10+ | £9.50 | £1.90 | £11.40 |
| 20+ | £9.40 | £1.88 | £11.28 |
| 50+ | £9.30 | £1.86 | £11.16 |
| 100+ | £9.20 | £1.84 | £11.04 |
| 250+ | £9.10 | £1.82 | £10.92 |
| 500+ | £9.00 | £1.80 | £10.80 |
| 1000+ | £8.90 | £1.78 | £10.68 |
Our Private Client Service assigns you a dedicated account manager who will talk you through tailored options.
Email us at: sales@bullionbypost.co.uk or
Call us on 0121 634 6861