2027 Year of the Goat Silver Coin 1/2oz Perth Mint Australian Lunar Series
Price: from £37.10
Manufacturer: The Perth Mint
Weight (grams): 15.55 grmas
Pure silver content (grams): 15.55174
Fineness: 999.9
Dimensions: 32.6mm
Stock: In Stock
Product ID: 9455
Rated 'Excellent' by our customers
| QTY | Net Per Unit |
VAT Per Unit |
Gross Per Unit |
|---|---|---|---|
| 1+ | £39.00 | £7.80 | £46.80 |
| 2+ | £38.80 | £7.76 | £46.56 |
| 5+ | £38.70 | £7.74 | £46.44 |
| 10+ | £38.60 | £7.72 | £46.32 |
| 20+ | £38.40 | £7.68 | £46.08 |
| 50+ | £38.10 | £7.62 | £45.72 |
| 100+ | £37.70 | £7.54 | £45.24 |
| 250+ | £37.40 | £7.48 | £44.88 |
| 500+ | £37.30 | £7.46 | £44.76 |
| 1000+ | £37.10 | £7.42 | £44.52 |
Want to sell this item?
Rated 'Excellent' by our customers
| QTY | Net Per Unit |
VAT Per Unit |
Gross Per Unit |
|---|---|---|---|
| 1+ | £39.00 | £7.80 | £46.80 |
| 2+ | £38.80 | £7.76 | £46.56 |
| 5+ | £38.70 | £7.74 | £46.44 |
| 10+ | £38.60 | £7.72 | £46.32 |
| 20+ | £38.40 | £7.68 | £46.08 |
| 50+ | £38.10 | £7.62 | £45.72 |
| 100+ | £37.70 | £7.54 | £45.24 |
| 250+ | £37.40 | £7.48 | £44.88 |
| 500+ | £37.30 | £7.46 | £44.76 |
| 1000+ | £37.10 | £7.42 | £44.52 |
Want to sell this item?