2027 1/2oz Gold Britannia Coin
Price: from £1,604
Manufacturer: The Royal Mint
Weight (grams): 15.60 grams
Pure gold content (grams): 15.55174
Fineness: 999.9
Dimensions: 27mm diameter
Stock: In Stock
Product ID: 9372
Rated 'Excellent' by our customers
| QTY | Net Per Unit |
VAT Per Unit |
Gross Per Unit |
|---|---|---|---|
| 1+ | £1,648 | £0.00 | £1,648 |
| 2+ | £1,644 | £0.00 | £1,644 |
| 5+ | £1,639 | £0.00 | £1,639 |
| 10+ | £1,634 | £0.00 | £1,634 |
| 20+ | £1,631 | £0.00 | £1,631 |
| 50+ | £1,627 | £0.00 | £1,627 |
| 100+ | £1,625 | £0.00 | £1,625 |
| 250+ | £1,622 | £0.00 | £1,622 |
| 500+ | £1,620 | £0.00 | £1,620 |
| 1000+ | £1,604 | £0.00 | £1,604 |
Our Private Client Service assigns you a dedicated account manager who will talk you through tailored options.
Email us at: sales@bullionbypost.co.uk or
Call us on 0121 634 6861Want to sell this item?
Rated 'Excellent' by our customers
| QTY | Net Per Unit |
VAT Per Unit |
Gross Per Unit |
|---|---|---|---|
| 1+ | £1,648 | £0.00 | £1,648 |
| 2+ | £1,644 | £0.00 | £1,644 |
| 5+ | £1,639 | £0.00 | £1,639 |
| 10+ | £1,634 | £0.00 | £1,634 |
| 20+ | £1,631 | £0.00 | £1,631 |
| 50+ | £1,627 | £0.00 | £1,627 |
| 100+ | £1,625 | £0.00 | £1,625 |
| 250+ | £1,622 | £0.00 | £1,622 |
| 500+ | £1,620 | £0.00 | £1,620 |
| 1000+ | £1,604 | £0.00 | £1,604 |
Our Private Client Service assigns you a dedicated account manager who will talk you through tailored options.
Email us at: sales@bullionbypost.co.uk or
Call us on 0121 634 6861Want to sell this item?