2027 Year of the Goat Silver Coin 1/2oz Perth Mint Australian Lunar Series
Price: from £39.10
Manufacturer: The Perth Mint
Weight (grams): 15.55 grmas
Pure silver content (grams): 15.55174
Fineness: 999.9
Dimensions: 32.6mm
Stock: Pre-order now, stock expected 09/2026
Product ID: 9455
Rated 'Excellent' by our customers
| QTY | Net Per Unit |
VAT Per Unit |
Gross Per Unit |
|---|---|---|---|
| 1+ | £40.90 | £8.18 | £49.08 |
| 2+ | £40.70 | £8.14 | £48.84 |
| 5+ | £40.60 | £8.12 | £48.72 |
| 10+ | £40.50 | £8.10 | £48.60 |
| 20+ | £40.40 | £8.08 | £48.48 |
| 50+ | £40.00 | £8.00 | £48.00 |
| 100+ | £39.60 | £7.92 | £47.52 |
| 250+ | £39.40 | £7.88 | £47.28 |
| 500+ | £39.20 | £7.84 | £47.04 |
| 1000+ | £39.10 | £7.82 | £46.92 |
Want to sell this item?
Rated 'Excellent' by our customers
| QTY | Net Per Unit |
VAT Per Unit |
Gross Per Unit |
|---|---|---|---|
| 1+ | £40.90 | £8.18 | £49.08 |
| 2+ | £40.70 | £8.14 | £48.84 |
| 5+ | £40.60 | £8.12 | £48.72 |
| 10+ | £40.50 | £8.10 | £48.60 |
| 20+ | £40.40 | £8.08 | £48.48 |
| 50+ | £40.00 | £8.00 | £48.00 |
| 100+ | £39.60 | £7.92 | £47.52 |
| 250+ | £39.40 | £7.88 | £47.28 |
| 500+ | £39.20 | £7.84 | £47.04 |
| 1000+ | £39.10 | £7.82 | £46.92 |
Want to sell this item?